The JJ Atkins Stakes will take place on Saturday, 10th June, 2023 at Eagle Farm.
With a big prize of $1,000,000, this Group 1 1600m event is open to 2YOs with set weight conditions.
We provide you with JJ Atkins Stakes tips as well as an in depth guide into the runners, horses, final field, barrier draw, news, betting odds and information, and how you can watch a live stream to watch the race unfold.
JJ Atkins Stakes 2023 Schedule
| Date | June 10 |
|---|---|
| Track | Eagle Farm Racecourse |
| Distance | 1600m |
| Class | Group 1 |
| Race Type | Set Weights |
| Prizemoney | $1,000,000 |
| Age | 2YO |
JJ Atkins Stakes Nominations
Nominations for the 2023 JJ Atkins Stakes takes place at 11:00am on May 2, 2023 and 11:00am on June 1st.
JJ Atkins Stakes Field & Barrier Draw
The final field and barrier draw for the 2023 JJ Atkins Stakes will be released at 9:00am June 6, 2023.
2022 JJ Atkins Results & Replay
| Finish | Horse | Jockey | Trainer | Barrier | Weight | SP |
| 1 | SHEEZA BELTER | William Pike | Peter & Paul Snowden | 9 | 55kg | $4.20 |
| 2 | POLITICAL DEBATE |
James McDonald
|
Chris Waller | 8 | 57kg | $5.50 |
| 3 | BROSNAN | Brenton Avdulla | Gerald Ryan & Sterling Alexiou | 7 | 57kg | $26 |
| 4 | SHARP ’N’ SMART (NZ) | Hugh Bowman | Graeme & Deborah Rogerson | 5 | 57kg | $3.90F |
| 5 | BASQUIAT | Tim Clark | Chris Waller | 1 | 57kg | $18 |
| 6 | LETHAL THOUGHTS | John Allen | Ciaron Maher & David Eustace | 16 | 57kg | $26 |
| 7 | RINGMASTER | Tommy Berry | Michael Freedman | 10 | 57kg | $41 |
| 8 | FEARLESS KNIGHT | Ryan Maloney | Kacy Fogden | 2 | 57kg | $101 |
| 9 | TYRESA | Larry Cassidy | Kelly Schweida | 4 | 55kg | $101 |
| 10 | TWIN STARS | Kerrin McEvoy | Tony & Calvin McEvoy | 6 | 57kg | $20 |
| 11 | BRERETON | Ms Jamie Kah | Peter G Moody | 14 | 57kg | $10 |
| 12 | OWEN COUNTY | Keagan Latham | John Sargent | 15 | 57kg | $11 |
| 13 | HEROIC SON | Mark Du Plessis | Peter & Will Hulbert | 12 | 57kg | $151 |
| 14 | COCOBREW EXPRESS | Luke Tarrant | Tom Button | 13 | 57kg | $201 |
| 15 | MISHANI SPARTAN | Ben Thompson | Les Ross | 11 | 57kg | $91 |
| 16 | WEST OF AFRICA | Sam Clipperton | Annabel Neasham | 3 | 57kg | $61 |
| 17 | GREEN SHADOWS | Nash Rawiller | Gerald Ryan & Sterling Alexiou | 17 | 57kg | $26 |
Sheeza Belter and William Pike take out the J. J. Atkins for @SnowdenRacing1 👏👏👏 pic.twitter.com/OglVNf7goI
— 7HorseRacing 🐎 (@7horseracing) June 11, 2022
See more JJ Atkins Stakes results and replays here.