GROUP 1 HORSE RACES IN AUSTRALIA
August 2022
Saturday 20th | Winx Stakes | 1400m | Royal Randwick |
Saturday 27th | Memsie Stakes | 1400m | Caulfield |
September 2022
Saturday 11th | Makybe Diva Stakes | 1600m | Flemington |
Saturday 18th | Sir Rupert Clarke Stakes | 1400m | Caulfield |
Saturday 18th | George Main Stakes | 1600m | Royal Randwick |
Friday 23th | Moir Stakes | 1000m | The Valley |
Saturday 24th | Golden Rose Stakes | 1400m | Rosehill Gardens |
Saturday 24th | Underwood Stakes | 1800m | Caulfield |
October 2022
Saturday 1st | Epsom Handicap | 1600m | Royal Randwick |
Saturday 1st | The Metropolitan | 2400m | Royal Randwick |
Saturday 1st | Flight Stakes | 1600m | Royal Randwick |
Saturday 1st | Turnbull Stakes | 2000m | Flemington |
Saturday 8th | Spring Champion Stakes | 2000m | Royal Randwick |
Saturday 8th | Toorak Handicap | 1600m | Caulfield |
Saturday 8th | Caulfield Guineas | 1600m | Caulfield |
Saturday 8th | Caulfield Stakes | 2000m | Caulfield |
Wednesday 12th | Thousand Guineas | 1600m | Caulfield |
Saturday 15th | Caulfield Cup | 2400m | Caulfield |
Saturday 15th | The Everest | 1200m | Royal Randwick |
Friday 21st | Manikato Stakes | 1200m | The Valley |
Saturday 22nd | Cox Plate | 2040m | The Valley |
Saturday 29th | Victoria Derby | 2500m | Flemington |
Saturday 29th | Kennedy Cantala | 1600m | Flemington |
Saturday 29th | Empire Rose Stakes | 1600m | Flemington |
Saturday 29th | Coolmore Stud Stakes | 1200m | Flemington |
Saturday 29th | The Golden Eagle | 1500m | Rosehill Gardens |
November 2022
Tuesday 1st | Melbourne Cup | 3200m | Flemington |
Thursday 3rd | VRC Kennedy Oaks | 2500m | Flemington |
Saturday 5th | Darley Sprint Classic | 1200m | Flemington |
Saturday 5th | Mackinnon Stakes | 2000m | Flemington |
Saturday 19th | Railway Stakes | 1600m | Ascot |
Saturday 26th | Winterbottom Stakes | 1200m | Ascot |
December 2022
Saturday 3rd | Kingston Town Classic | 1800m | Ascot |
January 2023
Saturday 14th | Magic Millions 3YO Guineas | 1400m | Gold Coast |
Saturday 14th | Magic Millions 2YO Classic | 1200m | Gold Coast |
February 2023
Saturday 11th | CF Orr Stakes | 1400m | Caulfield |
Saturday 18th | Black Caviar Lightning | 1000m | Flemington |
Saturday 25th | Blue Diamond Stakes | 1200m | Caulfield |
Saturday 25th | Oakleigh Plate | 1100m | Caulfield |
Saturday 25th | Futurity Stakes | 1400m | Caulfield |
Saturday 25th | Chipping Norton Stakes | 1600m | Royal Randwick |
Saturday 25th | Surround Stakes | 1400m | Royal Randwick |
March 2023
Saturday 4th | Australian Guineas | 1600m | Flemington |
Saturday 4th | Canterbury Stakes | 1300m | Royal Randwick |
Saturday 4th | Randwick Guineas | 1600m | Royal Randwick |
Saturday 11th | Australian Cup | 2000m | Flemington |
Saturday 11th | Newmarket Handicap | 1200m | Flemington |
Saturday 11th | Coolmore Classic | 1500m | Rosehill Gardens |
Saturday 18th | All-Star Mile | 1600m | Caulfield |
Saturday 18th | Golden Slipper | 1200m | Rosehill Gardens |
Saturday 18th | George Ryder Stakes | 1500m | Rosehill Gardens |
Saturday 18th | Ranvet Stakes | 2000m | Rosehill Gardens |
Saturday 18th | The Galaxy | 1100m | Rosehill Gardens |
Saturday 18th | Rosehill Guineas | 1600m | Rosehill Gardens |
Friday 24th | William Reid Stakes | 1200m | The Valley |
Saturday 25th | Vinery Stud Stakes | 2000m | Rosehill Gardens |
Saturday 25th | Tancred Stakes | 2400m | Rosehill Gardens |
April 2023
Saturday 1st | Doncaster Mile | 1600m | Royal Randwick |
Saturday 1st | TJ Smith Stakes | 1200m | Royal Randwick |
Saturday 1st | Australian Derby | 2400m | Royal Randwick |
Saturday 1st | Inglis Sires’ | 1400m | Royal Randwick |
Saturday 8th | Sydney Cup | 3200m | Royal Randwick |
Saturday 8th | Queen Elizabeth Stakes | 2000m | Royal Randwick |
Saturday 8th | Queen of the Turf | 1600m | Royal Randwick |
Saturday 8th | Australian Oaks | 2400m | Royal Randwick |
Saturday 15th | Champagne Stakes | 1600m | Royal Randwick |
Saturday 15th | All Aged Stakes | 1400m | Royal Randwick |
Saturday 29th | Australasian Oaks | 2000m | Morphettville |
May 2023
Saturday 6th | Robert Sangster Stakes | 1200m | Morphettville |
Saturday 13th | South Australian Derby | 2500m | Morphettville |
Saturday 13th | Doomben 10,000 | 1200m | Doomben |
Saturday 20th | Doomben Cup | 2000m | Doomben |
Saturday 20th | The Goodwood | 1200m | Morphettville |
Saturday 27th | Kingsford Smith Cup | 1300m | Eagle Farm |
Saturday 27th | Queensland Derby | 2400m | Eagle Farm |
June 2023
Saturday 3rd | Queensland Oaks | 2200m | Eagle Farm |
Saturday 10th | JJ Atkins | 1600m | Eagle Farm |
Saturday 10th | Stradbroke Handicap | 1300m | Eagle Farm |
Saturday 24th | Tattersall’s Tiara | 1400m | Eagle Farm |
LATEST FEATURE RACE NEWS & PREVIEWS
AUSTRALIAN GROUP 1 RACING
A total of 74 Group 1 races will be held throughout Australia each racing season.
The new season kicks off on August 1 each year, and while the Memsie Stakes (1400m) at Caulfield has traditionally been the first Group 1 of the season, the elevation of the Winx (formerly Warwick) Stakes (1400m) at Randwick to Group 1 level sees it become the Group 1 opener.
Sydney and Melbourne racing takes centre stage at the beginning of the season with the spring carnivals attracting the best horses in the land as well as many internationals looking to cash in on the rich prizemoney on offer.
The Sydney Spring Carnival runs from August to December with seven Group 1 races taking place at Royal Randwick and Rosehill Gardens which includes two $1 million events with the Golden Rose Stakes (1400m) and Epsom Handicap (1600m) being the main attractions.
Likewise, the Melbourne Spring Carnival runs from August through to December, but with Sydney’s final Group 1 event being held in early October, Melbourne racing goes up another gear with the Caulfield Cup (2400m), Cox Plate (2040m) and Melbourne Cup (3200m) featuring in October and November.
In all, there are 21 Group 1 races held throughout the Melbourne Spring Carnival with more than $34 million in prizemoney up for grabs.
Melbourne Spring Carnival Group 1 racing finishes up in the second week of November, and from there, feature racing heads to Western Australia where the Railway Stakes (1600m), Winterbottom Stakes (1200m) and Kingston Town Classic (1800m) are run at Ascot Racecourse from November to December during the Perth Racing Carnival.
Again, Melbourne and Sydney racing becomes the focus with their autumn carnivals taking place from February to April.
The Melbourne Autumn Carnival builds first with nine Group 1 events being run from February to late March, while the Sydney Autumn Carnival goes into overdrive with 22 Group 1 races showcasing the best of Australian racing.
The Sydney Autumn Carnival includes the world’s richest two-year-old race, the $3.5 million Golden Slipper Stakes (1200m), as well as The Championships which sees eight Group 1s held across two consecutive Saturdays.
In early May, feature racing heads to South Australia for the Adelaide Racing Carnival which features four Group 1 events including the Robert Sangster Stakes (1200m) and Goodwood (1200m) which both offer $1 million in prizemoney.
Coinciding with the Adelaide Racing Carnival and extending through to late June is the Brisbane Winter Carnival which sees a total of eight Group 1 events run and won.
The $1.5 million Stradbroke Handicap (1350m) is the jewel of the carnival, while the Tattersall’s Tiara (1350m) holds place as the final Australian Group 1 race for the season.