Racingbase.com.au is your home of the 2024 Turnbull Stakes, which will take place on Saturday, October 5th, at Flemington Racecourse.
The Turnbull Stakes will once again be an early Melbourne Spring Carnival outing for some of the leading contenders for the Caulfield Cup, Cox Plate and Melbourne Cup.
We provide you with Turnbull Stakes tips as well as an in depth guide into the runners, horses, final field, barrier draw, news, betting odds and information, and how you can watch a live Turnbull Stakes stream to watch the race unfold.
2024 TURNBULL STAKES SCHEDULE
| Date | October 5, 2024 |
|---|---|
| Track | Flemington |
| Distance | 2000m |
| Class | Group 1 |
| Race Type | Set Weights +Penalties |
| Prizemoney | $1,000,000 |
| Age | 4YO & Upwards |
Turnbull Stakes Nominations
Nominations for the 2024 Turnbull Stakes will be released at 11:00am on Monday, September 30, 2024.
Turnbull Stakes Field & Barrier Draw
The 2024 Turnbull Stakes field and barrier draw will be announced at 9:00am on Wednesday October 02, 2024.
This page will be updated following the barrier draw.
Check out the Turnbull Stakes barrier draw stats.
2023 Turnbull Stakes Results & Replay
| Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
| 1 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | Mark Zahra | 16 | 58kg | $19 |
| 2 | WEST WIND BLOWS (IRE) | Simon & Ed Crisford | Jamie Spencer | 7 | 56.5kg | $6.50 |
| 3 | SOULCOMBE (GB) | Chris Waller | Craig Williams | 2 | 56kg | $6 |
| 4 | ROMANTIC WARRIOR (IRE) | Danny Shum | James McDonald | 10 | 59kg | $2.45 |
| 5 | LUNAR FLARE | Grahame Begg | Michael Dee | 13 | 54kg | $101 |
| 6 | DUKE DE SESSA (IRE) | Ben Allen | 11 | 56kg | $26 | |
| 7 | FRANCESCO GUARDI (IRE) | Chris Waller | Damian Lane | 6 | 57kg | $19 |
| 8 | SPANISH MISSION (USA) | Peter G Moody & Katherine Coleman | Beau Mertens | 9 | 55kg | $151 |
| 9 | EL BODEGON (IRE) | Chris Waller | Jye McNeil | 8 | 55kg | $151 |
| 10 | OSIPENKO (NZ) | Chris Waller | Damien Oliver | 5 | 56kg | $7.50 |
| 11 | RIGHT YOU ARE | Ciaron Maher & David Eustace | Dean Yendall | 14 | 55kg | $14 |
| 12 | EMISSARY (GB) | Michael Moroney | Ms Jamie Kah | 4 | 56kg | $51 |
| 13 | SMOKIN’ ROMANS (NZ) | Ciaron Maher & David Eustace | Jamie Mott | 15 | 58kg | $101 |
| 14 | BANK MAUR | Richard Laming | Craig Newitt | 3 | 56kg | $101 |
| 15 | UNCLE BRYN (GB) | Trent Busuttin & Natalie Young | Daniel Moor | 1 | 56kg | $21 |
| 16 | BERKELEY SQUARE | Dan O’Sullivan | Harry Coffey | 12 | 56kg | $51 |
GOLD TRIP DESTROYS THEM IN THE TURNBULL STAKES! š±@cmaherracing pic.twitter.com/sm2ElCpebE
ā 7HorseRacing š (@7horseracing) October 7, 2023
See more Turnbull Stakes results & replays here.