Caulfield Cup Betting Summary

Finche (PA Images)

The Group 1 Caulfield Cup (2400m) will be run on Saturday, October 17. Here is a complete Caulfield Cup betting summary courtesy of the TAB.

Biggest potential collects on the Caulfield Cup ?

$1000 the win / $2000 the place @ $67/$17.50 on Mustajeer [collect $102,000] All In
$11,310 @ $6 on Verry Elleegant to win [collect $67,860] All In
$1000 @ $51 on Mirage Dancer to win [collect $51,000] All In
$500 @ $101 on Avilius to win [collect $50,500] All In
$200 the win / $800 the place @ $101/$26 on Avilius [collect $41,000] All In
$500 each-way @ $51/$13.50 on Mirage Dancer [collect $32,250] Pre Nominations ** two separate bets **
$2800 @ $11 on Anthony Van Dyck to win [collect $30,800] All In
$250 each-way @ $101/$22 on Mustajeer [collect $30,750] Final Field
$100 the win / $300 the place @ $201/$35 on Raheen House [collect $30,600] Final Field
$2000 @ $15 on Dalasan to win [collect $30,000] Final Field
$800 the win / $200 the place @ $31/$8 on True Self [collect $26,400] Final Field
$200 each-way @ $101/$26 on Mustajeer [collect $25,400] All In
$5000 @ $5 on Verry Elleegant to win [collect $25,000] Final Field
$1000 @ $21 on Toffee Tongue to win [collect $21,000] All In
$200 @ $101 on Mustajeer to win [collect $20,200] All In
$300 @ $67 on Mustajeer to win [collect $20,100] All In
$100 @ $201 on Raheen House to win [collect $20,100] Final Field
$3800 @ $5 on Verry Elleegant to win [collect $19,000] Final Field
$500 @ $34 on Avilius to win [collect $17,000] Final Field
$650 @ $26 on Master Of Wine to win [collect $16,900] Pre Nominations

Best backed for the win since ‘Final Field’ (single bets only) ?

1. Verry Elleegant ($5) 21%
2. Master Of Wine ($7.50) 14%
3. Anthony Van Dyck ($7) 11%
4. Finche ($12) 7%
5. Dalasan ($14) 7%

Best backed for the place since ‘Final Field’ (single bets only) ?

1. Master Of Wine ($2.60) 12%
2. Toffee Tongue ($4.40) 8%
3. Dalasan ($4.40) 8%
4. Prince Of Arran ($5) 8%
5. Verry Elleegant ($2.10) 7%

TAB ODDS ?

Caulfield Cup (Race 9)

$5 Verry Elleegant
$7 Anthony Van Dyck
$7.50 Master Of Wine
$11 Buckhurst
$12 Finche
$14 Dalasan
$15 Toffee Tongue
$18 Prince Of Arran
$19 Mirage Dancer
$21 Chapada
$23 Warning
$26 Dashing Willoughby
$31 Avilius, True Self
$34 Vow And Declare
$61 Le Don De Vie (4E)
$71 The Chosen One, San Huberto (2E)
$81 Mustajeer
$126 Oceanex (3E)
$151 Raheen House

Market courtesy of tab.com.au

TAB BETS OF NOTE ON CAULFIELD CUP RUNNERS ?

Anthony Van Dyck

$2800 @ $11 to collect $30,800 {October 1}
$2000 @ $6.50 to collect $13,000 {October 15}
$50 each-way @ $201/$51 to collect $12,600 {September 14}
$1000 @ $11 to collect $11,000 {September 29}
$2000 @ $5 to collect $10,000 {October 12}
$850 @ $11 to collect $9,350 {October 1}
$1400 @ $6.50 to collect $9,100 {October 15}
$1500 @ $5 to collect $7,500 {October 15}
$1000 @ $6.50 to collect $6,500 {October 15} ** two separate bets **
$500 @ $13 to collect $6,500 {September 27}
$100 @ $3042 [collect $304,200] on Anthony Van Dyck | Armory (Cox Plate) | King Of Leogrance (Melbourne Cup) {October 3}
$100 @ $1965.60 [collect $196,560] on Bivouac (TAB Everest) | Anthony Van Dyck | Russian Camelot (Cox Plate) | Tiger Moth (Melbourne Cup) {October 7}
$100 @ $1785 [collect $178,500] on Anthony Van Dyck | Token Spirit (Victoria Derby) | Tiger Moth (Melbourne Cup) {October 11}
$500 @ $338 [collect $169,000] on Anthony Van Dyck | Master Of Reality (Melbourne Cup) {September 27}
$100 @ $1521 [collect $152,100] on Ole Kirk (won Caulfield Guineas on October 10) | Anthony Van Dyck | Tiger Moth (Melbourne Cup) {September 23}
$500 @ $280 [collect $140,000] on Anthony Van Dyck | Armory (Cox Plate) | Tiger Moth (Melbourne Cup) {October 11}
$500 @ $194.40 [collect $97,200] on September Run (won Flemington Race 2 on October 3) | Anthony Van Dyck | Surprise Baby (Melbourne Cup) {October 2}
$100 @ $936 [collect $93,600] on Anthony Van Dyck | Armory (Cox Plate) | Surprise Baby (Melbourne Cup) {October 3}
$100 @ $787.50 [collect $78,750] on Classique Legend (TAB Everest) | Anthony Van Dyck | Arcadia Queen (Cox Plate) | Tiger Moth (Melbourne Cup) {October 11}
$150 @ $486 [collect $72,900] on Anthony Van Dyck | Russian Camelot (Cox Plate) | Russian Camelot (Melbourne Cup) {September 15}

Avilius

$500 @ $101 to collect $50,500 {October 12}
$200 the win / $800 the place @ $101/$26 to collect $41,000 {October 12}
$500 @ $34 to collect $17,000 {October 14}
$300 each-way @ $34/$9.25 to collect $12,975 {October 13}
$100 each-way @ $101/$26 to collect $12,700 {October 12}
$100 the win / $400 the place @ $51/$13.50 to collect $10,500 {October 12}
$150 each-way @ $31/$8.50 to collect $5,925 {October 15}
$100 @ $51 to collect $5,100 {October 12}
$50 @ $101 to collect $5,050 {September 18}
$100 each-way @ $26/$7 to collect $3,300 {October 15}

Vow And Declare

$250 each-way @ $34/$9.25 to collect $10,812.50 {October 15}
$200 each-way @ $34/$9.25 to collect $8,650 {October 14}
$100 each-way @ $34/$9.25 to collect $4,325 {October 15}
$100 each-way @ $34/$9 to collect $4,300 {October 14}
$200 @ $21 to collect $4,200 {October 6}
$150 each-way @ $21/$6 to collect $4,050 {October 3}
$100 @ $34 to collect $3,400 {October 15}
$100 each-way @ $26/$7.25 to collect $3,325 {October 12}
$100 each-way @ $21/$6 to collect $2,700 {September 29}
$100 @ $26 to collect $2,600 {July 22}
$500 @ $480 [collect $240,000] on Starelle to place (second in Flemington Race 5 on October 3) | Vow And Declare to place | Young Werther (Victoria Derby) {October 3}
$250 @ $845 [collect $211,250] on Russian Camelot (won Underwood Stakes at Caulfield on September 26) | Vow And Declare | Young Werther (Victoria Derby) {September 22}
$500 @ $320.45 [collect $160,225] on Embolism (won Caulfield Race 1 on October 14) | Vow And Declare to place | Cetshwayo (Victoria Derby) {October 13}
$500 @ $300.62 [collect $150,310] on Russian Camelot (won Underwood Stakes at Caulfield on September 26) | Vow And Declare to place | Young Werther (Victoria Derby) {September 22}

Buckhurst

$1000 @ $13 to collect $13,000 {October 14}
$1000 @ $13 to collect $13,000 {October 15}
$500 @ $26 to collect $13,000 {October 3}
$150 @ $51 to collect $7,650 {July 6}
$350 @ $13 to collect $4,500 {October 15}
$300 @ $15 to collect $4,500 {October 13}
$100 each-way @ $26/$7.25 to collect $3,325 {September 2}
$150 @ $21 to collect $3,150 {October 6}
$200 @ $15 to collect $3,000 {October 11}
$200 @ $15 to collect $3,000 {October 13}
$100 @ $2535 [collect $253,500] on Buckhurst | Probabeel (Cox Plate) | Santiago (Melbourne Cup) {October 12}
$200 @ $273 [collect $54,600] on Buckhurst | Cetshwayo (Victoria Derby) {October 10}
$180 @ $234 [collect $42,120] on Trekking (TAB Everest) | Buckhurst {October 10}

Mirage Dancer

$1000 @ $51 to collect $51,000 {September 24}
$500 each-way @ $51/$13.50 to collect $32,250 {August 3}
$500 each-way @ $51/$13.50 to collect $32,250 {August 25}
$100 the win / $800 the place @ $51/$13.50 to collect $15,900 {April 18}
$100 each-way @ $51/$13.50 to collect $6,450 {August 25}
$200 each-way @ $21/$6 to collect $5,400 {October 14}
$150 the win / $350 the place @ $21/$6 to collect $5,250 {October 14}
$100 @ $51 to collect $5,100 {July 6}
$150 each-way @ $26/$7.25 to collect $4,987.50 {October 3}
$200 @ $18 to collect $3,600 {October 15}
$115 @ $803.25 [collect $92,373.75] on Hypersonic (won Murray Bridge Race 1 on July 4) | Mirage Dancer | Russian Camelot (Melbourne Cup) {July 4}

Mustajeer

$1000 the win / $2000 the place @ $67/$17.50 to collect $102,000 {October 13}
$250 each-way @ $101/$22 to collect $30,750 {October 14}
$200 each-way @ $101/$26 to collect $25,400 {October 13}
$150 the win / $350 the place @ $101/$22 to collect $22,850 {October 14}
$200 @ $101 to collect $20,200 {October 9}
$300 @ $67 to collect $20,100 {October 13}
$250 each-way @ $51/$13.50 to collect $16,125 {September 23}
$200 @ $51 to collect $10,200 {July 8}
$100 @ $101 to collect $10,100 {October 14}
$145 @ $67 to collect $9,715 {October 13}
$125 @ $1442.27 [collect $180,283.75] on Mustajeer | Mustajeer (Melbourne Cup) {October 13}
$200 @ $459 [collect $91,800] on Mustajeer | Russian Camelot (Melbourne Cup) {July 10}

Verry Elleegant

$11,310 @ $6 to collect $67,860 {October 11}
$5000 @ $5 to collect $25,000 {October 15}
$3800 @ $5 to collect $19,000 {October 15}
$1000 @ $11 to collect $11,000 {September 21}
$800 @ $13 to collect $10,400 {August 22}
$500 each-way @ $15/$4.50 to collect $9,750 {August 15}
$1550 @ $5 to collect $7,550 {October 15}
$600 @ $11 to collect $6,600 {September 24}
$100 each-way @ $51/$13.50 to collect $6,450 {March 28}
$464 @ $11 to collect $5,104 {September 19}
$150 @ $2940 [collect $441,000] on Libertini (TAB Everest) | Verry Elleegant | Russian Camelot (Cox Plate) | Anthony Van Dyck (Melbourne Cup) {October 12}
$538 @ $186.12 [collect $100,133.80] on Shy Boy (won Ballina Race 4 on October 4) | Souths -9.5 v Newcastle (NRL Elimination Final – Souths won 46-20) | Classique Legend (TAB Everest) | Verry Elleegant {October 4}
$150 @ $550.80 [collect $82,620] on Verry Elleegant | Russian Camelot (Cox Plate) | Russian Camelot (Melbourne Cup) {September 15}
$200 @ $286 [collect $57,200] on Behemoth (TAB Everest) | Verry Elleegant {September 20}
$100 @ $554.40 [collect $55,440] on Nature Strip (TAB Everest) | Verry Elleegant | King Of Leogrance (Melbourne Cup) {August 26}
$100 @ $535.50 [collect $53,550] on Scottish Dancer (won Cranbourne Race 5 on October 11) | Verry Elleegant | Steel Prince (Melbourne Cup) {October 11}
$391 @ $128 [collect $50,048] on Gytrash (TAB Everest) | Verry Elleegant | Russian Camelot (Cox Plate) {October 6}
$1191 @ $42 [collect $50,022] on Verry Elleegant | Young Werther (Victoria Derby) {October 11}
$397 @ $126 [collect $50,022] on It’s Me (The Kosciuszko) | Verry Elleegant | Young Werther (Victoria Derby) {October 11}
$658 @ $76 [collect $50,008] on Souths -9.5 v Newcastle (NRL Elimination Final – Souths won 46-20) | Classique Legend (TAB Everest) | Verry Elleegant {October 4}

Dashing Willoughby

$126 the win / $100 the place @ $26/$7 to collect $3,976 {October 15}
$100 each-way @ $26/$7.25 to collect $3,325 {September 26}
$120 each-way @ $21/$6 to collect $3,240 {October 12}
$100 @ $26 to collect $2,600 {October 15} ** three separate bets **
$145 @ $17 to collect $2,465 {October 14}
$364 @ $260 [collect $94,640] on Dashing Willoughby | Russian Camelot (Melbourne Cup) {September 3}

Finche

$1000 @ $12 to collect $12,000 {October 15}
$1000 @ $11 to collect $11,000 {October 13}
$500 @ $21 to collect $10,500 {October 3} ** two separate bets **
$300 @ $26 to collect $7,800 {September 5}
$150 @ $51 to collect $7,650 {July 31}
$100 each-way @ $51/$13.50 to collect $6,450 {August 14}
$500 @ $12 to collect $6,000 {October 15}
$366 @ $11 to collect $4,026 {October 15}
$300 @ $11 to collect $3,300 {October 12}
$300 @ $11 to collect $3,300 {October 13}
$200 @ $3696 [collect $739,200] on Nature Strip (TAB Everest) | Finche | Armory (Cox Plate) | Tiger Moth (Melbourne Cup) {October 12}
$100 @ $4114 [collect $411,400] on Finche | Let’s Karaka Deel (Victoria Derby) | Stratum Albion (Melbourne Cup) {October 14}
$100 @ $1785 [collect $178,500] on Finche | Humidor (Cox Plate) | Russian Camelot {October 5}
$100 @ $1155 [collect $115,500] on Ice In Vancouver (The Kosciuszko) | Libertini (TAB Everest) | Finche {October 11}
$100 @ $714 [collect $71,400] on Finche | Shared Ambition (Melbourne Cup) {October 3}

Prince Of Arran

$300 @ $17 to collect $5,100 {October 15}
$250 @ $18 to collect $4,500 {October 15}
$200 each-way @ $17/$5 to collect $4,400 {October 15}
$200 @ $21 to collect $4,200 {October 11}
$160 @ $26 to collect $4,160 {October 14}
$150 each-way @ $19/$5 to collect $3,600 {October 16}
$200 @ $17 to collect $3,400 {October 15}
$100 each-way @ $26/$7 to collect $3,300 {October 14}
$120 @ $26 to collect $3,120 {October 14}
$100 each-way @ $21/$6 to collect $2,700 {October 12}

Master Of Wine

$650 @ $26 to collect $16,900 {December 30 last year}
$715 @ $17 to collect $12,155 {October 4}
$1000 each-way @ $9/$3.10 to collect $12,100 {October 14}
$1000 @ $11 to collect $11,000 {April 26}
$700 @ $11 to collect $7,700 {April 21}
$700 @ $11 to collect $7,700 {October 11}
$300 each-way @ $17/$5 to collect $6,600 {October 3}
$788 @ $8 to collect $6,304 {October 15}
$400 @ $15 to collect $6,000 {March 4}
$500 @ $11 to collect $5,500 {May 23}
$600 @ $68.75 [collect $41,250] on Too Close The Sun (won Warrnambool Cup on May 6) | Mansa Musa (won Canterbury Race 7 on May 6) | Master Of Wine {May 6}
$500 @ $31.90 [collect $15,950] on Winklee Ted (won Launceston Greyhounds Race 10 on October 12) | Master Of Wine {October 12}
$100 @ $3430 [collect $343,000] on Gytrash (TAB Everest) | Master Of Wine to place | Armory (Cox Plate) | Tiger Moth (Melbourne Cup) | Montefilia (Kennedy Oaks) {October 11}
$100 @ $1111 [collect $111,100] on Master Of Wine | Chtshwayo (Victoria Derby) {September 23}
$200 @ $421.20 [collect $84,240] on Master Of Wine | Russian Camelot (Cox Plate) | Russian Camelot (Melbourne Cup) {September 15}
$100 @ $546 [collect $54,600] on Behemoth (TAB Everest) | Master Of Wine | Russian Camelot (Melbourne Cup) {October 8}
$250 @ $208 [collect $52,000] on Master Of Wine | Schabau (Melbourne Cup) {August 20}
$160 @ $306 [collect $48,960] on Master Of Wine | Schabau (Melbourne Cup) {July 13}

The Chosen One

$175 each-way @ $71/$17 to collect $15,400 {October 15}
$100 each-way @ $71/$18.50 to collect $8,950 {October 15}
$100 each-way @ $71/$18 to collect $8,900 {October 15}
$100 @ $71 to collect $7,100 {October 15}
$200 @ $34 to collect $6,800 {September 14}
$100 each-way @ $51/$13.50 to collect $6,450 {September 13}
$100 @ $51 to collect $5,100 {October 9}

Warning

$500 @ $16 to collect $13,000 {October 15}
$400 the win / $100 the place @ $26/$7.25 to collect $11,125 {October 15}
$400 the win / $100 the place @ $23/$6 to collect $9,800 {October 15}
$450 @ $21 to collect $9,450 {October 7}
$350 each-way @ $21/$6 to collect $9,450 {October 7}
$250 the win / $200 the place @ $17/$5 to collect $5,250 {October 10}
$200 @ $26 to collect $5,200 {October 15}
$100 @ $51 to collect $5,100 {September 10}
$100 @ $51 to collect $5,100 {September 26}
$200 @ $23 to collect $4,600 {October 15}
$100 @ $910.34 [collect $91,034] on Warning | Warning (Melbourne Cup) {September 13}
$100 @ $390 [collect $39,000] on Warning | Santiago (Melbourne Cup) {October 4}

Dalasan

$2000 @ $15 to collect $30,000 {October 15}
$200 the win / $500 the place @ $21/$6 to collect $7,200 {October 13}
$200 the win / $100 the place @ $26/$7.25 to collect $5,925 {September 12}
$200 each-way @ $19/$5 to collect $4,800 {October 15}
$200 @ $21 to collect $4,200 {October 3}
$125 each-way @ $19/$5 to collect $3,000 {October 14}
$150 @ $19 to collect $2,850 {October 15}
$100 each-way @ $21/$6 to collect $2,700 {October 8} ** two separate bets **
$100 each-way @ $21/$6 to collect $2,700 {October 9}
$150 @ $17 to collect $2,550 {October 13}
$120 @ $442 [collect $53,040] on Dalasan | Dashing Willoughby (Melbourne Cup) {October 13}
$196 @ $255 [collect $49,980] on Dalasan | Humidor (Cox Plate) {October 12}

True Self

$800 the win / $200 the place @ $31/$8 to collect $26,400 {October 15}
$200 @ $34 to collect $6,800 {October 15}
$100 @ $51 to collect $5,100 {September 12}
$150 @ $31 to collect $4,650 {October 15}
$100 @ $31 to collect $3,100 {October 15} ** two separate bets **

Toffee Tongue

$1000 @ $21 to collect $21,000 {October 5}
$275 the win / $800 the place @ $26/$7.25 to collect $12,950 {October 3}
$500 @ $15 to collect $7,500 {October 14}
$400 @ $17 to collect $6,800 {October 13}
$200 each-way @ $26/$7.25 to collect $6,650 {October 3}
$300 the win / $200 the place @ $17/$5 to collect $6,100 {October 11}
$340 @ $17 to collect $5,780 {October 11}
$400 @ $13 to collect $5,200 {October 15}
$200 each-way @ $15/$4.40 to collect $3,880 {October 15}
$200 @ $15 to collect $3,000 {October 14}
$200 @ $315 [collect $63,000] on Toffee Tongue | Santiago (Melbourne Cup) {October 4}
$100 @ $578 [collect $57,800] on Toffee Tongue | Stratum Albion (Melbourne Cup) {October 13}

Chapada

$100 @ $101 to collect $10,100 {October 10}
$50 each-way @ $101/$26 to collect $6,350 {October 5}
$200 each-way @ $21/$6 to collect $5,400 {October 14}
$52 @ $101 to collect $5,252 {September 19}
$50 @ $101 to collect $5,050 {September 20}
$50 @ $101 to collect $5,050 {October 10} ** four separate bets **
$200 the win / $100 the place @ $21/$6 to collect $4,800 {October 15}
$200 @ $21 to collect $4,200 {October 14}
$150 each-way @ $21/$6 to collect $4,050 {October 11}
$150 @ $21 to collect $3,150 {October 12}

Raheen House

$100 the win / $300 the place @ $201/$35 to collect $30,600 {October 14}
$100 @ $201 to collect $20,100 {October 15}
$50 each-way @ $201/$51 to collect $12,600 {October 13}
$80 @ $151 to collect $12,080 {October 15}
$50 @ $201 to collect $10,050 {October 13}
$50 @ $201 to collect $10,050 {October 15}

San Huberto (Emergency)

$50 each-way @ $101/$26 to collect $6,350 {June 15}

Oceanex (Emergency)

$160 @ $126 to collect $20,160 {October 15}
$200 @ $51 to collect $10,200 {July 26}
$200 @ $51 to collect $10,200 {August 29}
$100 each-way @ $51/$13.50 to collect $6,450 {July 30}
$50 each-way @ $101/$22 to collect $6,150 {October 14}
$50 @ $101 to collect $5,050 {October 15}
$300 @ $459 [collect $137,700] on Oceanex | Oceanex (Melbourne Cup) {June 25}
$200 @ $530.40 [collect $106,080] on Oceanex | Oceanex (Melbourne Cup) {July 26}
$100 @ $530.40 [collect $53,040] on Oceanex | Oceanex (Melbourne Cup) {September 12}

Le Don De Vie (Emergency)

$500 each-way @ $51/$13.50 to collect $32,250 {October 8}
$500 @ $51 to collect $25,500 {September 23}
$100 the win / $250 the place @ $101/$26 to collect $16,600 {August 1}
$100 the win / $150 the place @ $51/$13.50 to collect $7,125 {August 30}
$100 @ $51 to collect $5,100 {August 30}
$100 @ $3744 [collect $374,400] on Man Of Peace (The Kosciuszko) | Le Don De Vie | Prince Of Arran (Melbourne Cup) {September 3}

Caulfield Cup Betting Summary

 

FREE CAULFIELD BETTING TIPS

Follow the link to find our free Caulfield race tips and best bets for each and every meeting. Our Caulfield tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.