Caulfield Guineas Results & Replays
Previous Caulfield Guineas results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Caulfield Guineas replays for the last three years and list of Caulfield Guineas winners since 2000.
2023 Caulfield Guineas Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | GRIFF | Ciaron Maher & David Eustace | Ben Melham | 15 | 57kg | $31 |
2 | VEIGHT | Tony & Calvin McEvoy | Damian Lane | 1 | 57kg | $14 |
3 | STEPARTY | Paul Preusker | John Allen | 7 | 57kg | $3.70 |
4 | KING COLORADO | Ciaron Maher & David Eustace | Michael Dee | 8 | 57kg | $13 |
5 | MILITARIZE (NZ) | Chris Waller | Joao Moreira | 12 | 57kg | $2.60 |
6 | VERDAD | Robbie Griffiths & Mathew de Kock | Beau Mertens | 14 | 57kg | $21 |
7 | SCHEELITE | Ken & Kasey Keys | Mark Zahra | 13 | 57kg | $14 |
8 | LITTLE BROSE | Ben, Will & JD Hayes | Damien Oliver | 10 | 57kg | $61 |
9 | SOUTHPORT TYCOON | Ciaron Maher & David Eustace | Harry Coffey | 4 | 57kg | $21 |
10 | SCENTIFY | Ciaron Maher & David Eustace | Ben Allen | 5 | 57kg | $14 |
11 | WOLFY (NZ) | Nick Ryan | Blake Shinn | 11 | 57kg | $16 |
12 | ROCK EMPIRE | Gai Waterhouse & Adrian Bott | Tim Clark | 3 | 57kg | $61 |
13 | LIMBURG | Michael, Wayne & John Hawkes | Jye McNeil | 9 | 57kg | $201 |
14 | COPACABANA | Michael, Wayne & John Hawkes | Jordan Childs | 6 | 57kg | $201 |
15 | THE LONGEST YARD | Matthew Brown | Brian Higgins | 2 | 57kg | $301 |
GRIFF WINS THE CAULFIELD GUINEAS! 🏆@cmaherracing @BMelham pic.twitter.com/UVTxbQIdvL
— 7HorseRacing 🐎 (@7horseracing) October 14, 2023
2022 Caulfield Guineas Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | GOLDEN MILE | James Cummings | James McDonald | 5 | 57kg | $2.70F |
2 | ELLIPTICAL | Anthony & Sam Freedman | Blake Shinn | 1 | 57kg | $15 |
3 | OSIPENKO (NZ) | Chris Waller | Tim Clark | 13 | 57kg | $17 |
4 | BERKELEY SQUARE | Dan O’Sullivan | Craig Williams | 6 | 57kg | $4.80 |
5 | TIJUANA | Ben & JD Hayes | Mark Zahra | 8 | 57kg | $12 |
6 | AMENABLE | Mick Price & Michael Kent (Jnr) | Damien Oliver | 12 | 57kg | $13 |
7 | THE FORTUNE TELLER | Ciaron Maher & David Eustace | Ms Jamie Kah | 7 | 57kg | $31 |
8 | BANK MAUR | Richard Laming | Jye McNeil | 15 | 57kg | $21 |
9 | DASHING | Aaron Purcell | Ms Linda Meech | 11 | 57kg | $101 |
10 | ELKINGTON ROAD | Michael Moroney | Jamie Mott | 2 | 57kg | $31 |
11 | MERIDIUS | Lloyd Kennewell | Damian Lane | 14 | 57kg | $17 |
12 | FOUJITA SAN | Michael, Wayne & John Hawkes | Damien Thornton | 16 | 57kg | $26 |
13 | SIR BAILEY | Ciaron Maher & David Eustace | Ethan Brown | 4 | 57kg | $51 |
14 | SKYPHIOS | Rob Blacker | Harry Coffey | 3 | 57kg | $151 |
15 | MILLANE | Peter G Moody | Luke Nolen | 9 | 57kg | $16 |
16 | LETHAL THOUGHTS | Ciaron Maher & David Eustace | Michael Dee | 10 | 57kg | $101 |
Golden Mile is the golden boy! 💙
Team Godolphin have had a day out on Caulfield Guineas Day 🔥 @godolphin @mcacajamez pic.twitter.com/scF2zTrxcA
— Racing.com (@Racing) October 8, 2022
2021 Caulfield Guineas Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | ANAMOE | James Cummings | Damien Oliver | 13 | 57kg | $2.10 |
2nd | CAPTIVANT | Peter & Paul Snowden | Luke Currie | 12 | 57kg | $26 |
3rd | ARTORIUS | Anthony & Sam Freedman | Damian Lane | 2 | 57kg | $3.60 |
4th | LIGHTSABER | Peter G Moody | Luke Nolen | 10 | 57kg | $26 |
5th | HITOTSU | Ciaron Maher & David Eustace | Ben Allen | 3 | 57kg | $26 |
6th | FORGOT YOU | Trent Busuttin & Natalie Young | Daniel Moor | 14 | 57kg | $26 |
7th | PRIX DE TURN | Matthew Brown | Brian Higgins | 15 | 57kg | $71 |
8th | TIGER OF MALAY | Richard & Michael Freedman | Craig Williams | 1 | 57kg | $15 |
9th | MR MOZART | Michael, Wayne & John Hawkes | Jye McNeil | 8 | 57kg | $20 |
10th | DAILY BUGLE | Robbie Griffiths & Mathew de Kock | Jamie Mott | 9 | 57kg | $101 |
11th | GIANNIS | Chris Waller | Brett Prebble | 6 | 57kg | $26 |
12th | RIVERPLATE | Trent Busuttin & Natalie Young | Michael Dee | 11 | 57kg | $81 |
13th | KNIGHTSTOWN | Gordon Richards & Damien Moyle | Jordan Childs | 4 | 57kg | $201 |
14th | ALPINE EDGE | Toby & Trent Edmonds | Damien Thornton | 5 | 57kg | $41 |
15th | ZERELLE | Trent Busuttin & Natalie Young | Craig Newitt | 7 | 57kg | $201 |
Caulfield Guineas Winners (Since 2000)
2023 | Griff |
2022 | Golden Mile |
2021 | Anamoe |
2020 | Ole Kirk |
2019 | Super Seth |
2018 | The Autumn Sun |
2017 | Mighty Boss |
2016 | Divine Prophet |
2015 | Press Statement |
2014 | Shooting To Win |
2013 | Long John |
2012 | All Too Hard |
2011 | Helmet |
2010 | Anacheeva |
2009 | Starspangledbanner |
2008 | Whobegotyou |
2007 | Weekend Hussler |
2006 | Wonderful World |
2005 | God’s Own |
2004 | Econsul |
2003 | In Top Swing |
2002 | Helenus |
2001 | Lonhro |
2000 | Show A Heart |
FREE CAULFIELD BETTING TIPS
Follow the link to find our free Caulfield horse racing tips and best bets for each and every meeting. Our Caulfield tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.