Racingbase.com.au is your home of the 2024 Epsom Handicap. The race will take place on Saturday, 28th September, and will once again be the one of the biggest Group 1s of the Sydney Spring Carnival.
The $1.5 million race attracts the very best gallopers, The Epsom Handicap is one of the highlights of the Sydney Spring Racing Carnival with the Group 1 race being one of the biggest betting races in the early parts of the spring.
We provide you with Epsom Handicap tips as well as an in depth guide into the runners, horses, final field, barrier draw, news, betting odds and information.
2024 EPSOM HANDICAP RACE SCHEDULE
| Date | September 28, 2024 |
|---|---|
| Track | Royal Randwick |
| Distance | 1600m |
| Class | Group 1 |
| Race Type | Handicap |
| Prizemoney | $1,500,000 |
| Age | 3YO & Upwards |
Epsom Handicap Nominations
Nominations for the 2024 Epsom Handicap will be released at 11:00am on Monday, September 02, 2024.
Epsom Handicap Field & Barrier Draw
The 2024 Epsom Handicap field and barrier draw will be announced at 9:00am on Wednesday September 25, 2024.
This page will be updated following the barrier draw.
2023 Epsom Handicap Results & Replay
| Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
| 1 | REDIENER | Chris Waller | Ms Kathy O’Hara | 2 | 50kg | $9.50 |
| 2 | KOVALICA (NZ) | Chris Waller | Joao Moreira | 7 | 54kg | $10 |
| 3 | GOLDEN MILE | James Cummings | Blake Shinn | 17 | 55kg | $16 |
| 4 | BARBIE’S FOX | Ben, Will & JD Hayes | Dean Yendall | 4 | 50kg | $51 |
| 5 | DEMOCRACY MANIFEST | Chris Waller | Tyler Schiller | 1 | 51.5kg | $9 |
| 6 | HOPE IN YOUR HEART | Kerry Parker | Craig Williams | 10 | 54kg | $7.50 |
| 7 | MY OBERON (IRE) | Annabel Neasham | Chad Schofield | 15 | 56kg | $21 |
| 8 | THE INEVITABLE | John Keys | David Pires | 8 | 55.5kg | $9 |
| 9 | WILLIAMSBURG | Gerald Ryan & Sterling Alexiou | Andrew Adkins | 3 | 50kg | $31 |
| 10 | NUGGET (GB) | Ciaron Maher & David Eustace | Damien Oliver | 16 | 54kg | $7.50 |
| 11 | POUNDING | Peter G Moody & Katherine Coleman | Ms Jamie Kah | 13 | 54kg | $10 |
| 12 | DIAMIL (IRE) | John O’Shea | Jason Collett | 5 | 54kg | $91 |
| 13 | CONVERGE | Gai Waterhouse & Adrian Bott | Tim Clark | 9 | 55kg | $11 |
| 14 | KIRWAN’S LANE (NZ) | John O’Shea | Tom Sherry | 11 | 54.5kg | $51 |
| 15 | COMMUNIST | Michael Freedman | Dylan Gibbons (a/52kg) | 6 | 53.5kg | $19 |
| 16 | POLITICAL DEBATE | Chris Waller | Ms Rachel King | 18 | 50kg | $201 |
| 17 | MADAME POMMERY | Chris Waller | Kerrin McEvoy | 14 | 51.5kg | $41 |
| 18 | GOING GLOBAL (IRE) | Chris Waller | James McDonald | 12 | 55kg (cd 55.5kg) | $31 |
REDIENER WINS THE EPSOM HANDICAP! @cwallerracing @Kathy_ohara pic.twitter.com/vVEtsGOb8N
— 7HorseRacing 🐎 (@7horseracing) September 30, 2023
See more Epsom Handicap results & replays here.