Railway Stakes Results & Replays
Previous Railway Stakes results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Railway Stakes replays for the last three years and list of Railway Stakes winners since 2000.
2023 Railway Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | BUSTLER | Neville Parnham | Steven Parnham | 2 | 53kg | $9 |
2 | ALSEPHINA | Grant & Alana Williams | William Pike | 6 | 53kg | $3.40 |
3 | DOM TO SHOOT | Sean & Jake Casey | Jordan Turner | 9 | 54kg | $21 |
4 | TRIX OF THE TRADE | Colin Webster | Troy Turner | 1 | 54kg | $26 |
5 | MOJO RHYTHM | Mitchell Pateman | Ms Holly Watson | 5 | 53kg | $31 |
6 | MASSIMO | Chris & Michael Gangemi | Clint Johnston-Porter | 14 | 53kg | $41 |
7 | COMFORT ME | Rhys Radford | Peter Knuckey | 15 | 54kg | $14 |
8 | MAROCCHINO | Lou Luciani | Chris Parnham | 11 | 57kg | $21 |
9 | THE VELVET QUEEN | Darren McAuliffe | Patrick Carbery | 13 | 53kg | $26 |
10 | ROOTS | Chris Waller | Tommy Berry | 12 | 54kg | $6 |
11 | SEARCHIN’ ROC’S | Jim Taylor | Jason Brown | 4 | 53kg | $61 |
12 | TUVALU | Lindsey Smith | Ms Jamie Kah | 3 | 58kg | $4.80 |
13 | STARTRADE | Daniel Morton | Chris Nicoll | 8 | 53kg | $101 |
14 | FORGOT YOU (NZ) | Trent Busuttin & Natalie Young | Daniel Moor | 16 | 53kg | $21 |
15 | LAST OF THE LINE | Stephen Miller | Brad Parnham | 10 | 53kg | $101 |
16 | KARLI’S KARMA | Summer Dickson | Mr Michael Poy | 7 | 53kg | $26 |
A Belmont Sprint winner in May, Bustler has pushed his best out to a mile by capturing the time honoured $1.5 million Group 1 @FurphyBeer Railway Stakes at Ascot.
A running stakes double for @darlingviewTB’ Playing God, Bustler was originally sold for $32,500 at the 2020 Mungrup… pic.twitter.com/SScmZejHn7
— Aushorse (@Aushorse_TBA) November 25, 2023
2022 Railway Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | TRIX OF THE TRADE | Colin Webster | Troy Turner | 6 | 53kg | $5F |
2 | COMFORT ME | Rhys Radford | Peter Knuckey | 15 | 54kg | $26 |
3 | STARTRADE | Daniel Morton | Chris Nicoll | 4 | 53kg | $41 |
4 | RESORTMAN | Michael Lane | Brad Rawiller | 1 | 57kg | $15 |
5 | LAST OF THE LINE | Stephen Miller | Brad Parnham | 14 | 53kg | $21 |
6 | TREASURED STAR | Adam Durrant | William Pike | 16 | 53kg | $12 |
7 | GOD HAS CHOSEN | Donna Riordan | Clint Johnston-Porter | 13 | 55.5kg | $31 |
8 | SEARCHIN’ ROC’S | Jim Taylor | Ms Kyra Yuill | 2 | 53kg | $9 |
9 | KAPTAIN KAOS | Michael Grantham | Ms Lucy Warwick | 3 | 55.5kg | $101 |
10 | ALASKAN GOD | Daniel Morton | Chris Parnham | 12 | 53kg | $6 |
11 | MAROCCHINO | Lou Luciani | Jason Whiting | 11 | 55kg | $51 |
12 | IRONCLAD (GB) | Will Clarken | Lachlan Neindorf (a) | 5 | 53kg | $11 |
13 | KARLI’S KARMA | Summer Dickson | Shaun O’Donnell | 7 | 53kg | $6 |
14 | NOTORIOUS ONE | Chris & Michael Gangemi | Laqdar Ramoly (a) | 8 | 53kg | $51 |
15 | BUSTER BASH | David Harrison | Joseph Azzopardi | 10 | 53kg | $26 |
16 | YONKERS (USA) | Chris Waller | Paul Harvey | 9 | 56.5kg | $14 |
2021 Railway Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | WESTERN EMPIRE | Grant & Alana Williams | William Pike | 3 | 53kg | $1.60 |
2nd | COMFORT ME | Rhys Radford | Peter Knuckey | 15 | 53kg | $31 |
3rd | KISSONALLFORCHEEKS | Daniel Morton | Chris Parnham | 1 | 53kg | $7 |
4th | NOTORIOUS ONE | Chris & Michael Gangemi | Shaun O’Donnell | 4 | 53kg | $13 |
5th | TOO CLOSE THE SUN | Lindsey Smith | Joseph Azzopardi | 2 | 55kg | $31 |
6th | DANCE MUSIC | Simon A Miller | Brad Parnham | 14 | 56kg | $61 |
7th | MASSIMO | Chris & Michael Gangemi | Clint Johnston-Porter | 10 | 57.5kg | $18 |
8th | SON OF BACCHUS | Rhys Radford | Jason Whiting | 7 | 53kg | $61 |
9th | VALOUR ROAD | Simon A Miller | Brad Rawiller | 16 | 58kg | $31 |
10th | PLATOON | Neville Parnham | Jason Brown | 13 | 53kg | $61 |
11th | DIG DEEP | Daniel & Ben Pearce | Patrick Carbery | 6 | 53kg | $41 |
12th | KAPTAIN KAOS | Michael Grantham | Ms Lucy Warwick | 9 | 53kg | $21 |
13th | TELLEM WE’RE COMIN | Daniel Morton | Troy Turner | 12 | 53kg | $51 |
14th | NAUGHTY BY NATURE | Jason Miller | Jordan Turner | 11 | 53kg | $101 |
15th | KAY CEE | Neville Parnham | Steven Parnham | 5 | 53kg | $26 |
16th | THE VELVET KING | Darren McAuliffe | Ms Kyra Yuill | 8 | 56.5kg | $41 |
Railway Stakes Winners (Since 2000)
2023 | Bustler |
2022 | Trix Of The Trade |
2021 | Western Empire |
2020 | Inspirational Girl |
2019 | Regal Power |
2018 | Galaxy Star |
2017 | Great Shot |
2016 | Scales Of Justice |
2015 | Good Project |
2014 | Elite Belle |
2013 | Luckygray |
2012 | Mr Moet |
2011 | Luckygray |
2010 | Gathering |
2009 | Sniper’s Bullet |
2008 | Gilded Venom |
2007 | El Presedente |
2006 | Belle Bizare |
2005 | Covertly |
2004 | Modem |
2003 | Hardrada |
2002 | Old Fashion |
2001 | Old Comrade |
2000 | Northerly |