The Everest Results and Replays
Previous The Everest results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
The Everest replays for the last three years and list of The Everest winners since its inception in 2017.
2023 The Everest Results and Replay
Finish | Horse | Trainer | Jockey | Barrie | Weight | SP |
1 | THINK ABOUT IT | Joseph Pride | Sam Clipperton | 5 | 58.5kg | $4.40F |
2 | I WISH I WIN (NZ) | Peter G Moody & Katherine Coleman | Luke Nolen | 1 | 58.5kg | $5 |
3 | PRIVATE EYE | Joseph Pride | Nash Rawiller | 9 | 58.5kg | $7 |
4 | IN SECRET | James Cummings | Zac Purton | 12 | 56.5kg | $10 |
5 | CYLINDER | James Cummings | Zac Lloyd (a) | 4 | 53kg | $11 |
6 | HAWAII FIVE OH | Gai Waterhouse & Adrian Bott | James McDonald | 10 | 58.5kg | $9.50 |
7 | ESPIONA | Chris Waller | Hugh Bowman | 3 | 56.5kg | $17 |
8 | BUENOS NOCHES | Matthew Smith | Dylan Gibbons (a) | 8 | 58.5kg | $20 |
9 | SHINZO | Chris Waller | Kerrin McEvoy | 6 | 53kg | $21 |
10 | OVERPASS | Bjorn Baker | Joshua Parr | 2 | 58.5kg | $9 |
11 | MAZU | Peter & Paul Snowden | Tommy Berry | 11 | 58.5kg | $51 |
12 | ALCOHOL FREE (IRE) | Gai Waterhouse & Adrian Bott | Craig Williams | 7 | 56.5kg | $51 |
Think About It wins the Everest
(Run for the Ted Moult memorial trophy. Probably)pic.twitter.com/O8O0JMHoaW
— Fergal O’Brien Racing (@FOBRacing) October 14, 2023
2022 The Everest Results and Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | GIGA KICK | Clayton Douglas | Craig Williams | 5 | 53kg | $21 |
2 | PRIVATE EYE | Joseph Pride | Brenton Avdulla | 3 | 58.5kg | $12 |
3 | MAZU | Peter & Paul Snowden | Sam Clipperton | 11 | 58.5kg | $18 |
4 | NATURE STRIP | Chris Waller | James McDonald | 12 | 58.5kg | $1.90F |
5 | JACQUINOT | Mick Price & Michael Kent (Jnr) | Damian Lane | 2 | 53kg | $9 |
6 | OVERPASS | Bjorn Baker | Ms Rachel King | 6 | 58.5kg | $51 |
7 | KEMENTARI | James Cummings | Hugh Bowman | 7 | 58.5kg | $51 |
8 | SHADES OF ROSE | Bjorn Baker | Kerrin McEvoy | 8 | 56.5kg | $31 |
9 | MASKED CRUSADER | Michael, Wayne & John Hawkes | William Pike | 10 | 58.5kg | $9 |
10 | JOYFUL FORTUNE | Mark Newnham | Tom Sherry | 1 | 58.5kg | $31 |
11 | EDUARDO | Joseph Pride | Nash Rawiller | 9 | 58.5kg | $9.50 |
12 | INGRATIATING | James Cummings | Glyn Schofield | 4 | 58.5kg | $51 |
A boilover in the #TABEverest! 3-year-old Giga Kick comes from the clouds with @CWilliamsJockey in the saddle 🙌 pic.twitter.com/EajO5FmCO5
— SKY Racing (@SkyRacingAU) October 15, 2022
2021 The Everest Results and Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | NATURE STRIP | Chris Waller | James McDonald | 10 | 58.5kg | $3.70 |
2nd | MASKED CRUSADER | Michael, Wayne & John Hawkes | Tommy Berry | 9 | 58.5kg | $12 |
3rd | EDUARDO | Joseph Pride | Nash Rawiller | 7 | 58.5kg | $4.20 |
4th | LOST AND RUNNING | John O’Shea | Hugh Bowman | 2 | 58.5kg | $41 |
5th | CLASSIQUE LEGEND | Les Bridge | Kerrin McEvoy | 5 | 58.5kg | $5.50 |
6th | TREKKING | James Cummings | Joshua Parr | 4 | 58.5kg | $31 |
7th | GYTRASH | Gordon Richards & Damien Moyle | Jason Collett | 1 | 58.5kg | $8 |
8th | LIBERTINI | Anthony Cummings | Sam Clipperton | 8 | 56.5kg | $31 |
9th | HOME AFFAIRS | Chris Waller | Glen Boss | 6 | 53kg | $12 |
10th | THE INFERNO | Cliff Brown | Regan Bayliss | 12 | 58.5kg | $21 |
11th | EMBRACER | Gai Waterhouse & Adrian Bott | Jean Van Overmeire | 3 | 58.5kg | $101 |
12th | WILD RULER | Peter & Paul Snowden | Tim Clark | 11 | 58.5kg | $51 |
The Everest Winners
2023 | Think About It |
2o22 | Giga Kick |
2021 | Nature Strip |
2020 | Classique Legend |
2019 | Yes Yes Yes |
2018 | Redzel |
2017 | Redzel |
FREE RANDWICK BETTING TIPS
Follow the link to find our best bets for Randwick and free race tips for each and every meeting. Our Randwick tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.