The Metropolitan Results & Replays
Previous The Metropolitan results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
The Metropolitan replays for the last three years and list of The Metropolitan winners since 2000.
2023 The Metropolitan Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | JUST FINE (IRE) | Gai Waterhouse & Adrian Bott | Ms Rachel King | 2 | 50kg | $1.75F |
2 | SPIRIT RIDGE (GB) | Annabel Neasham | Regan Bayliss | 13 | 52.5kg | $41 |
3 | KALAPOUR (IRE) | Kris Lees | Kerrin McEvoy | 3 | 52.5kg | $18 |
4 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Zac Lloyd (a) | 15 | 51.5kg | $21 |
5 | BENAUD | John O’Shea | Ms Jamie Kah | 1 | 51.5kg | $12 |
6 | CLEVELAND (IRE) | Kris Lees | Damien Oliver | 12 | 54.5kg | $16 |
7 | BOIS D’ARGENT (GB) | Annabel Neasham | Dylan Gibbons (a) | 9 | 53.5kg | $31 |
8 | HO HO KHAN (NZ) | Mitchell Freedman | Ms Tahlia Hope | 11 | 52.5kg | $71 |
9 | WINEGLASS BAY (IRE) | Chris Waller | Ms Kathy O’Hara | 4 | 50kg | $51 |
10 | AL AABIR (IRE) | Chris Waller | Jay Ford | 7 | 50kg (cd 50.5kg) | $18 |
11 | TORRENS | Marc Chevalier | Ms Jenny Duggan | 10 | 52kg | $71 |
12 | MANZOICE | Chris Waller | Michael Dee | 6 | 53kg | $31 |
13 | NAVAJO PEAK | David Payne | Chad Schofield | 14 | 55.5kg | $71 |
14 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 5 | 54.5kg | $16 |
15 | MR WATERVILLE (IRE) | Chris Waller | Tyler Schiller | 8 | 50kg | $12 |
WHAT A BATTLE! 💥
JUST FINE CLAIMS THE METROPOLITAN! @GaiWaterhouse1 @RachelK11 pic.twitter.com/kyNu8XzVGu
— 7HorseRacing 🐎 (@7horseracing) September 30, 2023
2022 The Metropolitan Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | NO COMPROMISE (NZ) | Chris Waller | Tommy Berry | 4 | 53.5kg | $6 |
2 | LE DON DE VIE (GB) | Ciaron Maher & David Eustace | James McDonald | 2 | 56kg | $5EF |
3 | REALM OF FLOWERS | Anthony & Sam Freedman | Reece Jones (a) | 9 | 51kg | $21 |
4 | STOCKMAN (NZ) | Joseph Pride | Sam Clipperton | 3 | 56.5kg | $9.50 |
5 | SACRAMENTO | Gai Waterhouse & Adrian Bott | Tim Clark | 8 | 53kg | $41 |
6 | DURSTON (GB) | Chris Waller | Kerrin McEvoy | 7 | 53kg | $5EF |
7 | CARIF | Peter & Paul Snowden | Andrew Adkins | 5 | 51kg | $41 |
8 | ARAPAHO (FR) | Bjorn Baker | Ms Rachel King | 10 | 54.5kg | $8.50 |
9 | MANKAYAN (IRE) | Ciaron Maher & David Eustace | Jason Collett | 11 | 54.5kg | $12 |
10 | KUKERACHA (NZ) | Chris Waller | Brenton Avdulla | 1 | 55kg | $51 |
11 | HAMERON (GB) | Chris Waller | Jay Ford | 6 | 51kg | $14 |
12 | GROVE FERRY (IRE) | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 12 | 51kg | $8.50 |
“Here we go again, another close one!”
A thriller in the Group 1 Furphy Metropolitan with @TommyBerry21 and No Compromise nosing out @mcacajamez and Le Don De Vie in the 2400m test with Realm Of Flowers a close third. @tabcomau pic.twitter.com/HvYwOCX3jE
— Racing NSW (@racing_nsw) October 1, 2022
2021 The Metropolitan Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | MONTEFILIA | David Payne | Hugh Bowman | 13 | 55.5kg | $6 |
2nd | ENTENTE | Gai Waterhouse & Adrian Bott | Tim Clark | 3 | 52.5kg | $5 |
3rd | HARPO MARX | Bjorn Baker | Ms Rachel King | 4 | 54kg | $26 |
4th | ZEYREK | Michael, Wayne & John Hawkes | Andrew Adkins | 2 | 50kg | $9.50 |
5th | GREAT HOUSE | Chris Waller | Jeff Penza | 10 | 52kg | $20 |
6th | NO COMPROMISE | Chris Waller | Ms Kathy O’Hara | 9 | 50kg | $9.50 |
7th | CHARMS STAR | Chris Waller | Ms Alysha Collett | 8 | 50kg | $21 |
8th | LUNCIES | Kris Lees | Robbie Dolan | 1 | 50kg | $11 |
9th | SHE’S IDEEL | Bjorn Baker | Jason Collett | 12 | 55kg | $7.50 |
10th | HUSH WRITER | Gai Waterhouse & Adrian Bott | James Innes Jnr | 6 | 51kg | $41 |
11th | WARNING | Anthony & Sam Freedman | Regan Bayliss | 11 | 56kg | $41 |
12th | SPIRIT RIDGE | Mark Newnham | Joshua Parr | 7 | 58kg | $51 |
13th | LE DON DE VIE | Anthony & Sam Freedman | Glen Boss | 17 | 55.5kg | $31 |
14th | QUICK THINKER | Murray Baker & Andrew Forsman | Kerrin McEvoy | 14 | 57kg | $31 |
15th | ANGEL OF TRUTH | Michael, Wayne & John Hawkes | Tommy Berry | 15 | 56kg | $31 |
16th | DASHING WILLOUGHBY | Chris Waller | Nash Rawiller | 5 | 57kg | $51 |
17th | ATTORNEY | Matthew Smith | James McDonald | 16 | 55.5kg | $20 |
The Metropolitan Winners (Since 2000)
2023 | Just Fine |
2022 | No Compromise |
2021 | Montefilia |
2020 | Mirage Dancer |
2019 | Come Play With Me |
2018 | Patrick Erin |
2017 | Foundry |
2016 | Sir John Hawkwood |
2015 | Magic Hurricane |
2014 | Opinion |
2013 | Seville |
2012 | Glencadam Gold |
2011 | The Verminator |
2010 | Herculian Prince |
2009 | Speed Gifted |
2008 | Newport |
2007 | Race Not Held |
2006 | Tawqeet |
2005 | Railings |
2004 | County Tyrone |
2003 | Bedouin |
2002 | Victory Smile |
2001 | Dress Circle |
2000 | Coco Cobanna |
FREE RANDWICK BETTING TIPS
Follow the link to find our free Randwick race tips and best bets for each and every meeting. Our Randwick tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.