Winterbottom Stakes Results & Replays
Previous Winterbottom Stakes results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Winterbottom Stakes replays for the last three years and list of Winterbottom Stakes winners since 2000.
2023 Winterbottom Stakes results & replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | OVERPASS | Bjorn Baker | Joshua Parr | 10 | 58.5kg | $3 |
2 | OSCAR’S FORTUNE | Dion Luciani | William Pike | 12 | 54.5kg | $8 |
3 | RIPCORD | Luke Fernie | Clint Johnston-Porter | 6 | 54.5kg | $6.50 |
4 | RED CAN MAN | Steve Wolfe | Paul Harvey | 9 | 58.5kg | $21 |
5 | MY BELLA MAE | Dion Luciani | Patrick Carbery | 4 | 56.5kg | $16 |
6 | HOT ZED | Lou Luciani | Jason Whiting | 2 | 58.5kg | $9.50 |
7 | LAVERROD | Sean & Jake Casey | Jordan Turner | 14 | 58.5kg | $61 |
8 | RESORTMAN | Michael Lane | Brad Rawiller | 8 | 58.5kg | $19 |
9 | MAN CRUSH | Luke Fernie | Mr Michael Poy | 11 | 58.5kg | $101 |
10 | TRIPLE MISSILE | Lindsey Smith | Damien Oliver | 1 | 58.5kg | $8 |
11 | FLYING MISSILE | Neville Parnham | Steven Parnham | 3 | 56.5kg | $101 |
12 | GO FORWARD | Chris & Michael Gangemi | Laqdar Ramoly | 5 | 58.5kg | $51 |
13 | SNOWDOME | Neville Parnham | Chris Parnham | 16 | 58.5kg | $14 |
14 | PHANTA | Chris & Michael Gangemi | Brad Parnham | 15 | 58.5kg | $51 |
15 | CLEMENCEAU | Chris & Michael Gangemi | Jarrad Noske | 13 | 58.5kg | $61 |
16 | SAVATOXL | Will Savage | Ms Holly Watson | 7 | 58.5kg | $51 |
An AUD$5 million earner and a G1 winner! 😍
That’s two milestones achieved by OVERPASS after his victory in the G1 Winterbottom Stakes @PerthRacing for @BBakerRacing @Darby_Racing @JoshuaParr8 🏆pic.twitter.com/7PZWFA1ObN
— World Horse Racing (@WHR) December 2, 2023
2022 Winterbottom Stakes results & replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | PAULELE | James Cummings | Ben Melham | 15 | 58.5kg | $13 |
2 | KISSONALLFORCHEEKS | Daniel Morton | Chris Parnham | 13 | 56.5kg | $12 |
3 | THIS’LL TESTYA | Mitchell Pateman | Ms Lucy Warwick | 9 | 56.5kg | $7 |
4 | HOT ZED | Lou Luciani | Jason Whiting | 6 | 58.5kg | $61 |
5 | ROTHFIRE | Robert Heathcote | Damien Oliver | 3 | 58.5kg | $5.50F |
6 | ELITE STREET | Daniel Morton | Brad Rawiller | 7 | 58.5kg | $6.50 |
7 | BEAU ROSSA | Will Clarken | Todd Pannell | 8 | 58.5kg | $26 |
8 | THE ASTROLOGIST | Leon & Troy Corstens | William Pike | 2 | 58.5kg | $10 |
9 | MY BELLA MAE | Dion Luciani | Steven Parnham | 10 | 51.5kg | $9 |
10 | STAGEMAN | Adam Durrant | Clint Johnston-Porter | 5 | 58.5kg | $71 |
11 | TITAN BLINDERS | Chris & Michael Gangemi | Shaun O’Donnell | 4 | 58.5kg | $101 |
12 | RED CAN MAN | Steve Wolfe | Shaun McGruddy | 16 | 58.5kg | $19 |
13 | MISS CONTEKI | Simon A Miller | Patrick Carbery | 12 | 56.5kg | $9 |
14 | MASSIMO | Chris & Michael Gangemi | Brad Parnham | 11 | 58.5kg | $41 |
15 | SNIPAROOCHY | Stephen Miller | Jason Brown | 1 | 56.5kg | $21 |
16 | INDIAN PACIFIC | Neville Parnham | Paul Harvey | 14 | 58.5kg | $61 |
Blistering finish from @godolphin‘s Paulele to sweep up WA’s sprinting showpiece, the Group 1 @CrownPerth Winterbottom Stakes at Ascot. Paulele – a 6-time stakes winner – is by Dawn Approach and is a half brother to Group winning 2YOs Tessera and Montsegur. pic.twitter.com/8x2h2h6Cu4
— Aushorse (@Aushorse_TBA) November 26, 2022
2021 Winterbottom Stakes results & replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | GRACEFUL GIRL | Grant & Alana Williams | William Pike | 16 | 56.5kg | $9 |
2nd | STAGEMAN | Adam Durrant | Clint Johnston-Porter | 14 | 58.5kg | $26 |
3rd | ELITE STREET | Daniel Morton | Brad Rawiller | 9 | 58.5kg | $2.60 |
4th | LAVERROD | Sean & Jake Casey | Jordan Turner | 7 | 58.5kg | $61 |
5th | OUTRAGEOUS | Luke Fernie | Ms Lucy Warwick | 13 | 58.5kg | $151 |
6th | INDIAN PACIFIC | Neville Parnham | Brad Parnham | 11 | 58.5kg | $20 |
7th | RED CAN MAN | Steve Wolfe | Shaun McGruddy | 10 | 58.5kg | $18 |
8th | FLIRTINI | Simon A Miller | Troy Turner | 3 | 56.5kg | $61 |
9th | ROCK MAGIC | Chris & Michael Gangemi | Jarrad Noske | 6 | 58.5kg | $41 |
10th | ISEERED ISEERED | Luke Fernie | Mitchell Pateman | 4 | 58.5kg | $31 |
11th | CUP NIGHT | Bernie Miller | Patrick Carbery | 12 | 58.5kg | $26 |
12th | LONG BEACH | Chris & Michael Gangemi | Shaun O’Donnell | 8 | 58.5kg | $61 |
13th | MONEY MATTERS | Chris & Michael Gangemi | Craig Staples | 5 | 58.5kg | $81 |
14th | RIVER BEAU | Bruce Watkins | Jason Whiting | 15 | 58.5kg | $101 |
15th | CAROCAPO | Jim Taylor | Jason Brown | 2 | 58.5kg | $201 |
16th | WILCHINO | Daniel Morton | Chris Parnham | 1 | 56.5kg | $2.80 |
Winterbottom Stakes Winners (Since 2000)
2023 | Overpass |
2022 | Paulele |
2021 | Graceful Girl |
2020 | Elite Street |
2019 | Hey Doc |
2018 | Voodoo Lad |
2017 | Viddora |
2016 | Takedown |
2015 | Buffering |
2014 | Magnifisio |
2013 | Buffering |
2012 | Barakey |
2011 | Ortensia |
2010 | Hadabeclorka |
2009 | Ortensia |
2008 | Takeover Target |
2007 | Glory Hunter |
2006 | Marasco |
2005 | Miss Andretti |
2004 | Ellicorsam |
2003 | Hardrada |
2002 | Hardrada |
2001 | Fair Alert |
2000 | Noble Sky |