FRI 20 NOV 2026 All times AEDT unless marked
Responsible gambling
18+
Home / Racecards / Toowoomba

Toowoomba racecard Saturday 21 November 2026

QLD · Joe Wagner Group Hcp (C1) · 870m · Good · 8 races · first jump 5:36

No / Draw Silk Horse Age Weight Jockey Trainer Best price
1 (4) Epic 751477 4 9-2 Fiona Sandkuhl Jeff Dunn 2.25 forecast
2 (9) Chasing Time 2- 5 9-2 G Geran J Dann 7.00 forecast
3 (13) Crypto Miss 34U748 4 9-2 K H Zechner R G Lipp 10.00 forecast
4 (3) Points For Effort 642031 4 9-2 Anthony Allen Troy Pascoe 9.00 forecast
5 (8) Aeropower 264215 4 9-1 N Tomizawa T J Dougall 11.00 forecast
6 (2) Burum Beau 631 3 8-11 M Hellyer Nick Keal 26.00 forecast
7 (12) Prize Writer 9-64990 5 8-11 MS G Cartwright Ravyn Warzecha 13.00 forecast
8 (5) Tuesday 422142 4 8-11 Montanna Savva Ashtyn Reedy 13.00 forecast
9 (6) Worksmeup 185502 5 8-7 Aidan Keeley B J Richardson 21.00 forecast
10 (11) Starward 902638 5 8-6 Mckenzie Apel MS S Murdoch 16.00 forecast
11 (7) Gunna Reign 020204 4 8-4 Stacey Callow MS N Hemmings 41.00 forecast
12 (10) Launch Sequence 999234 6 8-7 Non Runner Peter Rice 81.00 forecast
13 (1) Minxy 745365 4 8-3 S Champkin Darren P Bell 51.00 forecast

Prices are indicative and change constantly; they are not an offer to bet. 18+ only. Gambling Help 1800 858 858.

Prices and operator names are hidden while wagering content is switched off. Fields and form are unaffected.