THU 15 OCT 2026 All times AEDT unless marked
Responsible gambling 18+
Home / Results / Eagle Farm

Eagle Farm result Saturday 10 October 2026

QLD · Xxxx (Bm78) · 1,800m · 9 finishers · winning time 112.44

Pos No / Draw Silk Horse Age Weight Jockey Trainer SP
1st 8 (4) Samarelle 376021 4 8-9 Anna Roper John O'Shea & Tom Charlton 1.95
2nd 5 (2) Mirra Impact 145453 6 8-14 M Rodd Corey & Kylie Geran 8.50
3rd 4 (8) Becamo 76511 6 8-14 Cejay Graham S A Dwyer 26.00
4th 3 (3) Barbray 411452 5 8-14 Taylor Marshall C J Waller 4.00
5th 7 (1) Roguery 6-06819 6 8-13 D Moor T J Gollan 17.00
6th 10 (9) Barcelo 023104 4 8-9 Angela Jones C J Waller 17.00
7th 12 (5) Galway Flyer 421104 5 8-8 Ben Thompson C J Waller 7.00
8th 6 (6) Kaizad 000675 6 8-13 R Dolan MS C Rode 61.00
9th 1 (7) Zweig 1/87-0 6 9-6 R Wiggins Vishan Venkaya 151.00

Dividends

Tote
Placed Win Place
1 Kickup Rocky 5.80 2.00
2 Ashkirk — 1.80
3 Graffitude — 1.40
Quinella 9.50 2,1
Exacta 22.70 2,1
Trifecta 68.50 2,1,6
First Four 739.00 2,1,6,8

Dividends are for a $1 unit and can be revised until a result is declared final. Prices by PuntersEdge.

View the racecard for this race →