Racingbase.com.au is your home of the 2024 Coolmore Stud Stakes. The race will take place on Saturday, November 02, 2024, and will be part of Derby Day at Flemington.
Some of the world’s best three-year-old sprinters will clash in the stallion making Group 1.
We provide you with Coolmore Stud Stakes tips as well as an in depth guide into the runners, horses, final field, barrier draw, news, betting odds and information, and how you can watch a live stream of the race unfold.
CONTENTS: Schedule | Live Stream | Bonus Bets | Tips & Trends | How to Bet | News | Nominations | Field & Barrier Draw | Results & Replays | Odds | History | Winners | Top 5 Winners
2024 Coolmore Stud Stakes Race Schedule
| Date | November 02, 2024 |
|---|---|
| Track | Flemington |
| Distance | 1200m |
| Class | Group 1 |
| Race Type | Set Weights |
| Prizemoney | $1,500,000 |
| Age | 3YO |
Coolmore Stud Stakes Nominations
Nominations for the Coolmore Stud Stakes will close at 12:00pm on October 28, 2024.
Coolmore Stud Stakes Field & Barrier Draw
The final field and barrier draw for the Coolmore Stud Stakes will be declared at 9:30am on October 30, 2024.
This page will be updated following the barrier draw.
Check out the Coolmore Stud Stakes barrier draw stats and info.
2023 Coolmore Stud Stakes Results & Replay
| Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
| 1 | OZZMOSIS | Bjorn Baker | Ms Rachel King | 4 | 57kg | $18 |
| 2 | I AM UNSTOPPABLE | Lloyd Kennewell & Lucy Yeomans | Blake Shinn | 10 | 57kg | $6 |
| 3 | SHINZO | Chris Waller | James McDonald | 2 | 57kg | $4.60 |
| 4 | ARKANSAW KID | Ben, Will & JD Hayes | Jye McNeil | 13 | 57kg | $41 |
| 5 | VEIGHT | Tony & Calvin McEvoy | Ms Jamie Kah | 15 | 57kg | $10 |
| 6 | NADAL | Ciaron Maher & David Eustace | Ben Allen | 12 | 57kg | $31 |
| 7 | STRETAN ANGEL | Phillip Stokes | Daniel Stackhouse | 14 | 55kg | $8 |
| 8 | BUTCH CASSIDY | Gai Waterhouse & Adrian Bott | Jamie Spencer | 16 | 57kg | $26 |
| 9 | TIZ INVINCIBLE | Ciaron Maher & David Eustace | Harry Coffey | 7 | 55kg | $15 |
| 10 | TREASURWAY | Jason Warren | Billy Egan | 6 | 55kg | $201 |
| 11 | SCHEELITE | Ken & Kasey Keys | Luke Nolen | 9 | 57kg | $51 |
| 12 | MEXICO | Michael Freedman | Jordan Childs | 8 | 57kg | $101 |
| 13 | CYLINDER | James Cummings | Tim Clark | 11 | 57kg | $4.20 |
| 14 | MORAVIA | Michael Freedman | Damien Oliver | 5 | 57kg | $17 |
| 15 | CELUI | Brent Stanley | Craig Newitt | 3 | 57kg | $61 |
| 16 | DON CORLEONE | Peter & Paul Snowden | Opie Bosson | 1 | 57kg | $61 |
OZZMOSIS gets a Group 1 win in a breathtaking edition of the Coolmore Stud Stakes, making his mark as a top class sprinter #DerbyDay
📽 @10SportAU pic.twitter.com/7LkL3s7M2q
— Victoria Racing Club (@FlemingtonVRC) November 4, 2023
See more Coolmore Stud Stakes results & replays here.