Coolmore Stud Stakes Results & Replays
Previous Coolmore Stud Stakes results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Coolmore Stud Stakes replays for the last three years and list of Coolmore Stud Stakes winners since 2000.
2023 Coolmore Stud Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | OZZMOSIS | Bjorn Baker | Ms Rachel King | 4 | 57kg | $18 |
2 | I AM UNSTOPPABLE | Lloyd Kennewell & Lucy Yeomans | Blake Shinn | 10 | 57kg | $6 |
3 | SHINZO | Chris Waller | James McDonald | 2 | 57kg | $4.60 |
4 | ARKANSAW KID | Ben, Will & JD Hayes | Jye McNeil | 13 | 57kg | $41 |
5 | VEIGHT | Tony & Calvin McEvoy | Ms Jamie Kah | 15 | 57kg | $10 |
6 | NADAL | Ciaron Maher & David Eustace | Ben Allen | 12 | 57kg | $31 |
7 | STRETAN ANGEL | Phillip Stokes | Daniel Stackhouse | 14 | 55kg | $8 |
8 | BUTCH CASSIDY | Gai Waterhouse & Adrian Bott | Jamie Spencer | 16 | 57kg | $26 |
9 | TIZ INVINCIBLE | Ciaron Maher & David Eustace | Harry Coffey | 7 | 55kg | $15 |
10 | TREASURWAY | Jason Warren | Billy Egan | 6 | 55kg | $201 |
11 | SCHEELITE | Ken & Kasey Keys | Luke Nolen | 9 | 57kg | $51 |
12 | MEXICO | Michael Freedman | Jordan Childs | 8 | 57kg | $101 |
13 | CYLINDER | James Cummings | Tim Clark | 11 | 57kg | $4.20 |
14 | MORAVIA | Michael Freedman | Damien Oliver | 5 | 57kg | $17 |
15 | CELUI | Brent Stanley | Craig Newitt | 3 | 57kg | $61 |
16 | DON CORLEONE | Peter & Paul Snowden | Opie Bosson | 1 | 57kg | $61 |
OZZMOSIS gets a Group 1 win in a breathtaking edition of the Coolmore Stud Stakes, making his mark as a top class sprinter #DerbyDay
📽 @10SportAU pic.twitter.com/7LkL3s7M2q
— Victoria Racing Club (@FlemingtonVRC) November 4, 2023
2022 Coolmore Stud Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | IN SECRET | James Cummings | James McDonald | 9 | 55kg | $3.10F |
2 | C’EST MAGIQUE | Grahame Begg | Michael Dee | 11 | 55kg | $41 |
3 | BUENOS NOCHES | Matthew Smith | Craig Newitt | 15 | 57kg | $9 |
4 | LOFTY STRIKE | Julius Sandhu | Jamie Mott | 5 | 57kg | $26 |
5 | COOLANGATTA | Ciaron Maher & David Eustace | Craig Williams | 13 | 55kg | $10 |
6 | ECONOMICS | Annabel Neasham | Chad Schofield | 14 | 57kg | $12 |
7 | BEST OF BORDEAUX | Kacy Fogden | Ben Melham | 17 | 57kg | $16 |
8 | QUEEN OF THE BALL | Michael Freedman | Joshua Parr | 8 | 55kg | $31 |
9 | JACQUINOT | Mick Price & Michael Kent (Jnr) | Damian Lane | 16 | 57kg | $4.40 |
10 | SEJARDAN | Gary Portelli | John Allen | 12 | 57kg | $26 |
11 | MERIDIUS | Lloyd Kennewell | William Buick | 6 | 57kg | $61 |
12 | GRAND IMPACT (NZ) | Mick Price & Michael Kent (Jnr) | Mark Zahra | 1 | 57kg | $18 |
13 | NETTUNO | Tony Gollan | Damien Oliver | 10 | 57kg | $31 |
14 | DOULL | Anthony & Sam Freedman | Jye McNeil | 4 | 57kg | $71 |
15 | CUSTODIAN | Anthony & Sam Freedman | Brett Prebble | 3 | 57kg | $151 |
16 | GREAT BARRIER REEF | Chris Waller | Damien Thornton | 7 | 57kg | $101 |
17 | BEWS | Mick Price & Michael Kent (Jnr) | Daniel Moor | 2 | 57kg | $201 |
That was dominant from In Secret, taking out the Coolmore Stud Stakes! #DerbyDay #CupWeekOn10 pic.twitter.com/IHZGMWxj5N
— 10 Sport (@10SportAU) October 29, 2022
2021 Coolmore Stud Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | HOME AFFAIRS | Chris Waller | James McDonald | 13 | 57kg | $5 |
2nd | BRUCKNER | Ciaron Maher & David Eustace | John Allen | 1 | 57kg | $81 |
3rd | ARTORIUS | Anthony & Sam Freedman | Glen Boss | 4 | 57kg | $9 |
4th | RANCH HAND | Chris Waller | Brett Prebble | 15 | 57kg | $31 |
5th | BATTLETON | Bjorn Baker | Ms Rachel King | 10 | 57kg | $151 |
6th | OVERPASS | Bjorn Baker | Craig Newitt | 5 | 57kg | $61 |
7th | MINSK MOMENT | Chris Waller | Michael Dee | 16 | 57kg | $81 |
8th | INGRATIATING | James Cummings | Daniel Moor | 8 | 57kg | $31 |
9th | SHAQUERO | Chris Waller | Luke Nolen | 2 | 57kg | $101 |
10th | EXTREME WARRIOR | Mick Price & Michael Kent (Jnr) | Jye McNeil | 9 | 57kg | $3.40 |
11th | MARINE ONE | Ciaron Maher & David Eustace | Dean Yendall | 11 | 57kg | $61 |
12th | PAULELE | James Cummings | Damien Oliver | 6 | 57kg | $5.50 |
13th | SWORD OF STATE | Jamie Richards | Luke Currie | 7 | 57kg | $91 |
14th | KALLOS | James Cummings | Fred Kersley | 14 | 57kg | $15 |
15th | EXTREME FLIGHT | Anthony & Sam Freedman | Damien Thornton | 3 | 57kg | $101 |
16th | IN THE CONGO | Gai Waterhouse & Adrian Bott | Craig Williams | 12 | 57kg | $7 |
Coolmore Stud Stakes Winners (Since 2000)
2023 | Ozzmosis |
2022 | In Secret |
2021 | Home Affairs |
2020 | September Run |
2019 | Exceedance |
2018 | Sunlight |
2017 | Merchant Navy |
2016 | Flying Artie |
2015 | Japonisme |
2014 | Brazen Beau |
2013 | Zoustar |
2012 | Nechita |
2011 | Sepoy |
2010 | Star Witness |
2009 | Headway |
2008 | Northern Meteor |
2007 | Weekend Hussler |
2006 | Gold Edition |
2005 | Ferocity |
2004 | Alinghi |
2003 | Scaredee Cat |
2002 | Innovation Girl |
2001 | North Boy |
2000 | So Gorgeous |
FREE FLEMINGTON BETTING TIPS
Follow the link to find our free tips for Flemington races today and best bets for each and every meeting. Our Flemington tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.