Racingbase.com.au is your home of the 2024 Golden Rose Stakes. The race will take place at Rosehill Gardens Racecourse on September 21, and will be the third Group 1 of the Sydney Spring Carnival.
The $1 million race attracts the very best three-year-olds as they battle it out in an event which has become a “stallion-making” race.
We provide you with Golden Rose Stakes Day tips as well as an in depth guide into the Golden Rose Stakes runners, horses, final field, barrier draw, news, betting odds and information.
2024 GOLDEN ROSE STAKES SCHEDULE
| Date | September 21 |
|---|---|
| Track | Rosehill Gardens |
| Distance | 1400m |
| Class | Group 1 |
| Race Type | Set Weights |
| Prizemoney | $1,000,000 |
| Age | 3YO |
GOLDEN ROSE STAKES 2024 NOMINATIONS
Nominations for the 2024 Golden Rose Stakes will be released at 12 PM on Monday, September 16, 2024.
GOLDEN ROSE STAKES FIELD & BARRIER DRAW
This page will be updated following the barrier draw.
Learn more about the Golden Rose Stakes barrier draw stats and info.
2023 Golden Rose Stakes Results & Replay
| Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
| 1 | MILITARIZE (NZ) | Chris Waller | Joao Moreira | 2 | 56.5kg | $6.50 |
| 2 | ENCAP | Gary Portelli | Dylan Gibbons (a/52kg) | 3 | 56.5kg | $15 |
| 3 | CYLINDER | James Cummings | Nash Rawiller | 6 | 56.5kg | $4.20 |
| 4 | BUTCH CASSIDY | Gai Waterhouse & Adrian Bott | Ryan Maloney | 7 | 56.5kg | $41 |
| 5 | CHARM STONE | Mick Price & Michael Kent (Jnr) | Damian Lane | 1 | 54.5kg | $6 |
| 6 | MORAVIA | Michael Freedman | Tyler Schiller | 4 | 56.5kg | $19 |
| 7 | KING COLORADO | Ciaron Maher & David Eustace | Jason Collett | 8 | 56.5kg | $4.40 |
| 8 | DON CORLEONE | Peter & Paul Snowden | Tim Clark | 5 | 56.5kg | $41 |
| 9 | SHINZO | Chris Waller | Ryan Moore | 9 | 56.5kg | $6 |
| 10 | SNAPBACK | Peter & Paul Snowden | Sam Clipperton | 10 | 56.5kg | $151 |
| 11 | NADAL | Ciaron Maher & David Eustace | Zac Lloyd (a/48kg) | 12 | 56.5kg | $31 |
| 12 | GENERAL SALUTE | Gerald Ryan & Sterling Alexiou | Kerrin McEvoy | 11 | 56.5kg | $51 |
WHAT A WIN! 🤯
MILITARIZE CLAIMS THE GOLDEN ROSE! 🌹@cwallerracing @NewgateFarm @cavaleiro83 pic.twitter.com/tVdpOLGeo2
— 7HorseRacing 🐎 (@7horseracing) September 23, 2023
See more Golden Rose Stakes results & replays here.