Sir Rupert Clarke Stakes Results & Replays
Previous Sir Rupert Clarke Stakes results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Sir Rupert Clarke Stakes replays for the last three years and a list of Sir Rupert Clarke Stakes winners since 2000.
2023 Sir Rupert Clarke Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | MAGIC TIME | Grahame Begg | Michael Dee | 13 | 53.5kg | $4.80 |
2 | I AM ME | Ciaron Maher & David Eustace | Blake Shinn | 9 | 56kg | $6.50 |
3 | STRAIT ACER | Edward Cummings | Mark Zahra | 4 | 55.5kg | $12 |
4 | BANDERSNATCH | Michael, Wayne & John Hawkes | Jordan Childs | 3 | 55kg | $19 |
5 | SKEW WIFF (NZ) | Mark Walker | Craig Williams | 11 | 55kg | $26 |
6 | AYRTON (NZ) | Mick Price & Michael Kent (Jnr) | Daniel Moor | 6 | 54.5kg | $17 |
7 | WROTE TO ARATAKI (NZ) | Matthew Williams | Dean Yendall | 12 | 52.5kg | $21 |
8 | VILANA | James Cummings | Damien Oliver | 1 | 57kg | $10 |
9 | CAUSE FOR CONCERN | Shawn Mathrick | Ms Jamie Kah | 8 | 53kg | $16 |
10 | MUNHAMEK (GB) | Nick Ryan | Luke Currie | 15 | 53.5kg | $20 |
11 | THE INFERNO | Cliff Brown | Jake Noonan | 7 | 55kg | $26 |
12 | GENERAL BEAU | Mathew Ellerton | Ms Linda Meech | 14 | 53kg | $21 |
13 | CROSSHAVEN | Ben, Will & JD Hayes | Daniel Stackhouse | 5 | 52.5kg | $11 |
14 | ZOUTORI | Mathew Ellerton | Beau Mertens | 2 | 54.5kg | $101 |
15 | BUFFALO RIVER (USA) | Michael Moroney | Ms Celine Gaudray (a/53kg) | 16 | 53.5kg | $19 |
16 | CHAIN OF LIGHTNING | Peter G Moody & Katherine Coleman | Billy Egan | 10 | 53.5kg | $11 |
IT’S MAGIC TIME IN THE SIR RUPERT CLARKE STAKES! 🪄
SHE GETS THE WELL-DESERVED GROUP 1 WIN.@Grahame_Begg pic.twitter.com/CiLG8UKaCj
— 7HorseRacing 🐎 (@7horseracing) November 18, 2023
2022 Sir Rupert Clarke Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP | |
1 | CALLSIGN MAV (NZ) | Danny O’Brien | Jamie Mott | 8 | 57.5kg | $16 | |
2 | I AM SUPERMAN (IRE) | Peter & Paul Snowden | Mark Zahra | 13 | 57.5kg | $15 | |
3 | TUVALU | Lindsey Smith | Jarrod Fry | 9 | 54.5kg | $4F | |
4 | LAWS OF INDICES (IRE) | Annabel Neasham | John Allen | 4 | 58kg | $18 | |
5 | BUFFALO RIVER (USA) | Michael Moroney | Daniel Stackhouse | 10 | 55.5kg | $14 | |
6 | DALASAN | Leon Macdonald & Andrew Gluyas | Jason Holder | 7 | 58kg | $26 | |
7 | BANKERS CHOICE (NZ) | Michael Moroney | Craig Newitt | 12 | 54.5kg | $10 | |
8 | RED CAN MAN | Steve Wolfe | Luke Nolen | 11 | 56kg | $21 | |
9 | AYSAR | Ben & JD Hayes | Craig Williams | 5 | 55kg | $20 | |
10 | JUST FOLK | Josh Julius | Harry Coffey | 2 | 57.5kg | $18 | |
11 | CHAILLOT | Mick Price & Michael Kent (Jnr) | Daniel Moor | 3 | 53kg | $20 | |
12 | HILAL | Michael, Wayne & John Hawkes | Jye McNeil | 14 | 56.5kg | $10 | |
13 | SHOWMANSHIP (NZ) | Danny O’Brien | Damien Oliver | 6 | 56.5kg | $5.50 | |
14 | GRACEFUL GIRL | Danny O’Brien | Ms Jamie Kah | 1 | 57kg | $26 |
JAMIE MOTT GETS HIS G1! 😍
What a performance from Callsign Mav in the G1 Sir Rupert Clarke Stakes 💥 @DOBrienRacing @jamieleemott pic.twitter.com/BYz06eR6qU
— Racing.com (@Racing) September 17, 2022
2021 Sir Rupert Clarke Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | SIERRA SUE | Trent Busuttin & Natalie Young | Daniel Moor | 10 | 52.5kg | $11 |
2nd | DICE ROLL | Nick Ryan | Fred Kersley | 7 | 52kg | $21 |
3rd | I’M THUNDERSTRUCK | Mick Price & Michael Kent (Jnr) | Jye McNeil | 16 | 52kg | $4.20 |
4th | AYSAR | Ben & JD Hayes | Harry Coffey | 13 | 52kg | $61 |
5th | PROBABEEL | Jamie Richards | Brett Prebble | 2 | 57kg | $5 |
6th | BEHEMOTH | David Jolly | Craig Williams | 3 | 59kg | $7.50 |
7th | BEAU ROSSA | Will Clarken | Ms Linda Meech | 1 | 55kg | $7.50 |
8th | DALASAN | Leon Macdonald & Andrew Gluyas | Ben Allen | 15 | 55.5kg | $61 |
9th | AMISH BOY | Ciaron Maher & David Eustace | Dean Yendall | 14 | 52kg | $13 |
10th | BUFFALO RIVER | Michael Moroney | Patrick Moloney | 4 | 52.5kg | $21 |
11th | GROUNDSWELL | Anthony & Sam Freedman | Damien Thornton | 9 | 52kg | $26 |
12th | IRISH FLAME | Brett Scott | Matthew Cartwright (a/51kg) | 5 | 52kg | $101 |
13th | ROMANCER | Grahame Begg | Michael Dee | 8 | 52kg | $91 |
14th | SAMIZDAT | Chris & Michael Gangemi | Craig Newitt | 6 | 52kg | $51 |
15th | REGARDSMAREE | Nick Ryan | Dean Holland | 11 | 52kg | $21 |
16th | POLAND | Michael Moroney | Teodore Nugent (a/49kg) | 12 | 52kg | $26 |
Sir Rupert Clarke Stakes Winners (Since 2000)
2023 | Magic Time |
2022 | Callsign Mav |
2021 | Sierra Sue |
2020 | Behemoth |
2019 | Begood Toya Mother |
2018 | Jungle Cat |
2017 | Santa Ana Lane |
2016 | Bon Aurum |
2015 | Stratum Star |
2014 | Trust In A Gust |
2013 | Rebel Dane |
2012 | Moment Of Change |
2011 | Toorak Toff |
2010 | Response |
2009 | Turffontein |
2008 | Orange County |
2007 | Bon Hoffa |
2006 | Rewaaya |
2005 | Barely A Moment |
2004 | Regal Roller |
2003 | Exceed And Excel |
2002 | Pernod |
2001 | Mr Murphy |
2000 | Testa Rossa |
FREE CAULFIELD BETTING TIPS
Follow the link to find our free Caulfield best bets and tips for each and every meeting. Our Caulfield tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.