Coolmore Classic Results & Replays
Previous Coolmore Classic results including top four finishing horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Coolmore Classic replays for the last three years and list of Coolmore Classic winners since 2000.
2024 Coolmore Classic Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | ZOUGOTCHA | Chris Waller | James McDonald | 2 | 57kg | $3.30F |
2 | SEMANA | Ciaron Maher | Dylan Gibbons (a) | 11 | 55.5kg | $12 |
3 | KIMOCHI | Gary Portelli | Zac Lloyd (a) | 14 | 50.5kg | $11 |
4 | TROPICAL SQUALL | Gai Waterhouse & Adrian Bott | Tim Clark | 17 | 54.5kg | $8.50 |
5 | HINGED | Chris Waller | Tommy Berry | 15 | 55kg | $14 |
6 | JENNILALA | Ciaron Maher | Craig Newitt | 4 | 51kg | $10 |
7 | RENAISSANCE WOMAN (NZ) | Bjorn Baker | Ms Rachel King | 5 | 54.5kg | $31 |
8 | FOXY FRIDA | Andrew Noblet | Billy Egan | 12 | 54.5kg | $31 |
9 | VIENNA PRINCESS | Chris Waller | Kerrin McEvoy | 8 | 55.5kg | $12 |
10 | YONCE (NZ) | Ciaron Maher | John Allen | 1 | 54kg | $16 |
11 | REVOLUTIONARY MISS | Peter & Paul Snowden | Michael Dee | 13 | 55.5kg | $16 |
12 | HELL HATH NO FURY | Annabel Neasham | Tyler Schiller | 3 | 52kg | $41 |
13 | BARBY’S DOLL | Jerome Hunter | Reece Jones | 7 | 50kg (cd 51kg) | $151 |
14 | DENY KNOWLEDGE (IRE) | Michael Kent | Tom Sherry | 9 | 54.5kg | $41 |
15 | MORE SECRETS | Michael, Wayne & John Hawkes | Jay Ford | 6 | 51.5kg | $26 |
16 | BARBIE’S FOX | Ben, Will & JD Hayes | Matthew Cartwright | 10 | 53kg | $51 |
17 | MADAME POMMERY | Chris Waller | Jason Collett | 16 | 54.5kg | $26 |
ZOUGOTCHA DELIVERS JAMES MCDONALD HIS FIRST COOLMORE CLASSIC! 🏆 @mcacajamez @cwallerracing pic.twitter.com/3vaG6IBaI1
— 7HorseRacing 🐎 (@7horseracing) March 16, 2024
2023 Coolmore Classic Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | ESPIONA | Chris Waller | Michael Dee | 6 | 51kg | $8 |
2 | PRIDE OF JENNI | Ciaron Maher & David Eustace | Robbie Dolan | 2 | 51kg | $31 |
3 | SHEEZA BELTER | Peter & Paul Snowden | William Pike | 7 | 52.5kg | $12 |
4 | HOPE IN YOUR HEART | Kerry Parker | Tim Clark | 9 | 56kg | $10 |
5 | MIRRA VISION | Peter & Paul Snowden | Tom Sherry | 3 | 54kg | $31 |
6 | YEARNING | Michael, Wayne & John Hawkes | Zac Lloyd (a/48kg) | 8 | 52kg | $13 |
7 | MORE PROPHETS | John Thompson | Brock Ryan | 13 | 51kg | $71 |
8 | HINGED | Chris Waller | James McDonald | 12 | 57kg | $6.50 |
9 | MUSTANG VALLEY (NZ) | Andrew Forsman | Chad Schofield | 11 | 55kg | $21 |
10 | RUTHLESS DAME (NZ) | Ciaron Maher & David Eustace | Dylan Gibbons (a/54kg) | 10 | 52.5kg | $8 |
11 | TOREGENE (NZ) | Matthew Williams | Dean Yendall | 4 | 51kg | $13 |
12 | PURPLEPAY (FR) | William Haggas | Regan Bayliss | 5 | 53.5kg | $26 |
13 | EXPAT (NZ) | Mark Newnham | Tyler Schiller (a/51.5kg) | 1 | 53kg | $13 |
14 | ANNAVISTO (NZ) | Mick Price & Michael Kent (Jnr) | Nash Rawiller | 14 | 56kg | $5 |
Espiona goes up the inside to win the Coolmore in a thrilling finish! pic.twitter.com/XY9o7g31pt
— TAB (@tabcomau) March 11, 2023
2022 Coolmore Classic Results & Replay
Finish | Horse | Jockey | Trainer | Barrier | Weight | SP |
1st | Lighthouse (Usa) | Jason Collett | Ciaron Maher & David Eustace | 4 | 56kg | $5 |
2nd | Mirra Vision | Sam Clipperton | Peter & Paul Snowden | 11 | 51.5kg (cd 53kg) | $26 |
3rd | Hinged | William Pike | Chris Waller | 9 | 52.5kg | $9.50 |
4th | Promise Of Success (Gb) | Ms Rachel King | John O’shea | 10 | 51kg | $9.50 |
5 | Expat (Nz) | Tom Sherry (A) | Mark Newnham | 8 | 54kg | $6.50 |
6 | Wandabaa | Tommy Berry | Kris Lees | 5 | 53.5kg | $14 |
7 | Vangelic | Tim Clark | Gai Waterhouse & Adrian Bott | 12 | 56.5kg | $21 |
8 | Espiona | Jay Ford | Chris Waller | 3 | 50kg | $3.10F |
9 | Cap Estel | Quayde Krogh | Anthony Cummings | 6 | 50kg | $61 |
10 | Polly Grey (Nz) | Brenton Avdulla | Chris Waller | 1 | 56.5kg | $15 |
11 | Yes Baby Yes | Tyler Schiller (A) | Leon & Troy Corstens | 2 | 51kg | $81 |
12 | Atishu (Nz) | Ms Kathy O’hara | Chris Waller | 7 | 52kg | $26 |
Coolmore Classic Winners (Since 2000)
2024 | Zougotcha |
2023 | Espiona |
2022 | Lighthouse |
2021 | Krone |
2020 | Con Te Partiro |
2019 | Dixie Blossoms |
2018 | Daysee Doom |
2017 | Heavens Above |
2016 | Peeping |
2015 | Plucky Belle |
2014 | Steps In Time |
2013 | Appearance |
2012 | Ofcourseican |
2011 | Aloha |
2010 | Alverta |
2009 | Typhoon Tracy |
2008 | Eskimo Queen |
2007 | Tuesday Joy |
2006 | Regal Cheer |
2005 | Danni Martine |
2004 | Shamekha |
2003 | Bollinger |
2002 | Sunline |
2001 | Porta Roca |
2000 | Sunline |
FREE ROSEHILL BETTING TIPS
Click the link to find our free race tips for Rosehill and best bets for each and every meeting. Our Rosehill tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.