Oakleigh Plate Results & Replays
Previous Oakleigh Plate results including top four finishing horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Oakleigh Plate replays for the last three years and list of Oakleigh Plate winners since 2000.
2024 Oakleigh Plate Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | QUEMAN | Shane & Cassie Oxlade | Harry Coffey | 2 | 52kg | $17 |
2 | HYPOTHETICAL | Anthony & Sam Freedman | Michael Dee | 9 | 52kg | $11 |
3 | MORNINGTON GLORY | Gavin Bedggood | Dean Yendall | 7 | 52kg | $41 |
4 | BENEDETTA | Jason Warren | Daniel Stackhouse | 5 | 53kg | $7.50 |
5 | BRUDENELL | Kris Lees | Daniel Moor | 6 | 52kg | $21 |
6 | RECOMMENDATION | Ciaron Maher | Declan Bates | 4 | 53.5kg | $17 |
7 | SGHIRRIPA | Shane & Cassie Oxlade | Craig Newitt | 13 | 55kg | $7.50 |
8 | KING’S GAMBIT | Peter & Paul Snowden | Ms Jamie Kah | 1 | 50kg | $4.20 |
9 | REY MAGNERIO | Robbie Griffiths & Mathew de Kock | Jye McNeil | 12 | 52kg | $12 |
10 | ASFOORA | Henry Dwyer | Mitchell Aitken | 11 | 57.5kg | $9 |
11 | KALLOS | James Cummings | Blake Shinn | 15 | 58kg | $12 |
12 | CHAIN OF LIGHTNING | Peter G Moody & Katherine Coleman | Ms Carleen Hefel | 10 | 53.5kg | $31 |
13 | SKEW WIFF (NZ) | Mark Walker | Craig Williams | 3 | 55.5kg | $26 |
14 | LEMPICKA | Ken & Kasey Keys | Blaike McDougall | 14 | 52kg | $41 |
15 | NAJEM SUHAIL | Robbie Griffiths & Mathew de Kock | Ms Celine Gaudray (a/53kg) | 8 | 53.5kg | $21 |
QUEMAN 😍
SA’s Shane & Cassie Oxlade are the winners of the 2024 Oakleigh Plate 🏆
What a moment for SA racing! pic.twitter.com/e5gYJQXIIg
— Racing SA (@RacingSA) February 24, 2024
2023 Oakleigh Plate Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | UNCOMMON JAMES | Steven O’Dea & Matthew Hoysted | Ben Thompson | 13 | 53.5kg | $9 |
2 | LOFTY STRIKE | Julius Sandhu | Craig Newitt | 10 | 53kg | $6.50 |
3 | ASFOORA | Henry Dwyer | Jye McNeil | 6 | 53kg | $7.50 |
4 | KING OF SPARTA | Peter & Paul Snowden | John Allen | 3 | 55.5kg | $13 |
5 | ZOUSTYLE | Tony Gollan | Ethan Brown | 16 | 55kg | $21 |
6 | STAR PATROL | Clinton McDonald | Michael Dee | 8 | 52kg | $9.50 |
7 | I AM ME | Ciaron Maher & David Eustace | Ms Jamie Kah | 1 | 52kg | $8.50 |
8 | CHAIN OF LIGHTNING | Peter G Moody | Craig Williams | 2 | 52.5kg | $7 |
9 | MARINE ONE | Ciaron Maher & David Eustace | Harry Coffey | 5 | 54kg | $26 |
10 | ROCH ‘N’ HORSE (NZ) | Michael Moroney | Jamie Mott | 9 | 58kg | $21 |
11 | SHOOTING FOR GOLD | Steven O’Dea & Matthew Hoysted | Jaden Lloyd (a/52.5kg) | 4 | 52.5kg | $51 |
12 | ZAPATEO | James Cummings | Daniel Moor | 11 | 52kg | $10 |
13 | THE ASTROLOGIST | Leon & Troy Corstens | Blake Shinn | 12 | 56.5kg | $41 |
14 | MASKED CRUSADER | Michael, Wayne & John Hawkes | Ben Melham | 15 | 57kg | $19 |
15 | MILEVA | Phillip Stokes | Dean Holland | 7 | 52kg | $91 |
16 | SHAMINO | Phillip Stokes | Ms Kayla Crowther | 14 | 52kg | $101 |
2022 Oakleigh Plate Results & Replay
Finish | Horse | Jockey | Trainer | Barrier | Weight | SP |
5 | Marabi | Ciaron Maher & David Eustace | Ben Allen | 2 | 54kg | $2.60f |
7 | Away Game | Ciaron Maher & David Eustace | Ms Linda Meech | 5 | 52kg | $7.50 |
6 | Oxley Road | Peter G Moody | Blaike Mcdougall | 9 | 52.5kg | $13 |
8 | Malkovich | Bjorn Baker | Craig Newitt | 4 | 52kg | $26 |
4 | Bella Nipotina | Ciaron Maher & David Eustace | Ms Jamie Kah | 10 | 54kg | $11 |
10 | Poland | Michael Moroney | Michael Poy | 8 | 52kg | $41 |
13 | General Beau | Mathew Ellerton | Matthew Cartwright (A) | 7 | 50kg | $41 |
12 | Ingratiating | James Cummings | Craig Williams | 11 | 50kg | $21 |
1 | Wild Ruler | Peter & Paul Snowden | Mark Zahra | 6 | 58kg | $10 |
9 | Minhaaj | John O’shea | Kerrin Mcevoy | 1 | 52kg | $6 |
11 | Streetcar Stranger | David Jolly | Paul Gatt | 13 | 52kg | $81 |
2 | Zoutori | Mathew Ellerton | Damian Lane | 12 | 58kg | $41 |
3 | Jonker | Tony Gollan | Jim Byrne | 3 | 57.5kg | $21 |
Oakleigh Plate Winners (Since 2000)
2024 | Queman |
2023 | Uncommon James |
2022 | Marabi |
2021 | Celebrity Queen and Portland Sky (Dead Heat) |
2020 | Pippie |
2019 | Booker |
2018 | Russian Revolution |
2017 | Sheidel |
2016 | Flamberge |
2015 | Shamal Wind |
2014 | Lankan Rupee |
2013 | Mrs Onassis |
2012 | Woorim |
2011 | Eagle Falls |
2010 | Starspangledbanner |
2009 | Swiss Ace |
2008 | Weekend Hussler |
2007 | Undue |
2006 | Snitzel |
2005 | Fastnet Rock |
2004 | Reactive |
2003 | River Dove |
2002 | Sudurka |
2001 | Miss Kournikova |
2000 | Sports |
FREE CAULFIELD BETTING TIPS
Follow the link to find our expert Caulfield racing tips and best bets for each and every meeting. Our Caulfield tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.