MON 2 NOV 2026 All times AEDT unless marked
Responsible gambling 18+
Home / Racecards / Tamworth

Tamworth racecard Tuesday 3 November 2026

NSW · (Bm50) · 1,400m · Good · 5 races · first jump 12:50

No / Draw Silk Horse Age Weight Jockey Trainer Best price
1 (7) Northern Eagle 146917 5 9-4 Jordie Thompson Jacob Perrett 5.00 forecast
2 (8) Tomoe Gozen 018-90 6 9-7 Zac Wadick Michelle Fleming 15.00 forecast
3 (3) Manaftermidnight 580754 4 8-14 Juliet Partridge Holly Williams 3.00 forecast
4 (10) Tamieka Warrior 268132 5 9-6 Madeline Owen Liam Ruddy 3.50 forecast
5 (11) The Final Say 779831 5 9-3 S Lisnyy S J Hodge 17.00 forecast
6 (4) Ropewalker 068724 5 8-8 Jasmine Urquhart-Warren Troy O'Neile 31.00 forecast
7 (5) It's A Written 547005 6 8-6 Grace Palmer C R Clegg 67.00 forecast
8 (1) Golden Cow 59069 6 8-11 Non Runner Carlos Antonio 51.00 forecast
9 (9) Tread The Boards 021308 4 8-7 MS C Williams Nikki Pollock 9.00 forecast
10 (6) Rock'n On Uptown 772501 4 8-9 Daniel Smith Carlos Antonio 26.00 forecast
11 (2) Rivoli Star 846555 7 8-11 P Graham Peter Graham 13.00 forecast

Prices are indicative and change constantly; they are not an offer to bet. 18+ only. Gambling Help 1800 858 858.

Prices and operator names are hidden while wagering content is switched off. Fields and form are unaffected.