MON 2 NOV 2026 All times AEDT unless marked
Responsible gambling 18+
Home / Racecards / Randwick

Randwick racecard Tuesday 3 November 2026

NSW · Midway (Bm72) · 1,800m · Good · 10 races · first jump 11:45

No / Draw Silk Horse Age Weight Jockey Trainer Best price
1 (5) Commodus 2/8099 10 9-10 Dan McGillivray Mark Sues 81.00 Bet Right
2 (9) Mornington Pier 261787 6 9-4 William Stanley Nathan Doyle 19.00 Unibet
3 (3) Malbork Castle 366821 5 9-3 J R Collett Richard Litt 13.00 Unibet
4 (7) All Star 155126 4 9-2 Reece Jones Fabio Martino 12.00 Bet Right
5 (10) Agita 764642 6 9-1 Ashley Morgan David Payne 10.00 Bet Right
6 (8) La Morra 340351 4 8-13 C Schofield John Thompson 3.80 Unibet
7 (6) Saint Emilion 305776 5 8-13 N Rawiller J C Deamer 12.00 Unibet
8 (1) Vetwelve 406075 5 8-13 Dylan Gibbons J G Sargent 9.50 Bet Right
9 (11) Darn Cute 9-8312 5 8-11 MS W Costin Craig Carmody 9.00 Unibet
10 (2) Cabbucio 311223 4 8-4 MS C Keatings Joseph Ible 3.70 Unibet
11 (4) He's Got Grunt 7-71415 4 8-10 Tyler Schiller Marc Chevalier 16.00 Unibet

Prices are indicative and change constantly; they are not an offer to bet. Prices by PuntersEdge. 18+ only. Gambling Help 1800 858 858.

Prices and operator names are hidden while wagering content is switched off. Fields and form are unaffected.