MON 2 NOV 2026 All times AEDT unless marked
Responsible gambling 18+
Home / Racecards / Toowoomba

Toowoomba racecard Tuesday 3 November 2026

QLD · Toowoomba Building & Renovation Centre Mdn Plate · 1,010m · Good To Soft · 6 races · first jump 12:30

No / Draw Silk Horse Age Weight Jockey Trainer Best price
1 (13) Interactive 08 5 8-14 MS K Lenton Ravyn Warzecha 21.00 forecast
2 (1) Trooper Sam 3-22676 4 8-10 Jade Metcalfe MS L Baskett 7.50 forecast
3 (3) Off Your Rocker 4 3 8-14 K Yoshida MS K Stabe 21.00 forecast
4 (5) Real Kiss 4 3 8-14 G Geran A & T Sweeney 61.00 forecast
5 (17) Waxed 63 3 8-14 Montanna Savva Joe Gleeson 51.00 forecast
6 (10) Graceful Gladys 5 8-6 Kayla Barker Dale Groves 7.00 forecast
7 (6) One Of Them Girls 9753 4 8-13 Jake Molloy Troy Pascoe 4.75 forecast
8 (12) Roth's Romance 097-48 4 8-6 Jess Emmerson J A Hanna 13.00 forecast
9 (14) Tilia 6/79-00 4 8-6 Samantha Pointon Geoff Hardy 21.00 forecast
10 (9) Disco Diamond 45965 3 8-9 Montanna Savva Glenn Richardson 13.00 forecast
11 (4) Poweriah 3 8-3 Christopher Pang Stewart Matthews 51.00 forecast
12 (15) Princess Nellie 07 3 8-9 Hannah Richardson Glenn Richardson 101.00 forecast
13 (7) Pixie Lane 255698 3 8-3 Tom Orr MS O Cairns 4.50 forecast
14 (2) Neville Bartos 0-5979 4 8-10 William Galloway Brooke Mackie 12.00 forecast
15 (8) Just A Sort 65-087 5 8-13 Non Runner Vic Heading 21.00 forecast
16 (16) Emily Ninetynine 0/609/0 7 8-13 Non Runner Dan Russell 67.00 forecast
17 (11) Mishani Sinatra 29 3 8-14 Non Runner Donna Stanbridge 17.00 forecast

Prices are indicative and change constantly; they are not an offer to bet. 18+ only. Gambling Help 1800 858 858.

Prices and operator names are hidden while wagering content is switched off. Fields and form are unaffected.