MON 2 NOV 2026 All times AEDT unless marked
Responsible gambling 18+
Home / Racecards / Flemington

Flemington racecard Tuesday 3 November 2026

VIC · Pin & Win Community (Bm80) · 2,000m · Good · 10 races · first jump 10:45

No / Draw Silk Horse Age Weight Jockey Trainer Best price
2 (15) Foujita San 230502 7 9-11 Mark Zahra Shane Jackson 18.00 Unibet
3 (9) Charisse 7-0980 7 9-8 Patrick Moloney G M Moloney 71.00 Bet Right
4 (6) Flying Valley 138203 6 9-7 Tommy Berry C Maher 23.00 Bet Right
5 (11) Politely Dun 941642 5 9-7 B Shinn D T O'Brien 11.00 Unibet
6 (3) Shaiyhar 066605 8 9-7 L Nolen Olivia Osborne 101.00 Unibet
7 (14) Johnich 055131 4 9-6 H Coffey Jason Warren 13.00 Bet Right
8 (7) Federer 384302 6 9-5 Ben Allen C Maher 17.00 Bet Right
9 (19) Unseen Ruler 356346 7 9-5 D Yendall M J Williams 51.00 forecast
10 (2) Chispa 126880 4 9-3 J B McDonald C J Waller 5.75 Bet Right
11 (1) Dad And Dave 197409 4 9-3 Jabez Johnstone C Maher 34.00 Bet Right
12 (8) Mr O'Reilly 417322 5 9-1 Logan Bates Richard Laming 19.00 Bet Right
13 (21) Yauson 482113 4 9-1 Jordan Childs G Waterhouse & A Bott 2.80 Unibet
14 (20) Ichnusa 117 4 8-14 Thomas Stockdale C Maher 8.50 Bet Right
15 (10) Interjection 683586 5 8-14 J Mott Simon Ryan 71.00 Bet Right
16 (22) Dubai Watch 953551 5 8-13 L Currie Vincent Hall 34.00 Bet Right
17 (17) Terrortorian 005621 5 8-11 W Egan Nick Ryan 31.00 forecast
18 (12) Caelius 6-5417 4 8-8 B Melham Peter Gelagotis 31.00 Bet Right
20 (4) Savatoff 358797 6 8-9 Non Runner MS P Trenwith 126.00 Bet Right
21 (18) Ninyo 176918 8 8-5 Jett Stanley Aaron Laing 201.00 Bet Right
22 (16) Lunar Force 268932 4 8-6 Jye Mcneil R D Griffiths 23.00 Bet Right

Prices are indicative and change constantly; they are not an offer to bet. Prices by PuntersEdge. 18+ only. Gambling Help 1800 858 858.

Prices and operator names are hidden while wagering content is switched off. Fields and form are unaffected.