MON 2 NOV 2026 All times AEDT unless marked
Responsible gambling 18+
Home / Racecards / Sunshine Coast

Sunshine Coast racecard Tuesday 3 November 2026

QLD · MC Polytrack Mdn Plate · 1,600m · Soft · 12 races · first jump 12:29

No / Draw Silk Horse Age Weight Jockey Trainer Best price
1 (2) Kalamia King 368424 5 9-3 Dale Smith J W Zielke 17.00 forecast
2 (4) Poor Ol' Johny Ray 058333 4 9-3 R Wiggins Kristie Clark-Peoples 3.75 forecast
3 (1) Enuff Torque 6743 3 8-14 Bailey Wheeler S A Dwyer 4.50 forecast
4 (8) Bacetti 336534 4 8-13 B El-Issa Chris & Corey Munce 4.25 forecast
5 (6) Elemiss 00-985 5 8-13 Anthony Allen G M Hay 101.00 forecast
6 (3) Fastest Choice 0-75673 4 8-13 K H Zechner Stephen Sutherland 31.00 forecast
7 (5) Seaticflash 324 4 8-9 Corey Sutherland J W Healy 4.00 forecast
8 (7) Notes Of Autumn 95 3 8-9 Non Runner Adam Campton 11.00 forecast

Prices are indicative and change constantly; they are not an offer to bet. 18+ only. Gambling Help 1800 858 858.

Prices and operator names are hidden while wagering content is switched off. Fields and form are unaffected.