SAT 14 NOV 2026 All times AEDT unless marked
Responsible gambling
18+
Home / Results / Ascot

Ascot result Saturday 7 November 2026

WA · National Jockey Trust (Bm78+) · 1,200m · 10 runners · winning time 71.80

Pos No / Draw Silk Horse Age Weight Jockey Trainer SP
1st 9 (4) September Born 92-865 5 8-10 B Parnham N D Parnham 4.00
2nd 8 (7) Snitzalatte 112685 4 8-11 Lucy Fiore A G Durrant 7.00
3rd 4 (5) Black Ora 261259 5 9-1 C Johnston-Porter A G Durrant 14.00
4th 11 (6) Xentaro 112154 4 8-9 Chris Parnham N D Parnham 7.00
5th 10 (2) Capper Thirtynine 461655 6 8-9 Joey Azzopardi Aaron Mitchell 21.00
6th 6 (9) Hurricane Harley 113127 4 8-13 Natasha Faithfull Summer Dickson 3.60
7th 7 (1) Keep Reading 366571 8 8-11 Holly Watson Mitchell Pateman 6.50
8th 1 (3) Ginnivan 412277 6 8-14 Jefferson Tsang J P Taylor 18.00
9th 2 (10) Russian To The Bar 0-6710 6 9-5 J Lyon Luke Fernie 61.00
10th 5 (8) Sir Dreamalot 231310 5 8-14 S McGruddy Joshua Krispyn 41.00

Dividends

Tote
Placed Win Place
1 September Born 3.80 1.70
2 Snitzalatte — 2.10
3 Black Ora — 3.60
Quinella 13.30 9,8
Exacta 21.40 9,8
Trifecta 194.40 9,8,4
First Four 903.40 9,8,4,11

Dividends are for a $1 unit and can be revised until a result is declared final. Prices by PuntersEdge.

View the racecard for this race →