Racingbase.com.au is your home of the 2024 Northerly Stakes (previously Kingston Town Classic). The race will take place on Saturday, December 7, 2024, at Ascot.
Some interstate-based gallopers will clash with the best local performers in the last of three Group 1s staged during the Perth Summer Carnival.
We provide you with Northerly Stakes (Kingston Town Classic) tips as well as an in-depth guide into the runners, horses, final field, barrier draw, news, betting odds and information.
2024 Northerly Stakes Schedule
| Date | Saturday, December 7, 2024 |
|---|---|
| Track | Ascot Racecourse |
| Distance | 1800m |
| Class | Group 1 |
| Race Type | Weight for Age |
| Prize Money | $1 million |
| Age | 3YO and Upwards |
Northerly Stakes Nominations
Nominations for the Northerly Stakes will be released on October 14, 2024.
Northerly Stakes Final Field
The final field and barrier draw for the 2024 Northerly Stakes will be declared at 12pm on Wednesday, December 04, 2024.
Check out the Northerly Stakes final field & barrier draw stats and info.
2023 Northerly Stakes Results & Replay
| Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
| 1 | DOM TO SHOOT | Sean & Jake Casey | Jarrad Noske | 1 | 59kg | $21 |
| 2 | ZAAKI (GB) | Annabel Neasham | James McDonald | 10 | 59kg | $2.60F |
| 3 | ZIPAWAY | Neville Parnham | Steven Parnham | 14 | 52kg | $18 |
| 4 | BUSTLER | Neville Parnham | Brad Parnham | 5 | 58.5kg | $7 |
| 5 | A LOT OF GOOD MEN | Trevor Andrews | Chris Parnham | 8 | 52kg | $11 |
| 6 | ALSEPHINA | Grant & Alana Williams | William Pike | 6 | 57kg | $5.50 |
| 7 | MAROCCHINO | Lou Luciani | Jason Whiting | 3 | 59kg | $31 |
| 8 | RIVER RUBICON | Steve Wolfe | Alan Kennedy | 9 | 59kg | $201 |
| 9 | ZOUMON | Gai Waterhouse & Adrian Bott | Damien Oliver | 15 | 59kg | $12 |
| 10 | CASINO SEVENTEEN | Grant & Alana Williams | Shaun McGruddy | 16 | 59kg | $81 |
| 11 | TRIX OF THE TRADE | Colin Webster | Troy Turner | 7 | 59kg | $14 |
| 12 | MOJO RHYTHM | Mitchell Pateman | Ms Holly Watson | 4 | 59kg | $81 |
| 13 | BE OPTIMISTIC | Luke Fernie | Clint Johnston-Porter | 2 | 57kg | $51 |
| 14 | THE VELVET QUEEN | Darren McAuliffe | Patrick Carbery | 11 | 57kg | $41 |
| 15 | SEARCHIN’ ROC’S | Jim Taylor | Jason Brown | 12 | 57kg | $201 |
| 16 | FORGOT YOU (NZ) | Trent Busuttin & Natalie Young | Paul Harvey | 13 | 59kg | $61 |
Dom To Shoot storms in late to beat Zaaki by a nose in the Northerly Stakes! 🏇 pic.twitter.com/2yf6gLN5v2
— SKY Racing (@SkyRacingAU) December 9, 2023