Melbourne Cup Winners List: From 1861 to 2022
Past Melbourne Cup Winners
The Melbourne Cup (3200m) is ‘the race that stops the nation’. It is one of the biggest races around the globe and is rich with history. The previous three winning horses are Verry Elleegant (2021), Twilight Payment (2020), and Vow And Declare (2019). See the complete Melbourne Cup winners list below.
Melbourne Cup Winners – 1861 to 2022 (all time)
There have been a host of Melbourne Cup winners, ranging from Phar Lap to Makybe Diva. Media Puzzle has had the fastest race time in Melbourne Cup history with a time of 3:17 in 2002. More recently Makybe Diva won three successive Melbourne Cups. However, the most infamous Melbourne Cup was in 2015, when Michelle Payne became the first female jockey to win the Melbourne Cup.
Year | Winner | Age/Gender | Jockey | Trainer | Weight (kg) | Time |
2022 | ||||||
2021 | Verry Elleegant | 6 m | James McDonald | Chris Waller | 57kg | 3:17.43 |
2020 | Twilight Payment | 8 g | Jye McNeil | Joseph Patrick O’Brien | 55.5 | 03:17.3 |
2019 | Vow And Declare | 4 g | Craig Williams | Danny O’Brien | 52 | 03:24.8 |
2018 | Cross Counter | 4 g | Kerrin McEvoy | Charlie Appleby | 51 | 03:21.2 |
2017 | Rekindling | 4 h | Corey Brown | Joseph Patrick O’Brien | 51.5 | 03:21.3 |
2016 | Almandin | 7 g | Kerrin McEvoy | Robert Hickmott | 52 | 03:20.6 |
2015 | Prince of Penzance | 6 g | Michelle Payne | Darren Weir | 53 | 03:23.1 |
2014 | Protectionist | 5 h | Ryan Moore | Andreas Wöhler [de] | 56.5 | 03:17.7 |
2013 | Fiorente | 6 h | Damien Oliver | Gai Waterhouse | 55 | 03:20.3 |
2012 | Green Moon | 6 h | Brett Prebble | Robert Hickmott | 53.5 | 03:20.4 |
2011 | Dunaden | 6 h | Christophe Lemaire | Mikel Delzangles | 54.5 | 03:20.8 |
2010 | Americain | 6 h | Gérald Mossé | Alain de Royer-Dupré | 54.5 | 03:26.9 |
2009 | Shocking | 4 h | Corey Brown | Mark Kavanagh | 51 | 03:23.9 |
2008 | Viewed | 5 h | Blake Shinn | Bart Cummings | 53 | 03:20.4 |
2007 | Efficient | 4 g | Michael Rodd | Graeme Rogerson | 54.5 | 03:23.3 |
2006 | Delta Blues | 6 h | Yasunari Iwata | Katsuhiko Sumii | 56 | 03:21.5 |
2005 | Makybe Diva | 7 m | Glen Boss | Lee Freedman | 58 | 03:19.2 |
2004 | Makybe Diva | 6 m | Glen Boss | Lee Freedman | 55.5 | 03:28.5 |
2003 | Makybe Diva | 5 m | Glen Boss | David Hall | 52 | 03:19.9 |
2002 | Media Puzzle | 6 g | Damien Oliver | Dermot K. Weld | 52.5 | 03:17.0 |
2001 | Ethereal | 4 m | Scott Seamer | Sheila Laxon | 52 | 03:21.1 |
2000 | Brew | 6 g | Kerrin McEvoy | Mike Moroney | 55.05 | 03:18.7 |
1999 | Rogan Josh | 7 g | John Marshall | Bart Cummings | 53.5 | 03:19.6 |
1998 | Jezabeel | 6 m | Chris Munce | Brian Jenkins | 53 | 03:18.6 |
1997 | Might and Power | 4 h | Jim Cassidy | Jack Denham | 56 | 03:18.3 |
1996 | Saintly | 4 g | Darren Beadman | Bart Cummings | 55.5 | 03:18.8 |
1995 | Doriemus | 5 g | Damien Oliver | Lee Freedman | 54.5 | 03:27.6 |
1994 | Jeune | 6 h | Wayne Harris | David Hayes | 56.5 | 03:19.8 |
1993 | Vintage Crop | 7 g | Michael Kinane | Dermot K. Weld | 55.5 | 03:23.4 |
1992 | Subzero | 4 h | Greg Hall | Lee Freedman | 54.5 | 03:24.7 |
1991 | Let’s Elope | 4 m | Steven King | Bart Cummings | 51 | 03:18.9 |
1990 | Kingston Rule | 5 h | Darren Beadman | Bart Cummings | 53 | 03:16.3 |
1989 | Tawrrific | 5 h | Shane Dye | Lee Freedman | 54 | 03:17.1 |
1988 | Empire Rose | 6 m | Tony Allan | Laurie Laxon | 53.5 | 03:18.9 |
1987 | Kensei | 5 g | Larry Olsen | Les J. Bridge | 51.5 | 03:22.0 |
1986 | At Talaq | 6 h | Michael Clarke | C S Hayes | 54.5 | 03:21.7 |
1985 | What A Nuisance | 7 g | Pat Hyland | John Meagher | 52.5 | 03:23.0 |
1984 | Black Knight | 5 g | Peter Cook | George Hanlon | 50 | 03:18.9 |
1983 | Kiwi | 6 g | Jim Cassidy | Ewen S. Lupton | 52 | 03:18.9 |
1982 | Gurner’s Lane | 4 g | Mick Dittman | Geoff Murphy | 56 | 03:21.2 |
1981 | Just A Dash | 4 g | Peter Cook | T J Smith | 53.5 | 03:21.2 |
1980 | Beldale Ball | 5 h | John Letts | C S Hayes | 49.5 | 03:19.8 |
1979 | Hyperno | 6 g | Harry White | Bart Cummings | 56 | 03:21.8 |
1978 | Arwon | 5 g | Harry White | George Hanlon | 50.5 | 03:24.3 |
1977 | Gold and Black | 5 g | John Duggan | Bart Cummings | 57 | 03:18.4 |
1976 | Van der Hum | 5 g | Robert J. Skelton | Len H. Robinson | 54.5 | 03:34.1 |
1975 | Think Big | 5 g | Harry White | Bart Cummings | 58.5 | 03:29.6 |
1974 | Think Big | 4 g | Harry White | Bart Cummings | 53 | 03:23.1 |
1973 | Gala Supreme | 4 g | Frank Reys | Ray Hutchins | 49 | 03:19.5 |
1972 | Piping Lane | 6 g | John Letts | George Hanlon | 48 | 03:19.3 |
1971 | Silver Knight | 4 h | R. Bruce Marsh | Eric Temperton | 8.9 | 03:19.5 |
1970 | Baghdad Note | 5 g | Midge Didham | Robert Heasley | 8.7 | 03:19.7 |
1969 | Rain Lover | 5 h | Jim Johnson | Mick L. Robins | 9.7 | 03:21.5 |
1968 | Rain Lover | 4 h | Jim Johnson | Mick L. Robins | 8.2 | 03:19.1 |
1967 | Red Handed | 5 g | Roy Higgins | Bart Cummings | 8.9 | 03:20.4 |
1966 | Galilee | 4 g | John Miller | Bart Cummings | 8.13 | 03:21.9 |
1965 | Light Fingers | 4 m | Roy Higgins | Bart Cummings | 8.4 | 03:21.1 |
1964 | Polo Prince | 6 g | Ron Taylor | John P. Carter | 8.3 | 03:19.6 |
1963 | Gatum Gatum | 5 g | Jim Johnson | H. Graeme Heagney | 7.12 | 03:21.1 |
1962 | Even Stevens | 5 h | Les Coles | Arch McGregor | 8.5 | 03:21.4 |
1961 | Lord Fury | 4 h | Ray Selkrig | Frank B. Lewis | 7.8 | 03:19.5 |
1960 | Hi Jinx | 5 m | William A. Smith | Trevor H. Knowles | 7.1 | 03:23.7 |
1959 | Macdougal | 6 g | Pat Glennon | Richard W. Roden | 8.11 | 03:23.0 |
1958 | Baystone | 6 g | Mel Schumacher | Jack Green | 8.9 | 03:21.2 |
1957 | Straight Draw | 5 g | Noel L. McGrowdie | J. M. Mitchell | 8.5 | 03:24.5 |
1956 | Evening Peal | 4 m | George Podmore | E. D. Lawson | 8 | 03:19.5 |
1955 | Toparoa | 7 g | Neville Sellwood | T J Smith | 7.8 | 03:28.3 |
1954 | Rising Fast | 5 g | Jack Purtell | Ivan Tucker | 9.5 | 03:23.0 |
1953 | Wodalla | 4 h | Jack Purtell | Robert Sinclair | 8.4 | 03:23.7 |
1952 | Dalray | 4 h | Bill Williamson | C. C. McCarthy | 9.8 | 03:23.7 |
1951 | Delta | 5 h | Neville Sellwood | Maurice McCarten | 9.5 | 03:24.2 |
1950 | Comic Court | 5 h | Pat Glennon | J. M. Cummings | 9.5 | 03:19.5 |
1949 | Foxzami | 4 h | William Fellows | D. Lewis | 8.8 | 03:28.5 |
1948 | Rimfire | 6 g | Ray Neville | Stan Boyden | 7.2 | 03:21.0 |
1947 | Hiraji | 4 g | Jack Purtell | J. W. McCurley | 7.11 | 03:28.0 |
1946 | Russia | 6 h | Darby Munro | E. Hush | 9 | 03:21.2 |
1945 | Rainbird | 4 m | Billy Cook | S. Evans | 7.7 | 03:24.2 |
1944 | Sirius | 4 h | Darby Munro | E. Fisher | 8.5 | 03:24.5 |
1943 | Dark Felt | 6 h | Vic Hartney | Ray Webster | 8.4 | 03:23.3 |
1942 | Colonus | 4 h | Harry McCloud | F. Manning | 7.2 | 03:33.2 |
1941 | Skipton | 3 c | Billy Cook | J. Fryer | 7.7 | 03:23.7 |
1940 | Old Rowley | 7 g | Andy Knox | J. A. Scully | 7.12 | 03:26.0 |
1939 | Rivette | 6 m | Teddy Preston | Harry Bamber | 7.9 | 03:27.0 |
1938 | Catalogue | 8 g | Fred Shean | Mr. Allan McDonald | 8.4 | 03:26.2 |
1937 | The Trump | 5 g | Ashley Reed | S. W. Reid | 8.5 | 03:21.5 |
1936 | Wotan | 4 h | Ossie Phillips | J. Fryer | 7.11 | 03:21.2 |
1935 | Marabou | 4 h | Keith Voitre | Lou Robertson | 7.11 | 03:23.7 |
1934 | Peter Pan | 5 h | Darby Munro | Frank McGrath Sr. | 9.1 | 03:40.5 |
1933 | Hall Mark | 3 c | Jack O’Sullivan | Jack Holt | 7.8 | 03:27.5 |
1932 | Peter Pan | 3 c | Bill Duncan | Frank McGrath Sr. | 7.6 | 03:23.3 |
1931 | White Nose | 5 h | Neville Percival | E. J. Hatwell | 6.12 | 03:26.0 |
1930 | Phar Lap | 4 g | James E. Pike | Harry R. Telford | 9.12 | 03:27.7 |
1929 | Nightmarch | 4 h | Roy Reed | A. McAulay | 9.2 | 03:26.5 |
1928 | Statesman | 4 h | James L. Munro | William Kelso | 8 | 03:23.3 |
1927 | Trivalve | 3 c | Bobbie Lewis | James Scobie | 7.6 | 03:24.0 |
1926 | Spearfelt | 5 h | Hugh Harold Cairns | V. O’Neill | 9.3 | 03:22.7 |
1925 | Windbag | 4 h | James L. Munro | George R. Price | 9.2 | 03:22.7 |
1924 | Backwood | 6 h | Bunty Brown | Richard Bradfield | 8.2 | 03:26.5 |
1923 | Bitalli | 5 g | Titch Wilson | James Scobie | 7 | 03:24.2 |
1922 | King Ingoda | 4 h | Titch Wilson | James Scobie | 7.1 | 03:28.3 |
1921 | Sister Olive | 3 f | Ted O’Sullivan | J. Williams | 6.9 | 03:27.7 |
1920 | Poitrel | 6 h | Ken Bracken | H. J. Robinson | 10 | 03:25.7 |
1919 | Artilleryman | 3 c | Bobbie Lewis | P. T. Heywood | 7.6 | 03:24.5 |
1918 | Night Watch | 5 g | Bill Duncan | Richard Bradfield | 6.9 | 03:25.7 |
1917 | Westcourt | 5 h | William H. McLachlan | Joe Burton | 8.5 | 03:26.7 |
1916 | Sasanof | 3 g | Fred Foley | M. Hobbs | 6.12 | 03:27.7 |
1915 | Patrobas | 3 c | Bobbie Lewis | C. Wheeler | 7.6 | 03:28.3 |
1914 | Kingsburgh | 4 h | George Meddick | Isaac Foulsham | 6.12 | 03:26.0 |
1913 | Posinatus | 5 g | Albert Shanahan | J. Chambers | 7.1 | 03:31.0 |
1912 | Piastre | 4 h | Albert Shanahan | R. O’Connor | 7.9 | 03:27.5 |
1911 | The Parisian | 6 g | Ronald Cameron | C. Wheeler | 8.9 | 03:27.7 |
1910 | Comedy King | 4 h | William H. McLachlan | James Lynch | 7.11 | 03:27.7 |
1909 | Prince Foote | 3 c | William H. McLachlan | Frank McGrath Sr. | 7.8 | 03:27.5 |
1908 | Lord Nolan | 3 c | J. R. Flynn | E. A. Mayo | 6.1 | 03:28.7 |
1907 | Apologue | 5 h | Bill Evans | Isaac Earnshaw | 7.9 | 03:27.5 |
1906 | Poseidon | 3 c | Tom Clayton | Isaac Earnshaw | 7.6 | 03:31.2 |
1905 | Blue Spec | 6 h | Frank Bullock | Walter Hickenbotham | 8 | 03:27.5 |
1904 | Acrasia | 7 m | Tom Clayton | A. E. Wills | 7.6 | 03:28.3 |
1903 | Lord Cardigan | 3 c | Norman Godby | A. E. Cornwell | 6.8 | 03:29.2 |
1902 | The Victory | 4 h | Bobbie Lewis | Richard Bradfield | 8.12 | 03:29.0 |
1901 | Revenue | 5 g | Frederick J. Dunn | Hugh Munro | 7.1 | 03:30.5 |
1900 | Clean Sweep | 3 c | Andrew Richardson | James Scobie | 7 | 03:29.0 |
1899 | Merriwee | 3 c | Vivian Turner | James Wilson Jr. | 7.6 | 03:36.5 |
1898 | The Grafter | 5 g | John Gough | William “Black Bill” Forrester | 9.2 | 03:29.7 |
1897 | Gaulus | 6 h | Stephen Callinan | William “Black Bill” Forrester | 7.8 | 03:31.0 |
1896 | Newhaven | 3 c | Harry Gardiner | Walter Hickenbotham | 7.13 | 03:28.5 |
1895 | Auraria | 3 f | J. Stevenson | J. H. Hill | 7.4 | 03:29.0 |
1894 | Patron | 4 h | Henry G. Dawes | Richard Bradfield | 8.3 | 03:31.0 |
1893 | Tarcoola | 7 h | Herbert Cripps | Joseph Cripps | 8.4 | 03:30.5 |
1892 | Glenloth | 5 h | G. Robson | M. Carmody | 7.13 | 03:36.2 |
1891 | Malvolio | 4 h | G. Redfearn | J. Redfearn | 8.4 | 03:29.2 |
1890 | Carbine | 5 h | Robert Ramage | Walter Hickenbotham | 10.5 | 03:28.3 |
1889 | Bravo | 6 h | Jack Anwin | T. Wilson | 8.7 | 03:32.5 |
1888 | Mentor | 4 h | Mick O’Brien | Walter Hickenbotham | 8.3 | 03:30.7 |
1887 | Dunlop | 5 h | Tom Sanders | John Nicholson | 8.3 | 03:28.5 |
1886 | Arsenal | 4 h | W. English | H. Rayner | 7.5 | 03:31.0 |
1885 | Sheet Anchor | 7 h | Mick O’Brien | T. Wilson | 7.11 | 03:29.5 |
1884 | Malua | 5 h | Alick Robertson | Isaac Foulsham | 9.9 | 03:31.8 |
1883 | Martini-Henry | 3 c | J. Williamson | Michael Fennelly | 7.5 | 03:30.5 |
1882 | The Assyrian | 5 h | C. Hutchins | J. E. Savill | 7.13 | 03:40.0 |
1881 | Zulu | 4 h | Jim Gough | T. Lamond | 5.1 | 03:32.5 |
1880 | Grand Flaneur | 3 c | Thomas Hales | T. Brown | 6.1 | 03:34.7 |
1879 | Darriwell | 5 h | S. Cracknell | W. E. Dakin | 7.4 | 03:30.7 |
1878 | Calamia | 5 h | T. Brown | Etienne de Mestre | 8.2 | 03:35.7 |
1877 | Chester | 3 c | P. Pigott | Etienne de Mestre | 6.12 | 03:33.5 |
1876 | Briseis | 3 f | Peter St. Albans | James Wilson | 6.4 | 03:36.2 |
1875 | Wollomai | 6 h | R. Batty | S. Moon | 7.8 | 03:38.0 |
1874 | Haricot | 4 g | P. Pigott | S. Harding | 6.7 | 03:37.5 |
1873 | Don Juan | 4 h | W. Wilson | James Wilson | 6.12 | 03:36.0 |
1872 | The Quack | 6 h | W. Enderson | John Tait | 7.1 | 03:39.0 |
1871 | The Pearl | 5 h | J. Cavanagh | John Tait | 7.3 | 03:39.0 |
1870 | Nimblefoot | 7 g | J. Day | W. Lang | 6 | 03:37.0 |
1869 | Warrior | 6 g | J. Morrison | R. Sevior | 8.1 | 03:40.0 |
1868 | Glencoe | 4 h | C. Stanley | John Tait | 9.1 | 03:42.0 |
1867 | Tim Whiffler | 5 h | John Driscoll | Etienne de Mestre | 8.11 | 03:39.0 |
1866 | The Barb | 3 c | W. Davis | John Tait | 6.9 | 03:43.0 |
1865 | Toryboy | 8 g | E. Cavanagh | P. Miley | 7 | 03:44.0 |
1864 | Lantern | 3 c | S. Davis | S. Mahon | 6.3 | 03:52.0 |
1863 | Banker | 3 c | H. Chifney | Sam Waldock | 5.4 | 03:44.0 |
1862 | Archer | 6 h | John Cutts | Etienne de Mestre | 10.2 | 03:47.0 |
1861 | Archer | 5 h | John Cutts | Etienne de Mestre | 9.7 | 03:52.0 |
Melbourne Cup Favourites vs Winners from the past 15 years
In such a large and unpredictable race, the Melbourne Cup winners generally never come from the favourite horse on the day. On one instance that was the occasion, when Fiorente crossed the line first from barrier five in 2013. More often than not, the favourite doesn’t even place.
Year | Horse | Finishing Position | Barrier | SP |
2021 | Incentivise | 2nd | 15 | $2.90 |
2020 | Tiger Moth | 2nd | 1 | $7 |
2019 | Finche | 7th | 4 | $8.50 |
2018 | Yucatan | 11th | 23 | $6 |
2017 | Almandin | 12th | 14 | $7 |
2016 | Jameka | 15th | 3 | $8.50 |
2015 | Fame Game | 13th | 12 | $5 |
2014 | Admire Rakti | 22nd | 7 | $5.50 |
2013 | Fiorente | 1st | 5 | $7 |
2012 | Dunaden | 14th | 16 | $7 |
2011 | Americain | 4th | 14 | $5 |
2010 | So You Think | 3rd | 2 | $3 |
2009 | Alcopop | 6th | 11 | $4.80 |
2008 | Mad Rush | 7th | 4 | $5.50 |
2007 | Master O’Reilly | 8th | 15 | $3.80 |
Winners by Barrier Draw in Melbourne Cup History (all time)
Although, there has been Melbourne Cup winners from the rail, it’s very unlikely. Barrier 18 is the ‘kiss of death’ barrier with no winner starting from there. But on the other hand, barrier 11 has resulted in the most amount of winners, with 8. Typically barriers between 4-14 have the highest success rate.
Barrier | Number of wins |
1 | 5 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 5 |
7 | 2 |
8 | 5 |
9 | 4 |
10 | 6 |
11 | 8 |
12 | 3 |
13 | 3 |
14 | 6 |
15 | 1 |
16 | 3 |
17 | 4 |
18 | 1 |
19 | 6 |
20 | 2 |
21 | 5 |
22 | 2 |
23 | 3 |
24 | 3 |
Winners by Horse Colours in Melbourne Cup History (all time)
Horse racing is a sport full of superstitions, and what more than the colour of the jockey? Blue is considerably the luckiest colour out of all the Melbourne Cup winners, with 45 wins. Black and Yellow/Gold follow behind in the thirties. Cream is at the bottom of the pile with just one Melbourne Cup win.
Colour | Number of wins |
Blue | 45 |
Black | 33 |
Yellow or Gold | 30 |
Red or Maroon | 24 |
White | 23 |
Green | 16 |
Pink or Purple | 15 |
Orange | 6 |
Grey or Silver | 4 |
Brown | 2 |
Cream | 1 |
Winners by Weight in Melbourne Cup History (all time)
Since the kilogram measurements begun in 1972 for the Melbourne Cup, horses within the weight range of 55.1-56kgs have resulted in nine Melbourne Cup wins. Although a vast majority of Melbourne Cup winners (25) weigh between 51.1kgs and 55kgs. Horses that weigh in the 40 kilo and high 50 ranges rarely win the Melbourne Cup.
Weight (kg) | Number of wins |
48-49 | 2 |
49.1-50 | 2 |
50.1-51 | 4 |
51.1-52 | 7 |
52.1-53 | 7 |
53.1-54 | 4 |
54.1-55 | 7 |
55.1-56 | 9 |
56.1-57 | 4 |
57.1-58 | 1 |
58.1-59 | 2 |
Winners by Gender in Melbourne Cup History (all time)
The large majority of Melbourne Cup Winners have been the genders of Horse and Gelding. In fact the last time it wasn’t a horse from either of these genders was in 1941, when a colt horse won the race. Meanwhile, the Mare and Filly’s combine for just 16 race wins. A gelding or horse gender have been responsible for the previous 15 Melbourne Cup winners.
Gender | Number of wins |
Horse | 72 |
Gelding | 53 |
Colt | 19 |
Mare | 14 |
Filly | 3 |
Winners by Age in Melbourne Cup History (all time)
In such a demanding and long distance Group 1 race, it’s the 4-5 year olds that have claimed the most amount of Melbourne Cup wins, followed by 6 year olds than 3 year olds. 7 & 8 year olds only account for 13 triumphs.
Age | Number of wins |
3YO | 23 |
4YO | 46 |
5YO | 44 |
6YO | 34 |
7YO | 11 |
8YO | 2 |
The Melbourne Cup is one of the most popular horse races in Australia, and it’s no surprise that people are always looking for tips on how to pick a winner. There are a few key things to keep in mind when choosing your Melbourne Cup horse, and our experts have put together their top Melbourne Cup betting tips to help you pick a winner on race day.
At racingbase.com.au, you may also check out our ‘best horse racing bets today‘ section where our expert tipsters pick out the best betting selections from across Australian horse racing.
FREE FLEMINGTON BETTING TIPS
Follow the link to find our free tips for Flemington races and best bets for each and every meeting. Our Flemington tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.