SAT 14 NOV 2026 All times AEDT unless marked
Responsible gambling
18+
Home / Results / Rosehill

Rosehill result Saturday 7 November 2026

NSW · Midway (Bm72) · 1,300m · 13 runners · winning time 77.14

Pos No / Draw Silk Horse Age Weight Jockey Trainer SP
1st 9 (2) Common Goal 1404 5 8-5 MS C Keatings Joseph Ible 14.00
2nd 2 (7) Hellova Nature 112167 6 9-5 A B Collett MS K Buchanan 18.00
3rd 7 (1) Scintilla 4-69079 5 8-7 Olivia Chambers L J Bridge 6.50
4th 4 (9) Congressman 1-4747 4 9-4 Tommy Berry Richard Litt 6.50
5th 5 (4) Maidoff 845115 4 9-2 N Rawiller C E Conners 3.00
6th 3 (13) I Am Carrot 21969 4 9-5 Dylan Gibbons Nacim Dilmi 14.00
7th 12 (11) Lawless Lucy 381216 4 8-8 J R Collett John Thompson 5.50
8th 11 (5) Wild Thoughts 747635 5 8-10 A Adkins K J Parker 26.00
9th 6 (10) Cryptonic 24293 6 9-1 Tom Sherry Jason Attard 71.00
10th 8 (12) Powder Man 465214 7 8-13 Zac Lloyd Donna Grisedale 15.00
11th 16 (8) Super Jaie 213586 6 8-3 MS W Costin Donna Grisedale 201.00
12th 10 (3) My Phar Lady 613958 5 8-10 Ashley Morgan Richard & Will Freedman 18.00
13th 15 (6) Bow 635544 8 8-7 J Grisedale Donna Grisedale 201.00

Dividends

Tote
Placed Win Place
1 Common Goal 16.10 4.00
2 Hellova Nature — 4.50
3 Scintilla — 2.40
Quinella 72.10 9,2
Exacta 283.80 9,2
Trifecta 1,738.90 9,2,7
First Four 14,819.20 9,2,7,4

Dividends are for a $1 unit and can be revised until a result is declared final. Prices by PuntersEdge.

View the racecard for this race →