SAT 14 NOV 2026 All times AEDT unless marked
Responsible gambling
18+
Home / Results / Rosehill

Rosehill result Saturday 7 November 2026

NSW · Golden Gift · 1,100m · 13 runners · winning time 64.39

Pos No / Draw Silk Horse Age Weight Jockey Trainer SP
1st 1 (11) Act Up 4 2 8-13 N Rawiller Ben, Will & JD Hayes 8.00
2nd 7 (3) Silent Intent 3 2 8-13 Tim Clark T & C Mcevoy 5.50
3rd 8 (1) Torshavn 2 8-13 A Adkins M, W & J Hawkes 11.00
4th 5 (6) Proverb 6 2 8-13 Tommy Berry Michael Freedman 10.00
8th 2 (10) Chasing Archer 55 2 8-13 MS W Costin G R Nickson 101.00
9th 9 (5) Exo Velocity 1 2 8-8 K McEvoy C J Waller 4.40
10th 4 (4) Hot Sox 2 8-13 Tom Sherry Liam Ruddy 81.00
11th 11 (2) Originate 2 8-8 S Clipperton Joseph Pride 21.00
12th 13 (13) Vain Ambition 2 8-8 Ben Thompson G Portelli 31.00
13th 6 (9) Royal Accord 7 2 8-13 Tyler Schiller M, W & J Hawkes 16.00

Dividends

Tote
Placed Win Place
1 Act Up 8.70 2.70
2 Silent Intent — 2.10
3 Torshavn — 3.70
Quinella 26.70 1,7
Exacta 52.90 1,7
Trifecta 527.40 1,7,8
First Four 3,660.80 1,7,8,5

Dividends are for a $1 unit and can be revised until a result is declared final. Prices by PuntersEdge.

View the racecard for this race →