SAT 14 NOV 2026 All times AEDT unless marked
Responsible gambling
18+
Home / Results / Toowoomba

Toowoomba result Tuesday 3 November 2026

QLD · Laser Clinics Australia Hcp (52) · 1,010m · 10 runners · winning time 60.53

Pos No / Draw Silk Horse Age Weight Jockey Trainer SP
1st 1 (1) Johnny The Kid 04078 5 8-14 William Galloway John Thomas 13.00
2nd 7 (5) Worksmeup 418550 5 9-1 G Geran B J Richardson 9.00
3rd 3 (4) Lope By Night 451590 5 8-14 Kayla Barker B & M Costello 7.00
4th 2 (3) King Of Geraldine 789463 4 8-14 Christopher Pang Donna Stanbridge 3.50
5th 11 (6) Minxy 7-74536 4 8-4 Jess Emmerson Darren P Bell 3.00
6th 9 (2) Beachside Babe 027379 6 8-10 Montanna Savva Stewart Matthews 13.00
7th 12 (10) Savvy Song 603066 7 8-3 Samantha Pointon Greer Doig 26.00
8th 5 (9) Aliza 641180 4 9-2 Jake Molloy P F Edwards 6.00
9th 13 (8) Sweet Poppy 19077 4 8-3 Tom Orr Dale Groves 26.00

Also ran, unplaced

Claw Machine

View the racecard for this race →