SAT 14 NOV 2026 All times AEDT unless marked
Responsible gambling
18+
Home / Results / Toowoomba

Toowoomba result Tuesday 3 November 2026

QLD · Toowoomba Building & Renovation Centre Mdn Plate · 1,010m · 11 runners · winning time 60.27

Pos No / Draw Silk Horse Age Weight Jockey Trainer SP
1st 2 (1) Trooper Sam 3-22676 4 8-10 Jade Metcalfe MS L Baskett 14.00
2nd 14 (2) Neville Bartos 0-5979 4 8-10 William Galloway Brooke Mackie 5.00
3rd 13 (7) Pixie Lane 255698 3 8-3 Tom Orr MS O Cairns 8.00
4th 10 (8) Disco Diamond 5965 3 8-9 Montanna Savva Glenn Richardson 6.00
5th 3 (3) Off Your Rocker 4 3 8-14 K Yoshida MS K Stabe 11.00
6th 7 (6) One Of Them Girls 9753 4 8-13 Jake Molloy Troy Pascoe 3.00
7th 9 (11) Tilia 6/79-00 4 8-6 Samantha Pointon Geoff Hardy 11.00
8th 4 (5) Real Kiss 4 3 8-14 G Geran A & T Sweeney 7.00
10th 11 (4) Poweriah 3 8-3 Christopher Pang Stewart Matthews 13.00
11th 8 (10) Roth's Romance 097-48 4 8-6 Jess Emmerson J A Hanna 7.00

View the racecard for this race →