The 2025 Surround Stakes (1400m) takes place at Royal Randwick on Saturday, March 2, and is open to three-year-old fillies.
The race offers prizemoney of $500,000 and is run under set weights conditions with all runners carrying 56kg.
We provide you with Surround Stakes tips as well as an in depth guide into the runners, horses, final field, barrier draw, news, betting odds and information, and how you can watch a live stream to watch the race unfold.
Surround Stakes 2025 Schedule
| Date | March 1 |
|---|---|
| Track | Randwick |
| Distance | 1400m |
| Class | Group 1 |
| Race Type | Set Weights |
| Prizemoney | $500,000 |
| Age | 3YO Fillies |
Surround Stakes Nominations
Nominations for the Surround Stakes takes place at 9am on February 24, 2025.
Surround Stakes Field & Barrier Draw
The final field and barrier draw for the 2025 Surround Stakes will be released at 9:00am February 26, 2025.
Check out the Surround Stakes barrier draw stats and info.
2024 Surround Stakes Results & Replay
| Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
| 1 | TROPICAL SQUALL | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 2 | 56kg | $8.50 |
| 2 | STEFI MAGNETICA | Bjorn Baker | Tommy Berry | 1 | 56kg | $17 |
| 3 | TUTTA LA VITA | Chris Waller | Tyler Schiller | 3 | 56kg | $101 |
| 4 | LEARNING TO FLY | Annabel Neasham | Chad Schofield | 6 | 56kg | $3.60F |
| 5 | MAKARENA | Michael, Wayne & John Hawkes | Tim Clark | 12 | 56kg | $7.50 |
| 6 | ROLL ON HIGH | Peter G Moody & Katherine Coleman | Billy Egan | 11 | 56kg | $9 |
| 7 | KIMOCHI | Gary Portelli | Jason Collett | 7 | 56kg | $6 |
| 8 | TIZ INVINCIBLE | Ciaron Maher | James McDonald | 5 | 56kg | $7 |
| 9 | KRISTILLI | Annabel Neasham | Zac Lloyd (a) | 8 | 56kg | $18 |
| 10 | ARCTIC GLAMOUR | Gerald Ryan & Sterling Alexiou | Kerrin McEvoy | 9 | 56kg | $20 |
| 11 | ZARDOZI | James Cummings | Tom Marquand | 10 | 56kg | $26 |
| 12 | AUTUMN BALLET | Gai Waterhouse & Adrian Bott | Regan Bayliss | 4 | 56kg | $101 |
Tropical Squall and Adam Hyeronimus combine to win the Surround Stakes, adding another group 1 win to the @GaiWaterhouse1-Bott stable! 🏆 pic.twitter.com/qJ09QCGjrl
— SKY Racing (@SkyRacingAU) March 2, 2024
See more Surround Stakes results and replays here.