The Doomben 10,000 will take place on Saturday, 18th May, 2024 at Doomben.
With prize money of $1,000,000, this 1200m sprint is open to 3YOs and up with weight-for-age conditions.
We provide you with Doomben 10,000 tips as well as an in depth guide into the runners, horses, final field, barrier draw, news, betting odds and information, and how you can watch a live stream to watch the race unfold.
Doomben 10,000 2024 Schedule
| Date | May 18 |
|---|---|
| Track | Doomben Racecourse |
| Distance | 1200m |
| Class | Group 1 |
| Race Type | Weight-for-age |
| Prizemoney | $1,000,000 |
| Age | 3YO and Upwards |
Doomben 10,000 Nominations
Nominations for the 2024 Doomben 10,000 takes place at 11:00am on May 07, 2024.
Doomben 10,000 Field & Barrier Draw
The final field and barrier draw for the 2024 Doomben 10,000 will be released at 9:00am May 15, 2024.
2024 Doomben Field & Barrier Draw
| No. | Horse | Trainer | Jockey | Barrier | Weight |
| 1 | I WISH I WIN (NZ) | Peter G Moody & Katherine Coleman | James McDonald | 1 | 58.5kg |
| 2 | PRIVATE EYE | Joseph Pride | Blake Shinn | 6 | 58.5kg |
| 3 | MAZU | Joseph Pride | Tyler Schiller | 8 | 58.5kg |
| 4 | BODY BOB | Pat Murphy | Danny Beasley | 7 | 58.5kg |
| 5 | BELLA NIPOTINA | Ciaron Maher | Craig Williams | 3 | 56.5kg |
| 6 | CHAIN OF LIGHTNING | Peter G Moody & Katherine Coleman | Ms Jamie Kah | 5 | 56.5kg |
| 7 | ESPIONA | Chris Waller | Nash Rawiller | 9 | 56.5kg |
| 8 | WEE NESSY | Mick Price & Michael Kent (Jnr) | Adam Hyeronimus | 2 | 56.5kg |
| 9 | STEFI MAGNETICA | Bjorn Baker | Tim Clark | 4 | 55kg |
Check out the Doomben 10,000 barrier draw stats and info.
2023 Doomben 10000 Results & Replay
| Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
| 1 | GIGA KICK | Clayton Douglas | Craig Williams | 4 | 57kg | $1.65F |
| 2 | OVERPASS | Bjorn Baker | Joshua Parr | 10 | 58.5kg | $16 |
| 3 | MAZU | Peter & Paul Snowden | Tim Clark | 7 | 58.5kg | $8.50 |
| 4 | AFT CABIN | James Cummings | James McDonald | 3 | 57kg | $5.50 |
| 5 | A CASE OF YOU (IRE) | Mick Price & Michael Kent (Jnr) | Ben Thompson | 9 | 58.5kg | $41 |
| 6 | PRINCE OF BOOMQTISx | Robert Heathcote | James Orman | 5 | 58.5kg | $21 |
| 7 | VILANA | James Cummings | Brad Rawiller | 1 | 58.5kg | $10 |
| 8 | MARIAMIA | Joseph Pride | Tyler SchillerĀ (a) | 8 | 56.5kg | $26 |
| 9 | WEONA SMARTONE (NZ) | David Vandyke | Kyle Wilson-Taylor | 6 | 58.5kg | $71 |
| 10 | CENTREFIRE | Chris Munce | Ms Samantha Collett | 2 | 56.5kg | $101 |
GIGA KICK WINS THE G1 DOOMBEN 10,000!
Take a bow @c_douglasracing. š @CWilliamsJockey @BrisRacingClub pic.twitter.com/i2ueJQQXMZ
ā SKY Racing (@SkyRacingAU) May 13, 2023
See moreĀ Doomben 10000 results and replaysĀ here.