Doomben 10,000 Results & Replays
Previous Doomben 10,000 results including top four finishing horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Doomben 10,000 replays for the last three years and list of Doomben 10,000 winners since 2000.
2023 Doomben 10,000 Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | GIGA KICK | Clayton Douglas | Craig Williams | 4 | 57kg | $1.65F |
2 | OVERPASS | Bjorn Baker | Joshua Parr | 10 | 58.5kg | $16 |
3 | MAZU | Peter & Paul Snowden | Tim Clark | 7 | 58.5kg | $8.50 |
4 | AFT CABIN | James Cummings | James McDonald | 3 | 57kg | $5.50 |
5 | A CASE OF YOU (IRE) | Mick Price & Michael Kent (Jnr) | Ben Thompson | 9 | 58.5kg | $41 |
6 | PRINCE OF BOOMQTISx | Robert Heathcote | James Orman | 5 | 58.5kg | $21 |
7 | VILANA | James Cummings | Brad Rawiller | 1 | 58.5kg | $10 |
8 | MARIAMIA | Joseph Pride | Tyler Schiller (a) | 8 | 56.5kg | $26 |
9 | WEONA SMARTONE (NZ) | David Vandyke | Kyle Wilson-Taylor | 6 | 58.5kg | $71 |
10 | CENTREFIRE | Chris Munce | Ms Samantha Collett | 2 | 56.5kg | $101 |
GIGA KICK WINS THE G1 DOOMBEN 10,000!
Take a bow @c_douglasracing. 🙌 @CWilliamsJockey @BrisRacingClub pic.twitter.com/i2ueJQQXMZ
— SKY Racing (@SkyRacingAU) May 13, 2023
2022 Doomben 10,000 Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | MAZU | Peter & Paul Snowden | Sam Clipperton | 8 | 57kg | $3.30F |
2 | PAULELE | James Cummings | James McDonald | 6 | 57kg | $11 |
3 | ENTRIVIERE (NZ) | Mark Walker | Opie Bosson | 14 | 56.5kg | $7.50 |
4 | SIGNORE FOX | Peter & Paul Snowden | Ben Thompson | 9 | 58.5kg | $101 |
5 | ROTHFIRE | Robert Heathcote | James Orman | 7 | 58.5kg | $16 |
6 | ALPINE EDGE | Toby & Trent Edmonds | Robbie Fradd | 12 | 57kg | $101 |
7 | ISOTOPE | Tony Gollan | Ryan Maloney | 13 | 56.5kg | $9 |
8 | BALLER | Tony Gollan | Leith Innes | 4 | 58.5kg | $81 |
9 | ZOUSTYLE | Tony Gollan | Brad Stewart | 11 | 58.5kg | $20 |
10 | GENERATION | Ciaron Maher & David Eustace | Ms Jamie Kah | 10 | 57kg | $13 |
11 | KEMENTARI | James Cummings | Nash Rawiller | 3 | 58.5kg | $6.50 |
12 | COUNT DE RUPEE | Robert & Luke Price | Brock Ryan | 5 | 58.5kg | $13 |
13 | MINHAAJ | John O’Shea | Tommy Berry | 2 | 56.5kg | $41 |
14 | VEGA ONE | Tony Gollan | William Pike | 1 | 58.5kg | $31 |
MAZU GETS THE DOOMBEN 10,000 GLORY!@SnowdenRacing1 @TripleCrownSynd @BrisRacingClub pic.twitter.com/sbfEyUWmTU
— SKY Racing (@SkyRacingAU) May 14, 2022
2021 Doomben 10,000 Results & Replay
Finish | Horse | Jockey | Trainer | Barrier | Weight | SP |
1st | Eduardo | Nash Rawiller | Joseph Pride | 6 | 58.5kg | $1.70 |
2nd | Wild Planet | Ryan Maloney | Michael, Wayne and John Hawkes | 7 | 58.5kg | $31 |
3rd | The Harrovian | Brad Stewart | Toby and Trent Edmonds | 8 | 58.5kg | $21 |
4th | Vega One | Glen Boss | Tony Gollan | 3 | 58.5kg | $18 |
Doomben 10,000 Winners (Since 2000)
2023 | Giga Kick |
2022 | Mazu |
2021 | Eduardo |
2020 | * Race Not Held * |
2019 | The Bostonian |
2018 | English |
2017 | Redzel |
2016 | Music Magnate |
2015 | Boban |
2014 | Spirit Of Boom |
2013 | Epaulette |
2012 | Sea Siren |
2011 | Beaded |
2010 | Hot Danish |
2009 | Apache Cat |
2008 | Apache Cat |
2007 | Takeover Target |
2006 | Undue |
2005 | Red Oog |
2004 | Super Elegant |
2003 | Bel Esprit |
2002 | Falvelon |
2001 | Falvelon |
2000 | Mr Innocent |