Doncaster Mile Results & Replays
Previous Doncaster Mile results including top four finishing horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Doncaster Mile replays for the last three years and list of Doncaster Mile winners since 2000.
2024 Doncaster Mile Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | CELESTIAL LEGEND | Les Bridge | Tyler Schiller | 4 | 49kg | $6.50 |
2 | PERICLES | James Cummings | Blake Shinn | 14 | 54.5kg | $41 |
3 | MILITARIZE (NZ) | Chris Waller | Zac Purton | 3 | 54kg | $11 |
4 | NUGGET (GB) | Ciaron Maher | Declan Bates | 7 | 51.5kg | $26 |
5 | HINGED | Chris Waller | Craig Williams | 12 | 50kg (cd 51kg) | $21 |
6 | DETONATOR JACK (NZ) | Ciaron Maher | Tim Clark | 1 | 52.5kg | $12 |
7 | ANOTHER WIL | Ciaron Maher | Ms Jamie Kah | 16 | 50kg | $3.60F |
8 | DEMOCRACY MANIFEST | Chris Waller | Jay Ford | 9 | 51kg | $18 |
9 | KOVALICA (NZ) | Chris Waller | Tommy Berry | 10 | 53.5kg | $20 |
10 | RUSTIC STEEL | Kris Lees | Regan Bayliss | 5 | 52kg (cd 52.5kg) | $51 |
11 | THINK ABOUT IT | Joseph Pride | Sam Clipperton | 13 | 57kg | $21 |
12 | LOCH EAGLE | Kris Lees | Dylan Gibbons (a) | 18 | 51kg (cd 52kg) | $101 |
13 | OBAMBURUMAI (JPN) | Keiji Yoshimura | Damian Lane | 6 | 55kg | $8 |
14 | BERKSHIRE SHADOW (GB) | Ciaron Maher | Andrew Adkins | 11 | 52.5kg | $101 |
15 | LINDERMANN | Chris Waller | Zac Lloyd (a) | 17 | 50.5kg | $16 |
16 | PALMETTO (NZ) | John Sargent | Ms Molly Bourke (a) | 2 | 51kg | $151 |
17 | NAVAJO PEAK | David Payne | Ms Rachel King | 15 | 52.5kg | $101 |
18 | LADY LAGUNA | Annabel Neasham | Michael Dee | 8 | 51kg | $11 |
19 | PHEARSON | Brad Widdup | Ron Stewart | 19 | 51kg | $151 |
That win is the stuff of legend!
Look at Celestial Legend jump out of the ground to take the G1 Doncaster Mile for Les Bridge and @G1TySchil !@aus_turf_club pic.twitter.com/r3eRQyYXU2
— SKY Racing (@SkyRacingAU) April 6, 2024
2023 Doncaster Mile Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | MR BRIGHTSIDE (NZ) | Ben & JD Hayes | Zac Purton | 2 | 55.5kg | $6 |
2 | MY OBERON (IRE) | Annabel Neasham | John Allen | 7 | 54kg | $31 |
3 | NUGGET (GB) | Ciaron Maher & David Eustace | Andrew Gibbons | 19 | 51.5kg | $21 |
4 | HOPE IN YOUR HEART | Kerry Parker | Jay Ford | 20 | 50.5kg | $31 |
5 | MUSTANG VALLEY (NZ) | Andrew Forsman | Robbie Dolan | 3 | 51kg | $20 |
6 | OSIPENKO (NZ) | Chris Waller | Michael Dee | 1 | 49kg (cd 50kg) | $15 |
7 | FANGIRL | Chris Waller | Joao Moreira | 17 | 53.5kg | $12 |
8 | DUKE DE SESSA (IRE) | Ciaron Maher & David Eustace | Dylan Gibbons (a/54kg) | 9 | 52kg | $11 |
9 | ZOUGOTCHA | Chris Waller | Kerrin McEvoy | 13 | 50.5kg | $8 |
10 | COMMUNIST | Michael Freedman | Tyler Schiller (a/51.5kg) | 18 | 49kg (cd 50kg) | $18 |
11 | GENTLEMAN ROY | Ben & JD Hayes | Ms Rachel King | 10 | 52kg | $31 |
12 | PROTAGONIST (FR) | William Haggas | Ben Thompson | 8 | 50kg | $12 |
13 | BANDERSNATCH | Michael, Wayne & John Hawkes | Taylor Marshall | 5 | 51kg | $13 |
14 | LION’S ROAR (NZ) | John O’Shea | Craig Newitt | 15 | 52kg | $31 |
15 | ALLIGATOR BLOOD | Gai Waterhouse & Adrian Bott | Tim Clark | 12 | 57.5kg | $16 |
16 | GOING GLOBAL (IRE) | Chris Waller | Brenton Avdulla | 4 | 53.5kg | $31 |
17 | LINDERMANN | Chris Waller | Dean Holland | 16 | 49kg | $31 |
18 | CEPHEUS (GB) | Matthew Dunn | Dean Yendall | 14 | 50kg | $81 |
19 | CONVERGE | Gai Waterhouse & Adrian Bott | Brett Prebble | 6 | 52kg | $18 |
20 | GOLDEN MILE | James Cummings | Zac Lloyd (a/48kg) | 11 | 51kg | $21 |
MR BRIGHTSIDE GOES BACK-TO-BACK IN THE DONCASTER!@lindsayparkrace @zpurton pic.twitter.com/ZYhxNnYCsq
— 7HorseRacing 🐎 (@7horseracing) April 1, 2023
2022 Doncaster Mile Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | MR BRIGHTSIDE (NZ) | Ben & JD Hayes | Craig Williams | 18 | 50kg (cd 50.5kg) | $20 |
2nd | I’M THUNDERSTRUCK (NZ) | Mick Price & Michael Kent (Jnr) | Hugh Bowman | 8 | 55.5kg | $6 |
3rd | ICEBATH (NZ) | Brad Widdup | Fred Kersley | 9 | 51.5kg (cd 52kg) | $21 |
4th | FORBIDDEN LOVE | Richard & Michael Freedman | Ms Jamie Kah | 12 | 50kg | $3.20F |
5th | DALASAN | Leon Macdonald & Andrew Gluyas | Chad Schofield | 5 | 53.5kg | $61 |
6th | BANKERS CHOICE (NZ) | Michael Moroney | Teodore Nugent (a) | 13 | 50kg | $17 |
7th | ELLSBERG | Gerald Ryan & Sterling Alexiou | Tim Clark | 6 | 52kg | $16 |
8th | LIGHTHOUSE (USA) | Ciaron Maher & David Eustace | Damian Lane | 20 | 53kg | $21 |
9th | CASCADIAN (GB) | James Cummings | James McDonald | 15 | 56kg | $26 |
10th | LAWS OF INDICES (IRE) | Annabel Neasham | Tommy Berry | 4 | 53kg | $26 |
11th | KING MAGNUS | Robbie Griffiths & Mathew de Kock | Brock Ryan | 11 | 50kg | $151 |
12th | BRUTALITY | Joseph Pride | Jay Ford | 14 | 50.5kg | $41 |
13th | JUST FOLK | Josh Julius | Dean Holland | 10 | 50kg | $26 |
14th | INSPIRATIONAL GIRL (NZ) | Danny O’Brien | William Pike | 16 | 51.5kg | $20 |
15th | NUMERIAN (IRE) | Annabel Neasham | Robbie Dolan | 2 | 51kg | $61 |
16th | KIKU | Chris Waller | Ms Linda Meech | 17 | 50kg | $61 |
17th | SKY LAB | Paul Perry | Ms Kathy O’Hara | 1 | 51.5kg | $101 |
18th | CONVERGE | Gai Waterhouse & Adrian Bott | Ms Rachel King | 3 | 49.5kg | $8.50 |
19th | PRIVATE EYE | Joseph Pride | Regan Bayliss | 19 | 54kg | $21 |
20th | KISSONALLFORCHEEKS | Daniel Morton | Ms Alysha Collett | 7 | 51kg | $31 |
Doncaster Mile Winners (Since 2000)
2024 | Celestial Legend |
2023 | Mr Brightside |
2022 | Mr Brightside |
2021 | Cascadian |
2020 | Nettoyer |
2019 | Brutal |
2018 | Happy Clapper |
2017 | It’s Somewhat |
2016 | Winx |
2015 | Kermadec |
2014 | Sacred Falls |
2013 | Sacred Falls |
2012 | More Joyous |
2011 | Sacred Choice |
2010 | Rangirangdoo |
2009 | Vision And Power |
2008 | Triple Honour |
2007 | Haradasun |
2006 | Racing To Win |
2005 | Patezza |
2004 | Private Steer |
2003 | Grand Armee |
2002 | Sunline |
2001 | Assertive Lad |
2000 | Over |
FREE RANDWICK BETTING TIPS
Follow the link to find our free Randwick race tips today and best bets for each and every meeting. Our Randwick tipster previews each meeting and highlights a Best Bet, Next Best & Best Value.