Melbourne Cup Order of Entry
Verry Elleegant (PA Images)
MELBOURNE CUP ORDER OF ENTRY
The Melbourne Cup Order of Entry determines which 24 horses will gain a start in the $10 million Lexus Melbourne Cup (3200m) held at Flemington on Tuesday, November 4.
On the Saturday prior to the running of the Melbourne Cup, the final field and barrier draw is revealed.
2025 Melbourne Cup Order Of Entry
| Order | Horse (Country) | Trainer | Weight (kg) |
|---|---|---|---|
| Exempt as at 30 September: 3 | |||
| 1= | Deakin (FR) | Phillip Stokes | 52.0 |
| 1= | Parchment Party (USA) | William Mott | 52.0 |
| 1= | Revelare | Robert Hickmott | 51.5 |
| Passed 2025 1st Ballot clause as at 30 September: 46 | |||
| 4 | Via Sistina (IRE) | Chris Waller | 59.0 |
| 5 | Al Riffa (FR) | Joseph O’Brien | 59.0 |
| 6 | Buckaroo (GB) | Chris Waller | 57.0 |
| 7 | Arapaho (FR) | Bjorn Baker | 56.5 |
| 8 | Moira (CAN) | Chris Waller | 55.0 |
| 9 | Vauban (FR) | Waterhouse & Bott | 56.5 |
| 10 | Aeliana (NZ) | Chris Waller | 53.0 |
| 11 | Chevalier Rose (JPN) | Hisashi Shimizu | 55.5 |
| 12 | Presage Nocturne (IRE) | Alessandro Botti | 55.5 |
| 13 | Sir Delius (GB) | Waterhouse & Bott | 55.5 |
| 14 | Furthur (IRE) | Andrew Balding | 52.0 |
| 15 | Kovalica (NZ) | Chris Waller | 55.0 |
| 16 | Middle Earth (GB) | Ciaron Maher | 54.5 |
| 17 | Zardozi | Ciaron Maher | 52.5 |
| 18 | Meydaan (IRE) | Simon & Ed Crisford | 54.0 |
| 19 | Land Legend (FR) | Chris Waller | 53.5 |
| 20 | Smokin’ Romans (NZ) | Ciaron Maher | 53.5 |
| 21 | Absurde (FR) | Willie Mullins | 53.5 |
| 22 | Flatten The Curve (FR) | Henk Grewe | 53.5 |
| 23 | River Of Stars (IRE) | Chris Waller | 51.5 |
| 24 | More Felons (IRE) | Chris Waller | 53.0 |
| 25 | Goodie Two Shoes (IRE) | Joseph O’Brien | 51.5 |
| 26 | Changingoftheguard (IRE) | Kris Lees | 53.0 |
| 27 | Sharp ‘N’ Smart (NZ) | Graeme Rogerson | 52.5 |
| 28 | Onesmoothoperator (USA) | Brian Ellison | 52.0 |
| 29 | Athabascan (FR) | John O’Shea & Tom Charlton | 51.5 |
| 30 | Point King (IRE) | Anthony & Sam Freedman | 51.5 |
| 31 | Mark Twain (NZ) | Roger James & Robert Wellwood | 51.0 |
| 32 | Mister Wolfgang (NZ) | Peter McKay | 51.0 |
| 33 | Half Yours | Tony & Calvin McEvoy | 51.0 |
| 34 | Birdman (IRE) | Chris Waller | 51.0 |
| 35 | Post Impressionist (IRE) | Anthony & Sam Freedman | 51.0 |
| 36 | Asterix (NZ) | Chris Waller | 51.0 |
| 37 | The Map | Dan Clarken & Oopy MacGillivray | 51.0 |
| 38 | Scary (NZ) | Emma-Lee & David Browne | 51.0 |
| 39 | Trav (NZ) | Raymond Connors | 51.0 |
| 40 | Etna Rosso (IRE) | Chris Waller | 51.0 |
| 41 | Royal Supremacy (IRE) | Ciaron Maher | 51.0 |
| 42 | Grand Pierro | Jason Warren | 51.0 |
| 43 | Interpretation (IRE) | Ciaron Maher | 51.0 |
| 44 | Don Diego De Vega (FR) | Annabel & Rob Archibald | 51.0 |
| 45 | Whisky On The Hill (GB) | Glen Thompson | 51.0 |
| 46 | Sayedaty Sadaty (IRE) | Ciaron Maher | 51.0 |
| 47 | Mormona (FR) | Annabel & Rob Archibald | 51.0 |
| 48 | Valiant King (GB) | Chris Waller | 51.0 |
| 49 | Fernao (IRE) | Annabel & Rob Archibald | 51.0 |
| Not Passed 2025 first ballot clause as at 30 September: 17 | |||
| 50= | Militarize (NZ) | Chris Waller | 53.0 |
| 50= | Golden Snap (JPN) | Katsunori Tanaka | 51.5 |
| 52 | Golden Path (NZ) | Mick Price & Michael Kent (Jnr) | 52.5 |
| 53 | Adelaide River (IRE) | Kris Lees | 52.0 |
| 54= | Brayden Star (GB) | Trent Busuttin & Natalie Young | 51.0 |
| 54= | Bur Dubai (GB) | Mick Price & Michael Kent (Jnr) | 51.0 |
| 54= | Cleveland (IRE) | Kris Lees | 51.0 |
| 54= | Dashing Duchess (NZ) | Symon Wilde | 51.0 |
| 54= | Flying Bandit | Kerry Parker | 51.0 |
| 54= | Gilded Water (GB) | Ciaron Maher | 51.0 |
| 54= | Kings Valley (IRE) | Ciaron Maher | 51.0 |
| 54= | Lastotchka (FR) | Mick Price & Michael Kent (Jnr) | 51.0 |
| 54= | Naval College (GB) | Annabel & Rob Archibald | 51.0 |
| 54= | Quietness (GB) | John O’Shea & Tom Charlton | 51.0 |
| 54= | So You Are | Stirling Osland | 51.0 |
| 54= | Star Of India (IRE) | Chris Waller | 51.0 |
| 54= | Torranzino (NZ) | Paul Preusker | 51.0 |
What does Order of Entry mean?
The Melbourne Cup Order of Entry is a list like a nominations or weights list that ranks where horses sit in relation to gaining a start in the race. This order is known as the ballot order.
Ballot exempt races play a big part in the lead up to the Melbourne Cup with many trainers targeting these races to guarantee a start in the Melbourne Cup.
The Melbourne Cup is one of the most popular horse races in Australia, and it’s no surprise that people are always looking for tips on how to pick a winner. There are a few key things to keep in mind when choosing your Melbourne Cup horse, and our experts have put together their best Melbourne Cup tips to help you pick a winner on race day.
Melbourne Cup Results