Melbourne Cup Order of Entry
Melbourne Cup Order Of Entry
The Melbourne Cup Order of Entry determines which 24 horses will gain a start in the $8.4 million Lexus Melbourne Cup (3200m) held at Flemington on Tuesday, November 7.
On the Saturday prior to the running of the Melbourne Cup, the final field and barrier draw is revealed.
The 2024 Melbourne Cup Order Of Entry will appear here once known.
2023 Melbourne Cup Order Of Entry
No. | Horse | Trainer | Ballot | Weight | Penalty |
1 | WITHOUT A FIGHT (IRE) | Anthony & Sam Freedman | 1= | 56.5kg | 1.0kg |
2 | ABSURDE (FR) | Willie Mullins | 1= | 53kg | |
3 | LUNAR FLARE | Grahame Begg | 1= | 51.5kg | |
4 | FUTURE HISTORY (GB) | Ciaron Maher & David Eustace | 1= | 50kg | |
5 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | 5 | 58.5kg | |
6 | ALENQUER (FR) | Michael Moroney | 6 | 56.5kg | |
7 | EL BODEGON (IRE) | Chris Waller | 7 | 55.5kg | |
8 | SPANISH MISSION (USA) | Peter G Moody & Katherine Coleman | 8 | 55.5kg | |
9 | BREAKUP (JPN) | Tatsuya Yoshioka | 9 | 55kg | |
10 | VAUBAN (FR) | Willie Mullins | 10 | 55kg | |
11 | KNIGHTS ORDER (IRE) | Gai Waterhouse & Adrian Bott | 11 | 54kg | |
12 | FRANCESCO GUARDI (IRE) | Chris Waller | 12 | 54kg | |
13 | SOULCOMBE (GB) | Chris Waller | 13 | 53.5kg | |
14 | VOW AND DECLARE | Danny O’Brien | 14 | 53kg | |
15 | RIGHT YOU ARE | Ciaron Maher & David Eustace | 15 | 53kg | |
16 | MAGICAL LAGOON (IRE) | Chris Waller | 16 | 51kg | |
17 | VIRTUOUS CIRCLE (NZ) | Liam Howley | 17 | 51kg | |
18 | LASTOTCHKA (FR) | Mick Price & Michael Kent (Jnr) | 18 | 51kg | |
19 | FAME | Peter G Moody & Katherine Coleman | 19 | 51kg | |
20 | HIGH EMOCEAN (NZ) | Ciaron Maher & David Eustace | 20 | 50kg | |
21 | SHERAZ (FR) | Chris Waller | 21 | 51.5kg | |
22 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | 22 | 51.5kg | |
23 | VALIANT KING (GB) | Joseph O’Brien | 23 | 50kg | |
24 | CLEVELAND (IRE) | Kris Lees | 24 | 51.5kg | |
25 | OKITA SOUSHI (IRE) | Joseph O’Brien | 25 | 51.5kg | |
26 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | 26 | 51kg | 0.5kg |
27 | KING FRANKEL (IRE) | Annabel Neasham | 27 | 51kg | |
28 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | 28 | 51kg | |
29 | MORE FELONS (IRE) | Chris Waller | 29 | 50.5kg | |
30 | TRUE MARVEL (FR) | Matthew Smith | 30 | 50kg | |
31 | LADIES MAN (NZ) | Allan Sharrock | 31 | 50kg | |
32 | ATHABASCAN (FR) | John O’Shea | 32 | 50kg | |
33 | UNITED NATIONS (IRE) | Ciaron Maher & David Eustace | 33 | 50kg | |
34 | FANCY MAN (IRE) | Annabel Neasham | 34 | 50kg | |
35 | HASTA LA WAR | Sue Murphy | 35 | 50kg | |
36 | FIRST IMMORTAL | Mark & Levi Kavanagh | 36 | 50kg | |
37 | KALAPOUR (IRE) | Kris Lees | 37 | 50kg | |
38 | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | 38 | 50kg | |
39 | RAGING BULL | Mark Minervini | 39 | 50kg | |
40 | FERAGO | Patrick F Ryan Jnr | 40 | 50kg | |
41 | AMADE (IRE) | Phillip Stokes | 41 | 50kg | |
42 | ASHRUN (FR) | Ciaron Maher & David Eustace | 42 | 51.5kg | |
43 | CARINI (FR) | Danny O’Brien | 43= | 50kg | |
44 | DENY KNOWLEDGE (IRE) | Michael Kent | 43= | 50kg | |
45 | GREGOLIMO (FR) | Michael Moroney | 43= | 50kg | |
46 | MOSTLY CLOUDY (IRE) | Trent Busuttin & Natalie Young | 43= | 50kg | |
47 | THE MAP | Dan Clarken & Oopy MacGillivray | 43= | 50kg | |
48 | MEDATSU (NZ) | Chris Waller | 43= | 49kg |
What does Order of Entry mean?
The Melbourne Cup Order of Entry is a list like a nominations or weights list that ranks where horses sit in relation to gaining a start in the race. This order is known as the ballot order.
Ballot exempt races play a big part in the lead up to the Melbourne Cup with many trainers targeting these races to guarantee a start in the Melbourne Cup.
The Melbourne Cup is one of the most popular horse races in Australia, and it’s no surprise that people are always looking for tips on how to pick a winner. There are a few key things to keep in mind when choosing your Melbourne Cup horse, and our experts have put together their best Melbourne Cup tips to help you pick a winner on race day.