Cox Plate Results & Replays
Previous Cox Plate results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Cox Plate replays for the last three years and list of Cox Plate winners since 2000.
2021 Cox Plate Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | STATE OF REST | Joseph O’Brien | John Allen | 6 | 56.5kg | $7.50 |
2nd | ANAMOE | James Cummings | Craig Williams | 8 | 49.5kg | $3.60 |
3rd | VERRY ELLEEGANT | Chris Waller | Damian Lane | 7 | 57kg | $3.60 |
4th | MO’UNGA | Annabel Neasham | Hugh Bowman | 3 | 57.5kg | $5.50 |
5th | PROBABEEL | Jamie Richards | Brett Prebble | 5 | 57kg | $12 |
6th | DALASAN | Leon Macdonald & Andrew Gluyas | Daniel Moor | 2 | 59kg | $21 |
7th | CALLSIGN MAV | John Bary | Luke Nolen | 4 | 59kg | $31 |
8th | CAPTIVANT | Peter & Paul Snowden | Dean Yendall | 1 | 49.5kg | $13 |
2020 Cox Plate Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | SIR DRAGONET | Ciaron Maher & David Eustace | Glen Boss | $6.00 | 59kg | $7.50 |
2nd | ARMORY | Aidan O’Brien | Ben Melham | $5.00 | 56.5kg | $7.50 |
3rd | RUSSIAN CAMELOT | Danny O’Brien | Damien Oliver | $14.00 | 56.5kg | $3.50 |
4th | MUGATOO | Kris Lees | John Allen | $8 | 59kg | $26 |
5th | ARCADIA QUEEN | Grant & Alana Williams | William Pike | $7 | 57kg | $7 |
6th | FIERCE IMPACT | Matthew Smith | Luke Currie | $11 | 59kg | $21 |
7th | PROBABEEL | Jamie Richards | Kerrin McEvoy | $2 | 55.5kg | $10 |
8th | MASTER OF WINE | Michael, Wayne & John Hawkes | Michael Rodd | 1 | 59kg | $31 |
9th | NETTOYER | Wendy Roche | Billy Egan | 12 | 57kg | $101 |
10th | BUCKHURST | Joseph O’Brien | Ms Jamie Kah | 10 | 59kg | $26 |
11th | ASPETAR | Roger Charlton | Damian Lane | 3 | 59kg | $21 |
12th | HUMIDOR | Chris Waller | Craig Williams | 13 | 59kg | $21 |
13th | KOLDING | Chris Waller | James McDonald | 9 | 59kg | $16 |
14th | GRANDSLAM | Ciaron Maher & David Eustace | Jye McNeil | 4 | 49.5kg | $31 |
2019 Cox Plate Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | LYS GRACIEUX | Yoshito Yahagi | Damian Lane | 11 | 57kg | $2.50 |
2nd | CASTELVECCHIO | Richard Litt | Craig Williams | 3 | 49.5kg | $8.50 |
3rd | TE AKAU SHARK | Jamie Richards | Opie Bosson | 14 | 59kg | $17 |
4th | MAGIC WAND | Aidan O’Brien | Ryan Moore | 2 | 57kg | $9 |
5th | MYSTIC JOURNEY | Adam Trinder | Anthony Darmanin | 5 | 55.5kg | $7.50 |
6th | KINGS WILL DREAM | Chris Waller | Hugh Bowman | 13 | 59kg | $26 |
7th | AVILIUS | James Cummings | Kerrin McEvoy | 6 | 59kg | $13 |
8th | HARLEM | David Hayes | Dwayne Dunn | 1 | 59kg | $61 |
9th | BLACK HEART BART | Lindsey Smith | Brad Rawiller | 10 | 59kg | $41 |
10th | CAPE OF GOOD HOPE | David Hayes | Mark Zahra | 7 | 56.5kg | $21 |
11th | HOMESMAN | Liam Howley | Ben Melham | 12 | 59kg | $31 |
12th | VERRY ELLEEGANT | Chris Waller | James McDonald | 4 | 55.5kg | $21 |
13th | KLUGER | Tomokazu Takano | Tommy Berry | 8 | 59kg | $21 |
14th | DANCETERIA | David Menuisier | Jamie Spencer | 9 | 59kg | $21 |
Cox Plate Winners (Since 2000)
2021 | State Of Rest |
2020 | Sir Dragonet |
2019 | Lys Gracieux |
2018 | Winx |
2017 | Winx |
2016 | Winx |
2015 | Winx |
2014 | Fawkner |
2013 | It’s A Dundeel |
2012 | Green Moon |
2011 | Helmet |
2010 | So You Think |
2009 | So You Think |
2008 | Samantha Miss |
2007 | Miss Finland |
2006 | Racing To Win |
2005 | Makybe Diva |
2004 | Lohnro |
2003 | Northerly |
2002 | Lonhro |
2001 | Sunline |
2000 | Sunline |