Moir Stakes Results & Replays
Previous Moir Stakes results including horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Moir Stakes replays for the last three years and list of Moir Stakes winners since 2000.
2021 Moir Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | WILD RULER | Peter & Paul Snowden | Daniel Moor | 4 | 58.5kg | $10 |
2nd | THE INFERNO | Cliff Brown | Damian Lane | 5 | 58.5kg | $6 |
3rd | TREKKING | James Cummings | Craig Williams | 3 | 58.5kg | $7.50 |
4th | BALLISTIC LOVER | Joseph Pride | Blaike McDougall | 6 | 56.5kg | $19 |
5th | SHAQUERO | Chris Waller | Damien Thornton | 2 | 52kg | $31 |
6th | PROFITEER | Mick Price & Michael Kent (Jnr) | Jye McNeil | 7 | 52kg | $3.40 |
7th | SEPTEMBER RUN | Chris Waller | John Allen | 1 | 56.5kg | $15 |
8th | SWATS THAT | Leon & Troy Corstens | Damien Oliver | 9 | 56.5kg | $14 |
9th | MISS ALBANIA | Enver Jusufovic | Liam Riordan | 11 | 56.5kg | $81 |
10th | PORTLAND SKY | Matt Laurie | Luke Currie | 8 | 58.5kg | $15 |
11th | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Brett Prebble | 10 | 56.5kg | $6.50 |
2020 Moir Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | PIPPIE | John & Chris Meagher | Damian Lane | 4 | 56.5kg | $6.50 |
2nd | TREKKING | James Cummings | John Allen | 2 | 58.5kg | $8 |
3rd | BELLA VELLA | Will Clarken | Ms Jamie Kah | 1 | 56.5kg | $7 |
4th | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Mark Zahra | 8 | 56.5kg | $17 |
5th | DIAMOND EFFORT | Clinton McDonald | Ben Melham | 5 | 56.5kg | $8.50 |
6th | BOLD STAR | Gordon Richards | Craig Williams | 12 | 58.5kg | $21 |
7th | ASHLOR | Dan McCarthy | Daniel Stackhouse | 3 | 58.5kg | $41 |
8th | HEY DOC | Tony & Calvin McEvoy | Luke Currie | 10 | 58.5kg | $20 |
9th | HANSEATIC | Anthony & Sam Freedman | Jye McNeil | 6 | 52kg | $7 |
10th | JUNGLE EDGE | Mick Bell | Ms Jade Darose | 9 | 58.5kg | $51 |
11th | FABERGINO | Tiarnna Robertson | Peter Knuckey | 7 | 56.5kg | $5.50 |
12th | BELLA NIPOTINA | Tom Dabernig | Dean Yendall | 11 | 50kg | $20 |
2019 Moir Stakes Results
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1st | NATURE STRIP | Chris Waller | James McDonald | 1 | 58.5kg | $3.30 |
2nd | MISS LEONIDAS | Shaun Dwyer | Stephen Baster | 7 | 56.5kg | $31 |
3rd | SUNLIGHT | Tony & Calvin McEvoy | Luke Currie | 10 | 56.5kg | $6 |
4th | FAATINAH | David Hayes | Ms Jamie Kah | 15 | 58.5kg | $31 |
5th | BONS AWAY | Ciaron Maher & David Eustace | Ms Linda Meech | 9 | 58.5kg | $15 |
6th | MERYL | Lee Curtis | Dean Yendall | 6 | 56.5kg | $101 |
7th | EDUARDO | Sarah Zschoke | Brian Park | 2 | 58.5kg | $15 |
8th | TREKKING | James Cummings | Kerrin McEvoy | 11 | 58.5kg | $6.50 |
9th | THE BOSTONIAN | Tony Pike | Damian Lane | 13 | 58.5kg | $13 |
10th | BOOKER | Mathew Ellerton & Simon Zahra | Damien Oliver | 4 | 56.5kg | $18 |
11th | VIRIDINE | James Cummings | Ben Melham | 5 | 58.5kg | $19 |
12th | TACTICAL ADVANTAGE | Kris Lees | Brenton Avdulla | 8 | 58.5kg | $31 |
13th | WINTER BRIDE | Toby & Trent Edmonds | Tommy Berry | 12 | 56.5kg | $51 |
14th | ASSERTIVE APPROACH | Michael, Wayne & John Hawkes | Dwayne Dunn | 14 | 58.5kg | $26 |
15th | BALL OF MUSCLE | Joseph Pride | Glyn Schofield | 3 | 58.5kg | $20 |
Moir Stakes Winners (Since 2000)
2021 | Wild Ruler |
2020 | Pippie |
2019 | Nature Strip |
2018 | Viddora |
2017 | She Will Reign |
2016 | Extreme Choice |
2015 | Buffering |
2014 | Buffering |
2013 | Samaready |
2012 | Buffering |
2011 | Black Caviar |
2010 | Black Caviar |
2009 | Apache Cat |
2008 | Lucky Secret |
2007 | Miss Andretti |
2006 | California Dane |
2005 | Virage De Fortune |
2004 | Bomber Bill |
2003 | Our Egyptian Raine |
2002 | Spinning Hill |
2001 | Mistegic |
2000 | Falvelon |