The Goodwood Results & Replays
Previous The Goodwood results including top four finishing horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
The Goodwood replays for the last three years and list of The Goodwood winners since 2000.
2024 The Goodwood Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | BENEDETTA | Jason Warren | Ms Jamie Kah | 3 | 55kg | $6 |
2 | STRETAN ANGEL | Phillip Stokes | Daniel Stackhouse | 7 | 52.5kg (cd 53kg) | $31 |
3 | CLIMBING STAR (NZ) | Phillip Stokes | Lachlan Neindorf | 13 | 56.5kg | $20 |
4 | I AM ME | Ciaron Maher | Blake Shinn | 1 | 55kg | $5.50 |
5 | OSCAR’S FORTUNE | Dion Luciani | William Pike | 8 | 53.5kg | $6.50 |
6 | ARKANSAW KID | Ben, Will & JD Hayes | Billy Egan | 15 | 54.5kg | $31 |
7 | WHAT YOU NEED | Mick Price & Michael Kent (Jnr) | Craig Williams | 11 | 54.5kg | $26 |
8 | SGHIRRIPA | Shane & Cassie Oxlade | Craig Newitt | 14 | 56kg | $26 |
9 | SKYBIRD | Mitchell Freedman | Beau Mertens | 5 | 53kg | $11 |
10 | GRINZINGER PRINCE | Cody Reardon | Ms Emily Finnegan | 10 | 54.5kg | $201 |
11 | JOHNNY ROCKER | Nick Ryan | Rhys McLeod | 12 | 54.5kg | $7 |
12 | AMELIA’S JEWEL | Simon A Miller | Damian Lane | 9 | 56.5kg | $4.40F |
13 | RUBAMOS | Aaron Bain & Ned Taylor | Jacob Opperman | 2 | 54.5kg | $201 |
14 | EXTREMELY LUCKY | Will Clarken & Niki O’Shea | Jake Toeroek | 6 | 56kg | $61 |
15 | KARACASU | Richard & Chantelle Jolly | Jason Holder | 4 | 54.5kg | $201 |
Well deserved! 👏🏼
BENEDETTA lands the G1 The Goodwood for Adelaide’s hometown hero @jamieleekah07 🖤🧡
The fillies and mares finished 1-2-3-4 against the boys! 💁♀️pic.twitter.com/73WPdhfinE
— World Horse Racing (@WHR) May 11, 2024
2023 The Goodwood Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | ROYAL MERCHANT | Ciaron Maher & David Eustace | Michael Dee | 14 | 52.5kg | $18 |
2 | ANOTHER AWARD | Leon Macdonald & Andrew Gluyas | Jason Holder | 3 | 52.5kg (cd 53kg) | $6 |
3 | ZAPATEO | James Cummings | Damien Oliver | 16 | 55kg | $3.50F |
4 | LOFTY STRIKE | Julius Sandhu | Jamie Mott | 9 | 54.5kg | $4 |
5 | SERADESS | Mark & Levi Kavanagh | Todd Pannell | 13 | 55kg | $20 |
6 | FRONT PAGE | Geoff Duryea | Billy Egan | 8 | 58.5kg | $16 |
7 | KALLOS | James Cummings | Ben Melham | 4 | 57kg | $12 |
8 | KEMENTARI | James Cummings | Jake Toeroek | 6 | 57kg | $31 |
9 | FRANKIE PINOT | Tony & Calvin McEvoy | Ms Madison Lloyd (a) | 12 | 54.5kg | $26 |
10 | GENERAL BEAU | Mathew Ellerton | Lachlan Neindorf (a) | 10 | 54.5kg | $101 |
11 | NOT AN OPTION | Michael Moroney | Patrick Moloney | 1 | 54.5kg | $61 |
12 | CURRAN | Lyn Tolson & Leonie Proctor | Craig Newitt | 7 | 57kg | $71 |
13 | ZOUTORI | Mathew Ellerton | Craig Williams | 2 | 54.5kg | $21 |
14 | MNEMENTH | Mitchell Beer | Jordan Mallyon | 15 | 54.5kg | $51 |
15 | SAVATOXL | Will Savage | Ms Caitlin Jones | 5 | 57kg | $26 |
16 | FREE OF DEBT | Chris Bieg | Justin Potter | 11 | 56kg | $151 |
Royal Merchant delivers another Group 1 for @cmaherracing and Micky Dee 🏆 pic.twitter.com/h7LtJ5LM6x
— Racing SA (@RacingSA) May 20, 2023
2022 The Goodwood Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | LOMBARDO | Mick Price & Michael Kent (Jnr) | Zac Spain | 18 | 55.5kg | $18 |
2 | HALVORSEN | Robbie Griffiths & Mathew de Kock | Andrew Mallyon | 2 | 56kg | $26 |
3 | THE ASTROLOGIST | Leon & Troy Corstens | Fred Kersley | 6 | 56kg | $11 |
4 | FRANKIE PINOT | Tony & Calvin McEvoy | Dean Holland | 10 | 54.5kg | $26 |
5 | BELLA NIPOTINA | Ciaron Maher & David Eustace | John Allen | 15 | 55kg | $10 |
6 | NOT AN OPTION | Michael Moroney | Patrick Moloney | 5 | 54.5kg | $26 |
7 | BEHEMOTH | David Jolly | Ms Kayla Crowther | 8 | 59kg | $7.50 |
8 | SAVATOXL | Tony & Calvin McEvoy | Barend Vorster | 7 | 58.5kg | $14 |
9 | REGARDSMAREE | Nick Ryan | Billy Egan | 1 | 56kg | $21 |
10 | FREE OF DEBT | Chris Bieg | Dom Tourneur | 4 | 56kg | $81 |
11 | THE INFERNO | Cliff Brown | Mark Zahra | 3 | 57kg | $9 |
12 | GENERAL BEAU | Mathew Ellerton | Daniel Moor | 14 | 52.5kg (cd 53kg) | $21 |
13 | BEAU ROSSA | Will Clarken | Ben Price (a) | 19 | 57kg | $81 |
14 | AYSAR | Ben & JD Hayes | Michael Dee | 12 | 54.5kg | $31 |
15 | IRONCLAD (GB) | Will Clarken | Will Price (a) | 16 | 55.5kg | $61 |
16 | OUTLAWS REVENGE | Ryan Balfour | Jason Holder | 9 | 55.5kg | $71 |
17 | MANHATTEN TIMES | Leon Macdonald & Andrew Gluyas | Ms Jessica Eaton | 11 | 52kg | $19 |
18 | EXTREME WARRIOR | Mick Price & Michael Kent (Jnr) | Ms Jamie Kah | 13 | 53.5kg | $4.40F |
19 | INSTANT CELEBRITY | Phillip Stokes | Jake Toeroek | 17 | 56.5kg | $31 |
The Goodwood Winners (Since 2000)
2024 | Benedetta |
2023 | Royal Merchant |
2022 | Lombardo |
2021 | Savatoxl |
2020 | Trekking |
2019 | Despatch |
2018 | Santa Ana Lane |
2017 | Vega Magic |
2016 | Black Heart Bart |
2015 | Flamberge |
2014 | Smokin’ Joey |
2013 | Platelet |
2012 | Black Caviar |
2011 | Lone Rock |
2010 | Velocitea |
2009 | Takeover Target |
2008 | Shadoways |
2007 | Let Go Thommo |
2006 | Perfectly Ready |
2005 | Glamour Puss |
2004 | Super Elegant |
2003 | Bomber Bill |
2002 | Zip Zip Aray |
2001 | Keeper |
2000 | Marstic |