Robert Sangster Stakes Results & Replays
Previous Robert Sangster Stakes results including top four finishing horses, jockeys and trainers, as well as winning barriers, weights and starting price (SP).
Robert Sangster Stakes replays for the last three years and list of Robert Sangster Stakes winners since 2000.
2024 Robert Sangster Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | CLIMBING STAR (NZ) | Phillip Stokes | Lachlan Neindorf | 14 | 56.5kg | $26 |
2 | LEARNING TO FLY | Annabel Neasham | Chad Schofield | 13 | 54.5kg | $10 |
3 | BENEDETTA | Jason Warren | Daniel Stackhouse | 1 | 56.5kg | $9 |
4 | I AM ME | Ciaron Maher | Blake Shinn | 2 | 56.5kg | $5 |
5 | ESTRIELLA | Ciaron Maher | Mark Zahra | 11 | 54.5kg (cd 55kg) | $2.80 |
6 | STRETAN ANGEL | Phillip Stokes | Damian Lane | 10 | 54.5kg | $26 |
7 | WALTZ ON BY | Peter G Moody & Katherine Coleman | Billy Egan | 8 | 56.5kg | $26 |
8 | SNAPPED | Anthony & Sam Freedman | Todd Pannell | 7 | 56.5kg | $81 |
9 | ZAPATEO | James Cummings | Ms Jamie Kah | 3 | 56.5kg | $8 |
10 | WONDERFUL TONIGHT | Sam Mynott | Craig Williams | 12 | 56.5kg | $101 |
11 | PASSIVE AGGRESSIVE | Grahame Begg | Jordan Childs | 6 | 56.5kg | $9 |
12 | LEMPICKA | Ken & Kasey Keys | Blaike McDougall | 4 | 56.5kg | $81 |
13 | SKEW WIFF (NZ) | Mark Walker | Michael Dee | 5 | 56.5kg | $81 |
14 | ROOTS | Chris Waller | James McDonald | 9 | 56.5kg | $26 |
.@LNeindorf wins his first G1! 👑
Climbing Star causes an upset at double figures in the Robert Sangster Stakes ⭐️ @pstokesracing pic.twitter.com/mJ4zHsTJXg
— Racing.com (@Racing) April 27, 2024
2023 Robert Sangster Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | RUTHLESS DAME (NZ) | Ciaron Maher & David Eustace | John Allen | 12 | 55kg | $14 |
2 | ANOTHER AWARD | Leon Macdonald & Andrew Gluyas | Jason Holder | 13 | 56.5kg | $41 |
3 | ZAPATEO | James Cummings | Damien Oliver | 11 | 56.5kg | $4 |
4 | CHAIN OF LIGHTNING | Peter G Moody | Luke Nolen | 8 | 56.5kg | $19 |
5 | SERADESS | Mark & Levi Kavanagh | Todd Pannell | 2 | 56.5kg | $31 |
6 | BELLA NIPOTINA | Ciaron Maher & David Eustace | Ben Melham | 5 | 56.5kg | $3.80F |
7 | ESPIONA | Chris Waller | Michael Dee | 10 | 56.5kg | $14 |
8 | PASSIVE AGGRESSIVE | Grahame Begg | Jordan Childs | 1 | 56.5kg | $7 |
9 | SEPTEMBER RUN | Chris Waller | Craig Williams | 14 | 56.5kg | $13 |
10 | MARABI | Ciaron Maher & David Eustace | Ben Allen | 7 | 56.5kg | $13 |
11 | ROCH ’N’ HORSE (NZ) | Michael Moroney | Jamie Mott | 9 | 56.5kg | $17 |
12 | DIAMONDS | Chris Bieg | Ms Teagan Voorham | 6 | 56.5kg | $61 |
13 | LITERARY MAGNATE | Matthew Williams | Dean Yendall | 3 | 56.5kg | $21 |
14 | I’MLOVIN’YA | Mick Price & Michael Kent (Jnr) | Zac Spain | 4 | 55kg | $61 |
RUTHLESS DAME WINS THE SANGSTER! 🙌
JOHN ALLEN GETS HIS 19TH GROUP 1. @cmaherracing pic.twitter.com/OevGibWwmF
— 7HorseRacing 🐎 (@7horseracing) May 6, 2023
2022 Robert Sangster Stakes Results & Replay
Finish | Horse | Trainer | Jockey | Barrier | Weight | SP |
1 | SNAPDANCER | Ciaron Maher & David Eustace | Ethan Brown | 15 | 56.5kg | $17 |
2 | AWAY GAME | Ciaron Maher & David Eustace | Ms Linda Meech | 1 | 56.5kg | $7.50 |
3 | SEPTEMBER RUN | Chris Waller | Craig Williams | 5 | 56.5kg | $5F |
4 | ANOTHER AWARD | Leon Macdonald & Andrew Gluyas | Ms Jessica Eaton | 2 | 56.5kg | $31 |
5 | BELLA NIPOTINA | Ciaron Maher & David Eustace | John Allen | 3 | 56.5kg | $9 |
6 | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Ms Jamie Kah | 10 | 56.5kg | $5.50 |
7 | ARGENTIA | Anthony & Sam Freedman | Mark Zahra | 13 | 55kg | $8 |
8 | CHAILLOT | Archie Alexander | Declan Bates | 6 | 56.5kg | $31 |
9 | INSTANT CELEBRITY | Phillip Stokes | Daniel Moor | 12 | 56.5kg | $17 |
10 | ALL BANTER | Richard & Chantelle Jolly | Jake Toeroek | 9 | 56.5kg | $19 |
11 | CHAMPAGNE DREAMS | Wayne Francis & Glen Kent | Paul Gatt | 4 | 55kg | $31 |
12 | HERESY | James Cummings | Damien Oliver | 8 | 55kg | $13 |
13 | BELLA VELLA | Will Clarken | Ms Kayla Crowther | 7 | 56.5kg | $21 |
14 | GAZE GRISE | David Jolly | Lachlan Neindorf (a) | 14 | 56.5kg | $151 |
15 | SO YOU ASSUME | Shane Nichols | Joe Bowditch | 11 | 56.5kg | $151 |
– |
See the video replay here.
Robert Sangster Stakes Winners (Since 2000)
2024 | Climbing Star |
2023 | Ruthless Dame |
2022 | Snapdancer |
2021 | Instant Celebrity |
2020 | Bella Vella |
2019 | Spright |
2018 | Shoals |
2017 | Secret Agenda |
2016 | Precious Gem |
2015 | Miracles Of Life |
2014 | Driefontein |
2013 | Platelet |
2012 | Black Caviar |
2011 | Response |
2010 | Rostova |
2009 | Bel Mer |
2008 | Juste Momente |
2007 | Universal Queen |
2006 | Ellicorsam |
2005 | Alinghi |
2004 | French Bid |
2003 | Our Egyptian Raine |
2002 | Suzy Grey |
2001 | Umaline |
2000 | Rain Dance Lady |